| Sr. No. | Name of the Author/s (Only from SITRC) |
Title of Book/Chapter published | Dept. of the Author | Name of Book/Publisher | Voume No/Issue No | Year of Publication | ISSN/ISBN | Indexing Type (Scopus/SCI/SCIE/WoS/ ABDC/UGC/Peer Reviewed) |
|---|---|---|---|---|---|---|---|---|
| 1 | Swapnil G. Dhake, Supriyatai K. Ahire | History & Applications of Transition Metals | ESH | Highbrow Scribes Publications | – | 2025 | ISBN:978-81-961595-4-2 | Peer reviewed |
| 2 | Swapnil G. Dhake, Supriyatai K. Ahire | Engineering Chemistry | ESH | Multidimensional Publications | – | 2025 | ISBN:978-81-961595-9-7 | Peer reviewed |
| 3 | Vishwajit K. Barbudhe | Cognitive Enhancement Through Direct Brain-Computer Interaction | AI & DS | Neural Network Technologies and Brain-Computer Interfaces: Innovations and Applications | Vol. 11(2) | 2025 | 979-8369394465 | Scopus |
| 4 | Vishwajit K. Barbudhe | Data Security and Privacy Concerns in B2B Hospitality | AI & DS | Addressing Contemporary Challenges in the B2B Hospitality Sector | Vol. 21(4) | 2025 | 979-8369397602 | Scopus |
| 5 | Vishwajit K. Barbudhe | Role of Regenerative Tourism in Fostering Social Resilience and Community Development | AI & DS | Regenerative Tourism for Social Development | Vol. 01(1) | 2025 | 979-8337302355 | Scopus |
| 6 | Vishwajit K. Barbudhe | The Application of AI and Machine Learning in Personalized Wellness and Preventive Care | AI & DS | Harnessing AI and Machine Learning for Precision Wellness | Vol. 17(1) | 2025 | 979-8369395219 | Scopus |
| 7 | Vishwajit K. Barbudhe | Transforming Global Health Outcomes Through Smart Technology and the SGD Framework | AI & DS | Driving Global Health and Sustainable Development Goals With Smart Technology | Vol. 1(2) | 2025 | 979-8337302409 | Scopus |
| 8 | Vishwajit K. Barbudhe | Energy Optimization of Routing Protocol in Wireless Sensor Network | AI & DS | Machine Learning for Environmental Monitoring in Wireless Sensor Networks | Vol. 9(3) | 2025 | 979-8369351659 | Scopus |
| 9 | Vishwajit K. Barbudhe | Enhancing Traceability and Transparency in Food Supply Chains Through Generative AI | AI & DS | Impact of Generative AI on Food Supply Chain Management | Vol. 2(4) | 2025 | 979-8369398579 | Scopus |
| 10 | Vishwajit K. Barbudhe | AI-Assisted English Learning Unlocking New Pathways for Student Success | AI & DS | AI-Powered English Teaching | Vol. 3(2) | 2025 | 979-8337319520 | Scopus |
| 11 | Vishwajit K. Barbudhe | Real-Time Data Insights Transforming Teaching Strategies and Student Outcomes | AI & DS | Information Resources Management Association (IRMA) | Vol. 7(1) | 2025 | 978-1799804178 | Scopus |
| 12 | Vishwajit K. Barbudhe | Real-Time Data Insights Transforming Teaching Strategies and Student Outcomes |
AI & DS | Information Resources Management Association (IRMA) | Vol. 4 (1) | 2025 | 978-1799804178 | Scopus |
| 13 | Prof. Dr. Aniruddha S Rumale | Chapter Name : AI-Powered Ultrasound and CT Image Processing for Renal Disorder Analysis | IT | Rademics Research Institute | – | 2025 | – | Peer Reviewed |
| 14 | Dr. Subhash Gautam | Workshop Technology and Practices | ME | Narendra Pulishing House | – | 2025 | 978-93-5651-989-3 | Peer Reviewed |
| 15 | Dr. Yogesh Agrawal | Thermal Performance Enhancement of Solar Air Heater | ME | LAP LAMBERT Academic Publishing | – | 2025 | 978-620-8-44944-5 | Peer Reviewed |
| 16 | Prof. Santosh Katkade, Dr. Yogesh Agrawal | Experimental Investigation of Spiral Fin Tube Heat Exchanger | ME | LAP LAMBERT Academic Publishing | – | 2025 | 978-613-6-41743-1 | Peer Reviewed |
| 17 | Dr. Rakesh Dubey, | Role of Artificial Intelligence and Machine Learning in Pollution Management |
ME | Springer Nature Switzerland | – | 2025 | 3005-1665 | Scopus |
| 18 | Dr.Rachana Dashore | The Role Of Entpreneurial in orientation in E- Commerce Supply chains | MBA | Impacts of Enterpreneurial Orientation On Supply Chain Management | – | 2025 | Scopus | |
| 19 | Dr. Pravin Shastri | Analysing the Power Of Humour to enhance Critical Communication | MBA | Forum for Linguistic Studies | – | 2025 | – | Scopus |
| 20 | Dr. Pravin Shastri | Adaptive Consumer Psychology Navigating Trust and Scepticism in Automated Retail Experiences | MBA | Navigating the Self-Service Revolution With Smart Machines | – | 2025 | – | Scopus |
| 21 | Dr. Snehal Bagul | Guarding the Digital Gateway: An In-Depth Analysis of Cybersecurity Challenges in India |
MBA | Emerging Trends in Information System Security Using AI & Data Science for Next-Generation Cyber Analytics |
– | 2025 | – | Scopus |
| 22 | Om Prakash Yadav | The Emerging Sectors, Trends, and Technologies Shaping India’s Vision | EE | In Vikasit Bharat @ 2047: Transformation from Developing to Developed Economy (1th ed., pp. 113–123). Zenodo | vol 1 | 2025 | 2350-1049 | Peer Reviewed |
| 23 | Om Prakash Yadav | Stator and bearing faults Diagnosis of Induction Motor | EE | Amazon Book Review, August 2025, Eliva Press | – | 2025 | 10:9999329756,/13:978-9999329750 | Peer Reviewed |
| 24 | Subhadip Goswami | Performance Evaluation of 4-QAM and DPSK in Rayleigh Fading Using Selection Combining and Machine Learning Prediction | EE | Contemporary Explorations in Multidisciplinary Sciences, 57, 561-570, Unika Prakashan | vol 57 | 2025 | 978-93-48301-03-1 | Peer Reviewed |
| 25 | Subhadip Goswami | Molecular Dynamics Simulations: Connecting Chemistry and Physics at the Atomic Level. | EE | In Contemporary Explorations in Multidisciplinary Sciences, Unika Prakashan | vol 49 | 2025 | 978-93-48301-03-1 | Peer Reviewed |
| 26 | Subhadip Goswami | A Hybrid Network Model for Cognitive Radio Networks: Energy Detection & Intelligent Sensing with Random Forest | EE | Learning Evolution Future in Industry 5.0. The Conscience Publication | – | 2025 | 13 978-9368047667 | Peer Reviewed |
| 27 | Subhadip Goswami | Machine Learning-Based Molecular Dynamics: Bridging the Gap between Accuracy and Efficiency | EE | Learning Evolution Future in Industry 5.0. The Conscience Publication | – | 2025 | 13 978-9368047667 | Peer Reviewed |
| 28 | Om Prakash Yadav, Nitin S. Patil | AI-guided Agriculture Shaping the Future of Farming Practices | EE | Bentham Science Publishers, AI and Emerging Technologies for a Sustainable Future | Vol. 2 | 2025 | 979-8-89881-295-9 | Scopus |
| 29 | Om Prakash Yadav | Empowering Green Futures: The Role of AI in Renewable Energy Transformation | EE | Bentham Science Publishers, AI and Emerging Technologies for a Sustainable Future | Vol. 2 | 2025 | 979-8-89881-295-9 | Scopus |
| 30 | Om Prakash Yadav | Revolutionizing Learning: The Role of AI in Modern Education | EE | Bentham Science Publishers, AI and Emerging Technologies for a Sustainable Future | Vol. 2 | 2025 | 979-8-89881-295-9 | Scopus |
| 31 | J. Sumalatha, Prashant Sunagar, Bhagure Aditya | Advances in Structural Systems for Tall Buildings: Emerging Developments Using Exterior Bracing and Diagrid Systems | Civil | Recent Advances in Infrastructure Development and Management (Springer, Singapore) | Vol. 2 | 2025 | – | Scopus |
| 32 | Prashant Sunagar, Rushikesh Ghodekar, J. Sumalatha, Piyush Dhadge | Research and Practice on Progressive Collapse and Robustness of Reinforced Concrete Frame Structures by Linear Static Analysis | Civil | Recent Advances in Infrastructure Development and Management (Springer, Singapore) | Vol. 2 | 2025 | – | Scopus |
| 33 | Dr.Bhagwat Kakde | Low Power Efficient Adder Design for VLSI | ETC | Scholars’ Press | – | 2025 | 978-3659843334 | Peer Reviewed |
| 34 | Dr.Gayatri M Phade | Latest Trends in Drug Research of Diabetes Using AI ML: An Exploration | ETC | Sustainable Materials and Technologies in VLSI and Information Processing | Volume 2 | 2025 | – | Scopus |
| 35 | Dr.Gayatri M Phade | Bio Tongue: A Tongue ID based Biometric Authentication System | ETC | Sustainable Materials and Technologies in VLSI and Information Processing | – | 2025 | Scopus | |
| 36 | Dr.Gayatri M Phade | Exploring Tongue Print as a Biometric Authentication Feature: A Promising Avenue | ETC | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering doi.org/10.1007/978-3-031-77081-4_22 |
– | 2025 | 978-3-031-77081-4 | Scopus |
| Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Year of publication | ISBN/ISSN number of the proceeding |
|---|---|---|---|---|---|
| 1 | Dr. Mangesh Ghonge | Generation of Masks Using U-Net Framework for Brain Tumour Classification | NA | 2023 | 978-3-031-23601-3 |
| 2 | Dr. Mangesh Ghonge | Chapter 2 – Blockchain: inherent security features of blockchain popularity and its security architecture | NA | 2023 | 978-0-323-99481-1 |
| 3 | Dr. Mangesh Ghonge | Unleashing the Potentials of Blockchain Technology for Healthcare Industries | NA | 2023 | 978-0-323-99481-1 |
| 4 | Dr. Omkar Vaidya | NA | Devanagari Script based Fancy Vehicle Number Plate Recognition using Machine Learning Approach: A Survey | 2023 | ISBN: 978-81-949989-3-8 |
| 5 | Dr. Gayatri Phade | IoT-Enabled Unmanned Aerial Vehicle: An Emerging Trend in Precision Farming | Drone Technology: Future Trends and Practical Applications | 2023 | 978-139416653 |
| 6 | Vishwajit K. Barbudhe | Digital Image Processing | NA | 2023 | 9798890263186 |
| 7 | Vishwajit K. Barbudhe | Internet of Things | NA | 2023 | 9798890260598 |
| 8 | Vishwajit K. Barbudhe | Introduction to Internet of Things | NA | 2023 | 9786206738305 |
| 9 | Dr. Chandrmani Yadav | Thinkers: Creating New Ideas of Research | Design Optimization of Chocks for Rolling Mill Application | 2023 | 979-8869546449 |
| 10 | Dr. Chandrmani Yadav | Thinkers: Creating New Ideas of Research | Analysis and Fabrication of Leaf Spring for Electric Three-Wheeler Automobiles | 2023 | 979-8869546449 |
| 11 | Dr. Chandrmani Yadav | Engineering, Social Sciences and Management | Fabrication and Analysis of Solar Operated Car Cabin Ventilation System | 2023 | 978-93-94840-05-8 |
| Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Year of publication | ISBN/ISSN number of the proceeding |
|---|---|---|---|---|---|
| 1 | Dr. M. M. Patil | Cryogenic Treatment on Different Types of Steel | Comparative Analysis & Effects of cryogenic Treatment on Different Grades of Steel. | 2022 | NA |
| 2 | Dr. Sachin Ghalme | Research Aspects in Chemical and Materials Sciences, Vol 2 | Evaluating Wear Performance of Silicon Nitride-Hexagonal Boron Nitride Composite Using Taguchi Method | 2022 | 978-93-5547-737-8 |
| 3 | Prof (Dr.) Rakesh Patil, Prof. Manisha Pagar, Prabhodhan Patil | NA | Impact of covid-19 on Indian economy and ways to reboot the economy | 2022 | 978-93-93239-35-8 |
| 4 | Dr. Tushar K. Savale, Dr. Sarika Patil, Prof. Manisha Pagar | NA | A study on impact of consumer perceived value consumer Buying towards organic food products in Nashik city |
2022 | 978-93-94727-82-3 |
| 5 | Dr. Tushar K. Savale, Prof. Prabhodhan Patil | NA | An analytical study of investors behavior towards Investment options for wealth creation with special Reference to Nashik city |
2022 | 978-93-94727-82-3 |
| 6 | Dr. Tushar K. Savale, Prof. Manisha Pagar, Prof. Prabhodhan Patil | NA | Agriculture And Allied Sectors Entrepreneurial Opportunities In India | 2022 | 978-93-93239-35-8 |
| 7 | Dr. Tushar K. Savale, Dr. Sarika Patil, Dr. Hemant Wanjare | NA | Measures of Labor Welfare Effectiveness -A Study with Reference to Manufacturing Industries | 2022 | 978-93-94727-11-3 |
| 8 | Dr. Sarika Patil | NA | HRM: Managing the Organization | 2022 | 978-93-94339-18-7 |
| 9 | Dr. Sarika Patil, Dr. Heamnt Wanjare, Prof. Manisha Pagar | NA | Study of leadership styles and its impact on various Business functions in select in Pune region |
2022 | 978-93-94727-11-3 |
| 10 | Dr. Sarika Patil | NA | A Study on The Effect of Work Environment Stressors on Employees Job Performance | 2022 | ISBN: 978-81-953278-6-7 |
| 11 | Prof.(Dr) Rakesh Patil | NA | Impact of Covid-19 on Indian Education System | 2022 | 978-605- 7 1461 -8-2 |
| 12 | Prof.(Dr) Rakesh Patil | NA | An Empirical Analysis of Investor’s behavior towards Exchange Traded Funds with special reference to Nashik City-India | 2022 | 978-605- 7 1461 -8-2 |
| 13 | Prof (Dr.) Rakesh Patil, Dr. Tushar K. Savale Prof. Manisha Pagar | NA | Recent trends in indian financial System with special reference to Mutual fund industry |
2022 | 978-605- 7 1461 -8-2 |
| 14 | Dr. Sarika Patil | NA | A Critical Analysis of Compensation Management’s Impact on Employee Retention of Large scale industries in Nasik “ | 2022 | 978-81-932707-2-4 |
| 15 | Dr. Sarika Patil | Book: Fundamentals of human resource management | NA | 2022 | NA |
| 16 | Dr. Sarika Patil | Book: HRM: Managing the Organization | NA | 2022 | NA |
| 17 | Dr. Sarika Patil | NA | Book Chapter: A Study on The Effect of Work Environment Stressors on Employees Job Performance | 2022 | NA |
| 18 | Prof. Swapnil G. Dhake | NA | Preliminary, Phytochemical, Physicochemical and antimicrobial study of Corchorus depresses (Linn) leaves | 2022 | ISBN: 978-93-95199-02-5 |
| 19 | Dr. Yogesh Pahariya | Power Electronic Devices as Electrical Switch | NA | 2022 | 978-620-5-49026-6 |
| 20 | Gopal G. Akotkar | Basic Electrical Engineering | NA | 2022 | 978-93-5583-291-7 |
| 21 | Dr. Nitin S.Patil | Sustainable Smart Grid for Self- Resilient Electricity Sector | NA | 2022 | 978-93-5625-642-2 |
| 22 | Mosam K. Sangole, Sanjay T. Gandhe, Dipak P. Patil | NA | Improved Otsu Algorithm for Segmentation of Malaria Parasite Images | 2022 | Print ISBN:9781119819134 |Online ISBN:9781119819165 |
| 23 | Dr. Amol D Potgantwar | Software Defined Networking for Ad Hoc Network | NA | Jan-22 | 978-3-030-91148-5 |
| 24 | Dr. Mangesh Ghonge | Software Defined Networking for Ad Hoc Network | NA | Jan-22 | 978-3-030-91148-5 |
| 25 | Dr. Mangesh Ghonge | Chapter 1 – Need, Role, and Impact of Blockchain in the Manufacturing and Logistics Industries | NA | Jan-22 | 9781799886976 |
| 26 | Dr. Mangesh Ghonge | Chapter-9 Security, Privacy, Risk, and Safety Toward 5G Green Network (5G-GN) | NA | Feb-22 | 978-1119812555 |
| 27 | Dr. Mangesh Ghonge | Software-Defined Network-Based Vehicular Ad Hoc Networks: A Comprehensive Review | NA | Feb-22 | 978-3030911485 |
| 28 | Security Approaches to SDN-Based Ad hoc Wireless Network Toward 5G Communication | NA | |||
| 29 | Dr. Mangesh Ghonge | Cybersecurity and Digital Forensic | NA | Mar-22 | 978-1119795636 |
| 30 | Dr. Mangesh M. Ghonge | Chapter 2 – A Review on IoT-Driven Technologies for Heart Disease Diagnosis and Prediction | NA | May-22 | 9781799884439 |
| 31 | Dr. Mangesh Ghonge | A Comprehensive Review of the Security and Privacy Issues in Blockchain Technologies | NA | Jul-22 | 978-1-7998-8493-4 |
| 32 | Dr. Mangesh Ghonge | Chapter 6 – Cognition of 5G Network toward Digital Healthcare for Smart Cities: Issues, Challenges, and Future Directions | NA | Aug-22 | 978-1-68507-951-2 |
| 33 | Dr. Amit Gadekar | Quantum Machine Learning and Big Data for Real-Time Applications | NA | 22-Nov | 9781003252009 |
| 34 | Dr. Mangesh M. Ghonge | Artificial intelligence for genomics: a look into it | NA | 22-Nov | 9.78184E+12 |
| 35 | Dr. Mangesh Ghonge | Machine Learning and Web Integrated Chatting Forum Which Detected Mental Health of the User | NA | 22-Nov | 9.781E+12 |
| 36 | Dr. Mangesh Ghonge | The Need for Internet of Things (IoT) Forensics | NA | 2022 | NA |
| 37 | Dr. J. G. Nayak, Dr. S. R BHAGAT and S.V. Pataskar | Professional Practices | NA | 2022 | 978-93-90506-38-5 |
| 38 | Dr. K.L Bidkar & Dr. J.G Nayak | Flussvernetzung (durch Kanal und Tunnel) | NA | 2022 | 978-6205071137 |
| 39 | Dr. K.L Bidkar & Dr. J.G Nayak | River interlinking (by canal and tunnel) | NA | 2022 | 978-620-4-98493-3 |
| 40 | K. L. Bidkar, P. D. Jadhao and J. G. Nayak | NA | Effect of remixing of concrete on characteristics strength parameters | 2022 | 978-93-92105-02-9 |
| 41 | K. L. Bidkar, P. D. Jadhao and J. G. Nayak | NA | Prediction of Tensile Strength of Concrete | 2022 | 978-93-92105-02-10 |
| 42 | Dr. Mangesh M. Ghonge | Understanding Pattern Analysis, | Object Detection in an Autonomous Vehicle”, Understanding Pattern Analysis | 2022 | 978-1-68507-951-2 |
| Sr. No. | Name of the Teacher | Title of the Book/Chapters published | Title of the paper | Year of publication | ISBN/ISSN number of the proceeding |
|---|---|---|---|---|---|
| 1 | Dipen Kumar Rajak | Biobased Composites: Processing, Characterization, Properties, and Applications | Failure Mechanisms of Biased Composites | 2021 | NA |
| 2 | Dipen Kumar Rajak | Nano sensors for Smart Manufacturing | 3D printing and Nano sensors | 2021 | NA |
| 3 | Prof. Hemant B. Karkade | Assembly parts rack rotator | Assembly parts rack rotator | 2021 | 978-620-3-85709-2 |
| 4 | Dipen Kumar Rajak | Design, Fabrication and Characterization of Multifunctional Nanomaterials | Fabrication of nanostructure with excellent self-cleaning property | 2021 | 9780128208830 |
| 5 | Prof (Dr.) Rakesh Patil | A Journey of Banking Regime of Indian Government: From Traditional to Electronic Banking | NA | 2021 | 978-93-90996-49-0 |
| 6 | Dr. Sarika Patil | Study Of Impact Of Social Media Marketing On Growth Of Financial Services With Special Reference To Mutual Industry , | NA | 2021 | 978-81-946245-1-6 |
| 7 | Dr. Sarika Patil | A critical analysis on recruitment policies of google inc : a case study | NA | 2021 | 978-81-950596-1-4 |
| 8 | Prof. Patel Jagdish A,Srushti Dusane,Saloni Thorat,Mayuri Pawar | NA | IOT Based Women Safety Device | 2021 | ISBN: 978-81- 951120- 3-6 |
| 9 | Prof. Patel Jagdish A,Pooja Malkar,Anjali Hadekar,Monika Wakchaure | NA | Public Garden Automation Based on Solar Panel | 2021 | ISBN: 978-81- 951120- 3-6 |
| 10 | Dr. Omkar Vaidya | NA | Spectrum Sensing over Fading Channels in Cognitive Radio Network: An Analysis of Energy Detection Spectrum Sensing | 2021 | 978-620-3-40949-9 (13-digit)6203409499 (10 digit) |
| 11 | Dr. Omkar S Vaidya, Dr. Gayatri Phade,Dr. Sanjay T. Gandhe | NA | Design and Development of Smart Personal Protective Equipment Vending Machine using Internet of Thing | 2021 | 978-1-7281-8519-4/21 |
| 12 | Dr. Mangesh Ghonge | Chapter 2 – Image Steganography: Recent Trends and Techniques | NA | Jun-21 | 978-1799871606 |
| 13 | Chapter 5 – Multimode Approach of Data Encryption in Images Through Quantum Steganography | NA | |||
| 14 | Dr Ankita Karale | Boneh-Boyen IBE | NA | 13-Jun-21 | 978-3-030-60890-3_9 |
| 15 | Attribute-Based Encryption | NA | |||
| 16 | Dr. Mangesh Ghonge | Data hiding in color image using steganography and cryptography to support message privacy | NA | Nov-21 | 978-1-7998-6677-0 |
| 17 | Dr. Mangesh Ghonge | Chapter 3 -Demystifying the Role of Blockchain Technology in Healthcare and Transaction | NA | Nov-21 | 978-1799884934 |
| 18 | Chapter 8 – A Comprehensive Review of the Security and Privacy Issues in Blockchain Technologies | NA | |||
| 19 | Dr. Mangesh Ghonge | Chapter 16 – Layered Architecture and Issues in 6G | NA | Dec-21 | 987-1003175 |
| 20 | Dr. J. G Nayak | NA | Assessment of spectroscopic Characterization of pure and Malachite green doped Polysulfone samples by X-ray Diffraction (XRD)UV-Visible &scanning electron microscopy(SSEM)Technique. | 2021 | 978-93-5547-208-3 |
| Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper</th | Year of publication | ISBN/ISSN number of the proceeding |
|---|---|---|---|---|---|
| 1 | Dipen Kumar Rajak | Reliability Management and Engineering | Reliability Analysis Using Condition Monitoring Approach in Thermal Power Plants | 2020 | 9780429268922 |
| 2 | Dipen Kumar Rajak | An Insight Into Metal Based Foams | NIL | 2020 | 978-981-15-9069-6 |
| 3 | Dipen Kumar Rajak | Bamboo Fiber Composites | Fundamental Concepts of Bamboo: Classifications, Properties and Applications | 2020 | 978-981-15-8489-3 |
| 4 | Dipen Kumar Rajak | Smart Nanotechnology with Applications | Nanomaterials and Their Synthesis | 2020 | 9781003097532 |
| 5 | Prof. Hemant B. Karkade | Machinabilty issues in Titanium alloy | Machinability issues in Titanium alloy | 2020 | 978-620-3-02495-1 |
| 6 | Mr. Prabodhan Patil & Dr. Tushar Savale | NA | A study of new paradigm of interest rates and its impact on banking institutions and its stakeholders | 2020 | ISBN No : 978-81-945297-5-0 |
| 7 | V. Satpute | NA | Modern development and potential uses of solar energy utilization in India: Review | 2020 | ISBN: 2059-2353 DOI:10.32438/WPE.060203 |
| 8 | Prof. O S Vaidya | NA | Design and Development of Hand Gesture based Communication Device for Deaf and Mute People | 2020 | ISBN:978-1-7281-8993-2 |
| 9 | Dr. Mangesh Ghonge | Indian education ancient medieval and modern | NA | Oct-20 | 10.5772/intechopen.93420 |
| 10 | Rohit V. Bagh | Indian education ancient medieval and modern | NA | Oct-20 | 10.5772/intechopen.93420 |
| 11 | Dr. Mangesh Ghonge | Envisioning Hidden sensors in wireless sensor Networks | NA | Nov-20 | 978-6203193305 |
| 12 | Dr. Mangesh Ghonge | Chapter 10 -A Novel Approach Using Steganography and Cryptography in Business Intelligence | NA | Dec-20 | 9781799857815 |
| Sr. No. | Name of the teacher | Title of the Book/Chapters Published | Title of the paper | Year of Publication | ISBN/ISSN number of the proceeding |
|---|---|---|---|---|---|
| 1 | Dipen Kumar Rajak | AI Techniques for Reliability Prediction for Electronic Components | Traditional and Non-Traditional Optimization Techniques to Enhance Reliability in Process Industries | 2019 | 9781799814665 |
| 2 | Prof. V. D. Ugale, Prof. Ms. S. S. Pawar, Prof. Y. M. Gaikwad | Pervasive Computing: A Networking Perspective and Future Directions (Book) | Implementation of Authentication and Access Control Protocol for Heterogeneous Network | 2019 | 978-981-10-3931-7 |
| 3 | Prof Jyotiprakash G. Nayak & G.B. Deshpande | Quantity Surveying | NA | 2019 | 9789390000000 |
| Sr. No. | Name of the Teacher | Title of the Book/Chapters Published | Title of the Paper | Year of Publication | ISBN/ISSN number of the Proceeding |
|---|---|---|---|---|---|
| 1 | Dr. S. T. Gandhe | NA | Development of bottle recycling machine using machine learning algorithm | 2018 | ISBN:978-1-5386-0926-2 |
| 2 | Dr. S. T. Gandhe | NA | Deep learning based indian currency coin recognition | 2018 | CD:978-1-5386-0924-8 |
| 3 | Dr. S. T. Gandhe | NA | Vision based methodology for diagnosis of convulsion patients | 2018 | Print on Demand(PoD) ISBN:978-1-5386-0927-9 |
| 4 | Dr. S. T. Gandhe | NA | FPGA-Based Partial Crypto-Reconfiguration of Nodes for WSN | 2018 | Print ISBN978-981-10-3931-7 |
| 5 | Omkar S. Vaidya,
Dr. Sanjay T. Gandhe |
NA | The Study of Preprocessing and Postprocessing Techniques of Image Stitching | 2018 | 978-1-5386-0926-2 |
| 6 | Dr. Amit Gadekar | NA | Cloud security and stirage space management using DCAcrypt | Nov-18 | 978-1-5386-5510-8 |
| 7 | Sandip M. Walunj | NA | Accelerate the execution of graph processing using GPU | Dec-18 | 978-981-13-1741-5 |
| 8 | Rashmi J. Nayak, P. K. Khare, J. G. Nayak | NA | Analysis of pure and malachite green doped polysulfone sample using FT-IR technique | 2018 | Published by AIP Publishing. 978-0-7354-1648-2 |
