Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
---|---|---|---|---|---|
Evaluation of performance of vibration signatures for condition monitoring of worm gearbox by using ANN | Dr. P. R. Baviskar | Mechanical Engineering | International Journal on Interactive Design and Manufacturing (IJIDeM) | 2023 | 1955-2513 |
Multi-Response Optimization of Drilling Parameters for Aluminum Metal Matrix Composite Using Entropy Weighted Grey Relational Analysis | Dr. Sachin G Ghalme | Mechanical Engineering | Advanced Materials Research | 2023 | 1662-8985 |
Design of Hybrid Electric Bike (HEB) | P.S Shirsath | Mechanical Engineering | International Journal of Creative Research Thoughts | 2023 | 2320-2882 |
Design, fabrication and performance analysis of indirect solar dryer | Dr. P. R. Baviskar | Mechanical Engineering | Materials Today: Proceedings | 2023 | 2214-7853 |
Design of Piercing Die for Industrial Part | Y R Falak | Mechanical Engineering | International Journal of Creative Research Thoughts | 2023 | 2320-2882 |
Automated Quality Inspection Machine Using Computer Vision System | V A Shaikh | Mechanical Engineering | International Journal of Creative Research Thoughts | 2023 | 2320-2882 |
Development and performance of turbofan engine: a review | J.N. YADAV | Mechanical Engineering | International Journal of Creative Research Thoughts | 2023 | 2320-2882 |
Hydrogen Powered Submarines | J. N. YADAV | Mechanical Engineering | International Journal of Creative Research Thoughts | 2023 | 2320-2882 |
Analyzing Job Design And Retention: A Critical Evaluation With Special Reference To Management Institute In Nasik City | Dr. Tushar K. Savale | MBA | Rabindra Bharati University Journal of Philosophy | 2023 | 0973-0087 |
A View From The Agricultural Faculties On The Need For The Development Of Soft Skills In Secondary Agricultural Educational Programmes | Dr. Tushar K. Savale | MBA | Rabindra Bharati University Journal of Philosophy | 2023 | 0973-0087 |
Impact Of Reward System On The Motivation Levels Of Multispecialty Hospitals Employees In Nashik City | Dr. Tushar K. Savale | MBA | Rabindra Bharati University Journal of Philosophy | 2023 | 0973-0087 |
Using Chat GPT In Education: A New Approach To Learning | Dr. Tushar K. Savale | MBA | Madhya-Bharti-Humanities and Social Sciences | 2023 | 0974-0066 |
The Impudence Of Performance Appraisal On The Growth And Development Opportunities Of Employees With Reference To Educating Staff At A Private University | Dr. Tushar K. Savale | MBA | Madhya-Bharti-Humanities and Social Sciences | 2023 | 0974-0066 |
Impact Of Mutual Funds Advertising In Increasing Awareness Among Stakeholders In Nashik City | Dr. Tushar K. Savale | MBA | Madhya-Bharti-Humanities and Social Sciences | 2023 | 0974-0066 |
A Critical Investigation In Understanding The Impact Of Life Insurance For Enhancing Sustainable Development In India. | Dr. Tushar K. Savale | MBA | Madhya-Bharti-Humanities and Social Sciences | 2023 | 0974-0066 |
Analyzing Job Design And Retention: A Critical Evaluation With Special Reference To Management Institute In Nasik City | Dr. Sarika Patil | Rabindra bharati University Journal of Philosophy |
2023 | 0973-0087 | |
The Impudence Of Performance Appraisal On The Growth And Development Opportunities Of Employees With Reference To Educating Staff At A Private University | Dr. Sarika Patil | MBA | Madhya-Bharti-Humanities and Social Sciences | 2023 | |
Impact Of Reward System On The Motivation Levels Of Multi-Specialty Hospitals Employees In Nashik City | Dr. Sarika Patil | MBA | Rabindra Bharati University Journal of Philosophy |
2023 | 0973-0087 |
A View From The Agricultural Faculties On The Need For The Development Of Soft Skills In Secondary Agricultural Educational Programmes |
Dr. Sarika Patil | MBA | Rabindra Bharati University Journal of Philosophy |
2023 | 0973-0087 |
Role of Government Skilled- Based Programmes To Enhance Skills of hotel Industry Employee |
Dr. Rakesh Patil | MBA | Juni Khyat Journal | 2023 | 2278-4632 |
An Analysis of Service Quality and customer Satisfaction At Fast food Restaurants In Nahsik Using the SERVQUAL MODEL |
Dr. Harshada Aurangabadkar | MBA | Juni Khyat Journal | 2023 | 2278-4632 |
Impact Of Mutual Funds Advertising In Increasing Awareness Among Stakeholders In Nashik City | Dr.Harshada Aurangabadkar | MBA | Madhya-Bharti-Humanities and Social Sciences | 2023 | 0974-0066 |
Using Chat GPT In Education: A New Approach To Learning | Mr. Prabodhan Patil | MBA | Madhya-Bharti-Humanities and Social Sciences | 2023 | 0974-006 |
Rabindra Bharati Journal Of Philosophy |
Mrs. Manish Pagar | MBA | A view From the agricultural Faculties on the Need for the development of soft skills in secondery Agricultural Educational programmes |
2023 | 0973-0087 |
An Analysis of Service Quality and costomer Satisfaction At Fast food Restaurants In Nahsik Using the SERVQUAL MODEL |
Dr. Hemnat Wanjare | MBA | Juni Khyat Journal | 2023 | 2278-4632 |
An Analysis of Service Quality and customer Satisfaction At Fast food Restaurants In Nashik Using the SERVQUAL MODEL |
Dr. Rajendra Shirsath | MBA | Juni Khyat Journal | 2023 | 2278-4632 |
Fight Back Cyberbullying with NLP on Sns Using Code Text Approach | Vivek Nivruttirao Waghmare | Information Technology | International Journal of Advances in Engineering and Management (IJAEM) | 2023 | ISSN: 2395-5252 |
FIGHT BACK CYBERBULYYING WITH NLP ON SNS USING CODE TEXT APPROACH | Dr. Aniruddha S Rumale | Information Technology | International Journal of Scientific Research in Engineering and Management, | 2023 | ISSN: 2582-3930 |
Decentralized Image Sharing and Copyright Protection Using Blockchain | Dr. Aniruddha S Rumale | Information Technology | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2023 | ISSN (Online) 2581-9429 |
Blockchain and Smart Contracts in a Decentralized Health Infrastructure | Dr. Aniruddha S Rumale | Information Technology | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2023 | ISSN (Online) 2581-9429 |
Heuristic Flushing Detection and URL Checking Methodology based on Scraping and Web Crawling | Dr. Aniruddha S Rumale | Information Technology | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2023 | ISSN (Online) 2581-9429 |
Tracking and Detecting Depression Level using Facial Recognition and PEN & IQ Test | Rahul M Raut | Information Technology | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2023 | ISSN (Online) 2581-9429 |
A Machine Learning Approach for Social Media Content Filtering | Rahul M Raut | Information Technology | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2023 | ISSN (Online) 2581-9429 |
Blockchain Based Decentralized Transaction Settlement System | Rahul M Raut | Information Technology | IJSRD – International Journal for Scientific Research & Development | 2023 | ISSN (online): 2321-0613 |
Implementation of a Continuous Integration and Deployment Pipeline for Containerized Applications in Amazon Web Services Using Jenkins | Rahul M Raut | Information Technology | International Journal for Multidisciplinary Research (IJFMR) | 2023 | E-ISSN: 2582-2160 |
User Interface Test Environment | Rahul M Raut | Information Technology | International Journal of Advances in Engineering and Management (IJAEM) | 2023 | ISSN: 2395-5252 |
Blockchain based decentralized transaction settlement system | Rahul M Raut | Information Technology | International Research Journal of Modernization in Engineering Technology and Science | 2023 | e-ISSN: 2582-5208 |
Malware & spyware analysis using implantation and prevention of novel keylogger | Rahul M Raut | Information Technology | International Research Journal of Modernization in Engineering Technology and Science | 2023 | e-ISSN: 2582-5208 |
Decentralized Attestation and Distribution of Information using Blockchains and Multi-Protocol Storage | Rahul M Raut | Information Technology | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2023 | ISSN (Online) 2581-9429 |
Online Signature Verification Using Neural Network | Sneha Khaire | Information Technology | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2023 | ISSN (Online) 2581-9429 |
Issuing and verifying digital certificate using blockchain | Sneha khaire | Information Technology | International Research Journal of Modernization in Engineering Technology and Science | 2023 | e-ISSN: 2582-5208 |
Real time object detection for visually challenged people using machine learning | Sneha Khaire | Information Technology | International Journal of Scientific Research in Engineering and Management, | 2023 | ISSN: 2582-3930 |
Supporting dnn safety analysis and retraining using unsupervised learning | Sneha khaire | Information Technology | International Research Journal of Modernization in Engineering Technology and Science | 2023 | e-ISSN: 2582-5208 |
Real-time object detection in videos using deep learning models | Dr. A S Rumale | Information Technology | ICTACT JOURNAL ON IMAGE AND VIDEO PROCESSING, | 2023 | ISSN: 0976-9102 (ONLINE) |
Prompt Engineering Using Artificial Intelligence | Dr. A S Rumale | Information Technology | International Journal of Advanced Research in Computer and Communication Engineering | 2023 | ISSN (O) 2278-1021, ISSN (P) 2319-5940 |
Next word prediction using recurrent neural network | Dr. A S Rumale | Information Technology | International Journal of Progressive Research in Engineering Management and Science | 2023 | e-ISSN : 2583-1062 |
Grape leaf disease detection | Dr. A. S. Rumale | Information Technology | International Journal of Advanced Research in Computer and Communication Engineering | 2023 | ISSN (O) 2278-1021, ISSN (P) 2319-5940 |
AI Based Asthma Recognition System Using Respiratory Sound | Prof. A. R. Gaidhani | Information Technology | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2023 | ISSN: 2321-9653 |
AI-Driven Insights and Data Visualization | Prof. A. R. Gaidhani | Information Technology | International Journal of Advanced Research in Computer and Communication Engineering | 2023 | ISSN (O) 2278-1021, ISSN (P) 2319-5940 |
Deep Learning Based Suspicious Activity Detection in Surveillance Video | Prof. A. R. Gaidhani | Information Technology | International Journal of Research and Analytical Reviews (IJRAR) | 2023 | (E-ISSN 2348-1269, P- ISSN 2349-5138) |
Review Online Examination System Using Artificial Intelligence | Prof. A. R. Gaidhani | Information Technology | International Journal of Advanced Research in Computer and Communication Engineering | 2023 | ISSN (O) 2278-1021, ISSN (P) 2319-5940 |
An Android Application for Attendance Using Geofencing | Prof. Savita Mogare | Information Technology | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2023 | ISSN: 2321-9653 |
SKIN CARE DISEASE ANALYSIS AND DETECTION USING MACHINE LEARNING |
Prof. Savita Mogare | Information Technology | International Research Journal of Modernization in Engineering Technology and Science | 2023 | e-ISSN: 2582-5208 |
Development and Evaluation of Microemulsion for Glyburide: BCS Class II Antidiabetic agent | Swapnil Ghanshyam Dhake | Engineering Sciences & Humanities | European Chemical Bulletin | 2023 | 1409-1431 |
Preliminary phytochemical, physicochemical and biological study of Corchorus depresses (Linn) leaves | Milind Kashinath Patel | Engineering Sciences & Humanities | Microbial Science Archives | 2023 | 2583-1666 |
Biochemical Characteristics of Microtubules during deformation& vibration | Dr. Prakash Gajananrao Burade | Engineering Sciences & Humanities | European Chemical Bulletin | 2023 | 1409-1431 |
Nisoldipine Antihypertensive Drug with Solubility Enhancement: Formulation and Evaluation | Jitendra M. Shah | Engineering Sciences & Humanities | European Chemical Bulletin | 2023 | 1409-1431 |
The Mechanism for Helicopter Rotor Design and analysis | Rajendra B. Sadaphale | Electrical Engineering | ECB-European Chemical Bulletin | 2023 | 2063-5346 DOI:10.31838/ecb/2023.12.s3.123 |
Modeling of E-ATV Using MATLAB/SIMULINK | Nitin S. Patil | Electrical Engineering | YMER International Journal | 2023 | 0044-0477 |
Devanagari Script based Fancy Vehicle Number Plate Recognition using Machine Learning Approach: A Survey | Dr. Omkar S. Vaidya | E & TC Engg. | International Journal of Innovations in Engineering and Science | 2023 | 2456-3463 |
IoT Based Face Mask and Body Temperature Detection System for Covid-19 |
Sushant Pawar | E & TC Engg. | Technoarete Transactions on Internet of Things and Cloud Computing Research | 2023 | 2583-0805 |
Review on Text-Based Personality Prediction Using Social Media Data | Dr. Minal V Gade | E & TC Engg. | International Journal of Innovations in Engineering and Science, www.ijies.net | 2023 | 2456-3463 |
Decentralized Electronic Health Records Using Blockchain | Thoutam Naresh | Computer Engineering | Industrial Engineering Journal | 2023 | 0970-2555 |
Classification of Canine Skin Disease using Deep Learning Algorithms | Thoutam Naresh | Computer Engineering | International Journal of Scientific Research in Engineering and Management | 2023 | 2582-3930 |
Gesture Recognition Based Virtual Mouse and Keyboard | Thoutam Naresh | Computer Engineering | International Journal of Scientific Research in Engineering and Management | 2023 | 2582-3930 |
Novel Emergency Message Dissemination in Vehicular Networks | Dr. Mangesh Ghonge | Computer Engineering | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2023 | 2582-3930 |
Real Time Object Measurement System | Prof. Bharatbhushan Panzade | Computer Engineering | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2023 | 2582-3930 |
Reuse attack prevention through randomization traversal algorithm with the code reduction technique for operating system security | Dr. Ankita V. Karale | Computer Engineering | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | 2023 | 2147-6799 |
EHR (Electronic Health Record) System Using Blockchain | Prof. Mohammad Shariq Shaikh | Computer Engineering | International Journl of Creative Research Thoughts (IJCRT) | 2023 | 2320-2882 |
Performance Optimization Using Quantum Machine Learning Technique For Predicting Flight Delays | Dr. Amol D. Potgantwar | Computer Engineering | Journal of Data Acquisition and Processing (JDAP) | 2023 | 1004-9037 |
Facial Expression Emotion Recognition Model Integrating Philosophy and Machine Learning Theory | Dr. Mangesh Ghonge | Computer Engineering | Journal Publication of International Research for Engineering and Management (JOIREM) | 2023 | |
Novel Emergency Message Dissemination Scheme For Urban Vanets | Prof.Pramod Patil | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2023 | 2320-2882 |
Lung Cancer Detection and Classification using Machine Learning Algorithm |
Prof.Pramod Patil | Computer Engineering | International Journal of Creative Research Thoughts | 2023 | 2320-2882 |
Anomalous node detection in attributed social networks using dual variational autoencoder with generative adversarial networks | Prof. S.M. Faisal | Computer Engineering | Data Science and Management | 2023 | |
Drivers’ Willingness to Shift Towards Electronic Toll Collection System in India | Chintaman Bari | Civil Engineering | Case Studies on Transport Policy | 2023 | 2213-6258 |
TSDC and EDX studies of pure and ferrocene doped Polysulfone | Jyotiprakash G. Nayak | Civil Engineering | Materials Today: Proceedings | 2023 | 2214-7854 |
EXPERIMENTAL STUDIES ON GGBS BASED GEOPOLYMER CONCRETE: A REVIEW | Dr. B. Sarath Chandra Kumar | Civil Engineering | Industrial Engineering Journal | 2023 | ISSN: 0970-2555 |
PARAMETRIC STUDY ON GGBS BASED GEOPOLYMER CONCRETE: A REVIEW | Dr. B. Sarath Chandra Kumar | Civil Engineering | Industrial Engineering Journal | 2023 | ISSN: 0970-2556 |
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
---|---|---|---|---|---|
Investigating the single pass baffled solar air heater (SAH) with an organic PCM (OPCM) | Dr. P. R. Baviskar | Mechanical Engineering | Materials Today: Proceedings | 2022 | 2214-7853 |
Experimental Approach to Investigate Heat Transfer Enhancement using Nano Fluids with Jet Impingement | Dr. M. M. Patil | Mechanical Engineering | International Journal of Ambient Energy | 2022 | 2162-8246 |
A Comprehensive Compendium on Passive Augmentation Techniques for Enhancement of Single-Phase Heat Transfer Coefficients in Heat Exchanger Tubes under Laminar and Turbulent Flow Conditions |
Dr. S. V. Kasar | Mechanical Engineering | Journal of Heat Transfer Engineering | 2022 | ISSN:1521-0537 |
Mathematical Modelling and Drying Kinetics of Onion and Garlic in Indirect Solar Dryer | Dr. P. R. Baviskar | Mechanical Engineering | Applied Solar Energy | 2022 | 0003-701X |
Nanotitanium Oxide Particles and Jute-Hemp Fiber Hybrid Composites: Evaluate the Mechanical, Water Absorptions, and Morphological Behaviors | Dr. Sachin G. Ghalme | Mechanical Engineering | Journal of Nanomaterials | 2022 | 1687-4129 |
Improvement of Lithium Grease Tribological Performance with Graphite as an Additive | Dr. Sachin G. Ghalme | Mechanical Engineering | The Ciência & Engenharia – Science & Engineering Journal | 2022 | 0103-944X |
A Review on Unmanned Ground Vehicle for Surveillance and Security | Dr. Sachin G. Ghalme | Mechanical Engineering | The Ciência & Engenharia – Science & Engineering Journal | 2022 | 0103-944X |
Experimental Study of Heat transfer in a Helical Coiled Tube Biomass Fired Rotary Device | Dr. S. V. Kasar | Mechanical Engineering | Journal of Thermal Engineering | 2022 | 2148-7847 |
Vibration analysis and control of cracked beam using finite element method by using ANSYS | Dr. M. M. Patil | Mechanical Engineering | World Journal of Engineering | 2022 | 1708-5284 |
Impacting Parameters On Customer Experience Management In Retailing: A Customer-Centric Approach | Dr. Tushar K. Savale | MBA | Journal of Kavikulaguru Kalidas Sanskrit University, Ramtek | Jul-22 | 2277-7067 |
An Empirical Study of Foreign Direct Investment (FDI): A Pathway towards Investment | Dr. Sarika Patil | MBA | Shodhsamhita, Journal of Fundamental & Comparative Research | Apr-22 | 2277-7067 |
NEP 2020: A Critical Analysis: Problems, Approaches, Challenges, Opportunities, and Criticism | Dr. Sarika Patil | Shodhsamhita, Journal of Fundamental & Comparative Research | Apr-22 | 2277-7067 | |
To Study The Recruitment & Selection Practices Followed By HCl Technologies | Dr. Sarika Patil | MBA | Kanpur Philosophers | Mar-22 | 2348-8301 |
Effectiveness of Welfare Measures and its impact on the Quality Work Life and Satisfaction level of employees with special reference to manufacturing industries | Dr. Sarika Patil | MBA | Juni Khyat Journal | Apr-22 | 2278-4632 |
The Implementation of Logistics Management within the Integrated Supply Chain Management System | Dr. Sarika Patil | MBA | Juni Khyat Journal | Apr-22 | 2278-4632 |
ERP II – Next-Generation Extended Enterprise Resource Planning | Dr. Sarika Patil | MBA | Juni Khyat Journal | May-22 | 2278-4632 |
An Investigation into the effects of Leadesrship Methods on Organizational Culture, Commitment and Motivation with reference to the Service Industry in Nashik | Dr. Sarika Patil | MBA | ATISHAY KALIT | 2022 | 2277-419X |
Impact of Information Technology Intervention on Customer’s Satisfaction: An Insight from Private Banks in Nashik City | Dr. Sarika Patil | MBA | ATISHAY KALIT | 2022 | 2277-419X |
Impact of Career Breaks on Career Development of Married working women with special reference to Educational Institute in NAshik District | Dr. Sarika Patil | MBA | ATISHAY KALIT | 2022 | 2277-419X |
International Journal of Humanities Law & Social Sciences |
Dr. Rakesh Patil | Kanpur Philosophers | 2022 | 2348-8301 | |
Shodha Prabha | Dr. Rakesh Patil | MBA | shodha Prabha | 2022 | 0974-8946 |
Emerging Trends In Digital Marketing | Dr. Rakesh Patil | MBA | Journal of the Oriental institute | 22-Jun | 0030-5324 |
Effects & challenges of the covid 19 pandemic on E commerce & Trande |
Dr. Rakesh Patil | MBA | Journal Of Fundamental &Comparative Research |
2022 | 2277-7067 |
A Recommendation system for SQL Queries |
Dr. Rakesh Patil | Journal Of Fundamental &Comparative Research |
2022 | 2277-7067 | |
A prominent Modern Digital platform in financial Market |
Dr.Harshada Aurangabadkar | MBA | ATISHAY KALIT | 2022 | 2277-419X |
Three days case Writing Workshop | Dr.Harshada Aurangabadkar | MBA | Association Of Indian management School |
2022 | |
A study of and satisfaction among customers About Return Policy In E-Commece Buiness |
Dr.Harshada Aurangabadkar | MBA | ATISHAY KALIT | 2022 | 2277-419X |
Impact of Information Technology Intervention on Customer’s Satisfaction: An Insight from Private Banks in Nashik City | Mr. Prabodhan Patil | MBA | ATISHAY KALIT | 2022 | 2277-419x |
“An Empirical Study of Foreign Direct Investment (FDI): A Pathway towards Investment” |
Dr. Sarika Patil | MBA | Shodhsamhita, Journal of Fundamental & Comparative Research , PP-179- ISSN No 2277-7067, UGC Care Listed Journal | Apr-22 | 2277-7067, |
NEP 2020: A Critical Analysis: Problems, Approaches, Challenges, Opportunities, and Criticism | Dr. Sarika Patil | MBA | Shodhsamhita, Journal of Fundamental & Comparative Research , PP-231-233- | Apr-22 | 2277-7067, |
To Study The Recruitment & Selection Practices Followed By HCl Technologies | Dr. Sarika Patil | MBA | Kanpur Philosophers Vol-IX, Issue I, No 16, PP-238-246 , | Mar-22 | 2348-8301 |
Effectiveness of Welfare Measures and its impact on the Quality Work Life and Satisfaction level of employees with special reference to manufacturing industries | Dr. Sarika Patil | MBA | Juni Khyat Journal, Volume 12, Issue VI No-3, PP-111-119, Impact Factor-6.625, | Apr-22 | : 2278-4632, |
The Implementation of Logistics Management within the Integrated Supply Chain Management System |
Dr. Sarika Patil | MBA | Juni Khyat Journal, Volume 12, Issue VI No-3, PP-202-211, Impact Factor-6.625, | Apr-22 | 2278-4632 |
ERP II – Next-Generation Extended Enterprise Resource Planning | Dr. Sarika Patil | MBA | Juni Khyat Journal, Volume 12, Issue VI No-3, PP-93-105, Impact Factor-6.625 | May-22 | 2278-4632 |
An Investigation into the effects of Leadesrship Methods on Organizational Culture, Commitment and Motivation with reference to the Service Industry in NAshik | Dr. Sarika Patil | MBA | ATSHAY KALIT Vol 9 Pt. A Sr. 15, 2022 |
Jan-22 | 2277-419X |
Impact of Information Technology Intervention on Customer’s Satisfaction: An Insight from Private Banks in Nashik City | Dr. Sarika Patil | MBA | ATSHAY KALIT Vol 9 Pt. A Sr. 15, 2022 |
Jan-22 | 2277-419X |
Impact of Career Breaks on Career Development of Married working women with special reference to Educational Institute in NAshik District | Dr. Sarika Patil | MBA | ATSHAY KALIT Vol 9 Pt. A Sr. 15, 2022 |
Jan-22 | 2277-419X |
A Prominent Modern Digital Platform in Financial Market: Mobile Applications | Dr. Rakesh Patil | MBA | ATISHAY KALIT, Vol-9, Issue 12, pg-24-33, ISSN 2277-419X, June 2022 | Jun-22 | |
The Significance Of Skill Development In Indian Agriculture | Dr. Rakesh Patil | MBA | Kanpur Philosophers, Impact Factor 5.45, Vol IX, Issue V(V), Pg- 219- 234, ISSN – 2348-8301 | May-22 | |
A Critical Analysis On Recruitment Policies of Google Inc: A Case Study | Dr. Rakesh Patil | MBA | International Journal of Advance and Innovative Research, Volume 8, Issue 4 (V), pg-15-19 | October – December 2021 | ISSN 2394 – 7780, |
Impact Of Awareness Of Financial Literacy Factors On Investment Avenues Of Individuals In Nasik City | Dr. Rakesh Patil | MBA | Kanpur Philosophers, Impact Factor 5.45, Vol IX, Issue V(V), Pg- 131- 140, | May-22 | ISSN – 2348-8301 |
A Survey on Facemask Detection using A Convolutional Neural Network | Vivek Waghmare | Information Technology | Journal of Emerging Technologies and Innovative Research (JETIR), |
1/5/2022 | ISSN 2349-5162 |
A Review on Content based SMS Classification using Regular Expression and Pattern Matching |
Vivek Waghmare | Information Technology | International Journal of Creative Research Thoughts (IJCRT), | 1/5/2022 | ISSN 2320-2882, |
Drug Discovery Using Neural Network (MANN) |
Sneha A. Khaire | Information Technology | International Journal of Research and Analytical Reviews (IJRAR), |
05/22/22 | ISSN 2349-5138 |
Doctor-Bot: AI Powered Conversational Chat-bot for Delivering E-Health |
Sneha A. Khaire | Information Technology | International Journal for Research in Applied Science & Engineering Technology (IJRASET), |
1/5/2022 | ISSN 2321-9653 |
Indian Sign Language Recognition System | Sneha A. Khaire | Information Technology | International Research Journal of Modernization in Engineering Technology and Science | 1/5/2022 | ISSN 2582-5208 |
News Letter Web Scrapping | Sneha A. Khaire | Information Technology | International Research Journal of Modernization in Engineering Technology and Science | 1/5/2022 | ISSN 2582-5208 |
Graphical Pass Image Technique Combined with OTP for Prevention of Shoulder Surfing Attacks | Swati R. Khokale | Information Technology | International Journal of Research and Analytical Reviews (IJRAR) | 1/5/2022 | ISSN 2349-5138 |
Leaf Disease Detection using Transfer Learning | Swati R. Khokale | Information Technology | International Journal of Scientific Development and Research (IJSDR) , | 5/5/2022 | ISSN 2455-2631 |
Body Weight and Measurement Analysis from Human Body Images | Swati R. Khokale | Information Technology | International Journal of Research and Analytical Reviews (IJRAR) | 1/5/2022 | ISSN 2349-5138 |
Review on Wine Quality Testing using Machine | Swati R. Khokale | Information Technology | Journal of Emerging Technologies and Innovative Research (JETIR), |
1/5/2022 | ISSN 2349-5162 |
Review on Speech Emotion Recognition Using machine learning | Swati R. Khokale | Information Technology | Journal of Emerging Technologies and Innovative Research (JETIR), |
1/5/2022 | ISSN 2349-5162 |
Raw Material Demand Forecasting in Automobile Industry | Swati R. Khokale | Information Technology | Journal of Emerging Technologies and Innovative Research (JETIR), | 1/5/2022 | ISSN 2349-5162 |
Daily Way – Smart Dairy Management Solution | Swati R. Khokale | Information Technology | International Journal for Research in Applied Science & Engineering Technology | 1/5/2022 | ISSN 2321-9653 |
e-Complaint Notifier of Dissatisfied Residents | Swati R. Khokale | Information Technology | International Journal of Research and Analytical Reviews (IJRAR) | 1/5/2022 | ISSN 2349-5138 |
A Review on Raw Material Demand Forecasting in Automobile Industry | Swati R. Khokale | Information Technology | International Journal of Research and Analytical Reviews (IJRAR) | 1/5/2022 | ISSN 2349-5138 |
Weighted Hashing-Based Capture Text Similarity Estimation with the Cross-Media Semantic Level | Vivek Nivruttirao Waghmare | Information Technology | International Journal of Intelligent Systems and Applications in Engineering, | 19-Dec-22 | ISSN 2147-6799 |
A brief Review on Phytochemical and Biological activities of Corchorus depressus (Linn.) | Swapnil Ghanshyam Dhake | Engineering Sciences & Humanities | Journal of Advanced Scientific Research | 2022 | 0976-9595 |
A Study on the Linear Algebra | Anuja Kisanrao Raundal | Engineering Sciences & Humanities | International Journal of Innovative Science and Research Technology | 2022 | 2456-2165 |
Nanomaterials used for water purification | Kaveri D. Jadhav | Engineering Sciences & Humanities | International Journal of Inonvative Science & Research Technology | 2022 | 2456-2165 |
Adjustment of Parameters of Static VAR Compensators in Permanent Regime using Salp Swarm Algorithm | Nitin S.Patil | Electrical Engineering | YMER International Journal | 2022 | 0044-0477 |
Allocation and Optimal Dimensioning of Distributed Generation using Grey Wolf Optimized Cuckoo Search Algorithm” | Nitin S.Patil | Electrical Engineering | YMER International Journal | 2022 | 0044-0477 |
Deep Learning Based Arrhythmia Classification using Single lead ECG | Minal V. Gade | E&TC | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE) | 2022 | 2320 – 3765 |
Overview on: An Andriod-based application for Farmers to Trade and Predict crops | Dr. Thoutam Naresh | Computer Engineering | International Journal of Creative Research Thoughts | 2022 | 2320-2882 |
Android Application For Food, Clothes And Books Donation And Management | Dr. Thoutam Naresh | Computer Engineering | International Journal of Creative Research Thoughts | 2022 | 2320-2882 |
REAL TIME DRIVER DROWSINESS DETECTION SYSTEM USING FACIAL FEATURES (OVERVIEW) | Dr. Thoutam Naresh | Computer Engineering | International Research Journal of Modernization in Engineering Technology and Science | 2022 | 2582-5208 |
Door to Door All in One Delivery and Home Services | Dr. Thoutam Naresh | Computer Engineering | International Journal of Creative Research Thoughts | 2022 | 2320-2882 |
Real- Time Driver-Drowsiness Detection System Using Facial Feature | Dr. Thoutam Naresh | Computer Engineering | International Journal of Creative Research Thoughts | 2022 | 2320-2882 |
Chronic Kidney Disease Prediction Using Machine learning | Dr. Thoutam Naresh | Computer Engineering | 2022 | ||
Design a System to Identify Type of Learner Based on Expression of Learner in Collaborative Learning Environment using Ensemble Learning Method of Machine Learning | Dr Amol D Potgantwar | Computer Engineering | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 |
Taylor Water Cycle Optimization Based Deep Residual Network classifier for skin cancer detection model | Dr Amol D. Potgantwar | Computer Engineering | Journal of Algebraic Stastics | 2022 | 1309- 3452 |
A Hybrid Optimization Driven Deep Learning Technique For automatic Detection of Skin Cancer Using TWCO Approach | Dr. Amol D. Potgantwar | Computer Engineering | Journal of the Maharaja Sahajirao University of Baroda | 2022 | 0025-0422 |
Comparative Assessment of Taylor Water Cycle Optimization (TWCO)- based deep residual network (DRN) for skin cancer detection using deep learning | Dr. Amol D. Potgantwar | Computer Engineering | International Journal of Health Sciences (IJHS) | 2022 | 2552-696X |
A Novel Intelligent Efficient and Dynamic Cluster Based Routing Protocol for IoT Assisted Precision Agriculture | Dr. Amol D. Potgantwar | Computer Engineering | Journal of Algebraic Statistics | 2022 | 1309-3452 |
Depression Detection By Analyzing Social Media Post Of Use : Research Paper | Dr. Amol D. Potgantwar | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2022 | 2320-2882 |
A Review On Content Based Sms Classification Using Regular Expression And Pattern Matching | Dr. Amol D. Potgantwar | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2022 | 2320-2882 |
A Review on Identification of Missing Persons and Criminals using Image Processing | Dr. Amol D. Potgantwar | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2022 | ISSN: 2320-2882 |
Overview on: An Andriod-based application for Farmers to Trade and Predict crops | Dr. Amol D. Potgantwar | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2022 | 2320-2882 |
