Sr. No | Name of Inventor | Title of Invention | Application Number | Status(Filed/ Published/ Granted) |
---|---|---|---|---|
Year : 2011-12 | ||||
1 | Mr. Amol Dyaneshwar Potgantwar, Dr. Vijay M. Wadhai | Indoor Localization System For Mobile Device With Integration Of Wireless And Rfid Technology | Granted Application, Patent Number :395103 | Granted |
Year : 2013-14 | ||||
1 | Prof. G M Phade, Bishakha Chandak, Sandhya Chourasia, Mehandi Kesharwani | Speaking Aids for Dumb Using Speech Synthesizer | Granted Application, Patent Number :531922 05/04/2024 | Granted |
2 | Prof. S J Pawar, Mr. Dhananjay Pawar, Mr. Netraj Shirole ,Miss. Priyanka Jadhav ,Miss Prachi Matha | Device and Process for Automatic Separation and Estimation of Shelf Life of Mango | Granted Application, Patent Number :497430 10/01/2024 | Granted |
3 | Dr. Sanjay Trymbak Gandhe, Mr. Kiran Tulshiram Talele | Sustainable Picohydro Power Generation System | Granted Application, Patent Number :389177 14/02/2022(SITRC) | Granted |
4 | Dr. Sanjay Trymbak Gandhe, Dr. Avinash Gajanan Keskar | Hybrid Security System For Near Field Communication | Granted Application, Patent Number :375132 24/08/2021 (SITRC) | Granted |
5 | Chopade Sanjay Shriram, Rahul Bhausaheb Tungar, Pooja Prabhakar Aher, Nikita Pramod Kulkarni, Bhushan Arun Patil | Messaging System Using Tactile Module For Visually Impaired People | Granted Application, Patent Number :336101 28/04/2020(SITRC) | Granted |
Year : 2014-15 | ||||
1 | Prof. A. K. Mishra , Pooja Ravindra Deore, Apurva Anand Deshmukh, Deepali Anil Gaike ,Pooja Sudhakar Nikam | Wireless Personal Safety Bracelet | Granted Application, Patent Number :440630 26/07/2023 | Granted |
2 | Prof. G. M. Phade, Ankush Pawar, Arun Kapadnis , Amol Dhatrak | Hand Gesture Controlled Robotic Arm using Low Power Micro-Controller | Granted Application, Patent Number :414588 15/12/2022 | Granted |
Year : 2017-18 | ||||
1 | Prof. Anand Satpute, Laxman Balkrushna Wani , Shubham Jivraj Jadhav, Sanket Pramod Deshmukh, Rushikesh Rameshwar Bagade | Generation of Electricity Using Compressor Speed Breaker | Granted Application, Patent Number :451638 14/09/2023 | Granted |
2 | Prof. V. A. Shaikh, Kaustubh D. Rane, Ajay S. Yadav, Abhishek B. Wagh, Hariprasad M. Udayyar | Feed Beam Rotating Assembly | Granted Application, Patent Number :417441 10/01/2023 | Granted |
3 | Prof. Mangesh M. Ghonge, Mr. Anurag K. Tejwani | Design and Development of Potholes Detection System | Granted Application, Patent Number :417444 10/01/2023 | Granted |
Year : 2020-21 | ||||
1 | B. Waghulde, K., M. Patil, Milind, Naga Ananth, D. Venkata; Ashok Patil, Atul, Atul Patil, Sarika, S. Desai, Sumit, Jain, Vipin, Chordiya, S. B.; Kumar Gupta, Sandeep and Kumar Sarkar, Biplab |
EI-Overheat Control System: Engine Overheat Intelligent Control System | IP Australia:2020103325 | Granted |
Year : 2021-22 | ||||
1 | Bhaladhare, Pawan R. Gupta, Kapil, Waghmare, Vivek, Chinnaiah, Kotadi, Gadekar, Amit R., Giripunje, Lokesh M., Chakravarthi, Mithun, D., Kundan Kumar, Patil, Harish Prakash, Ganthade, Jayashri N. |
An IOT Based Cleaning System and Method | IP Australia:2021106223 | Granted |
Year : 2023-24 | ||||
1 | Prof. Vivek D. Patil, Prof. Janhavi H. Borse ,Dr. Pawan R Bhaladhare, Akshay Sonawane, Sneha Vig, Shivani Kotkar, Rupali Bankar, Pooja Pawar | Virtualization by Integrated Lightweight Development tool for Multimedia Applications | 201821012207 | Granted |
2 | Mr. Virendrakumar Bhikajirao Patil | Kids Exercise Device | 387584-001 | Granted |
3 | Mr. Virendrakumar Bhikajirao Patil | Multi Phone Charging Device | 387585-001 | Granted |
4 | Mr. Sachin Wamanrao Manjarwal | Mini Projector | 387586-001 | Granted |
5 | Dr. B. Sarath Chandra Kumar | Mobile Case With Radiation Level Detector | 387587-001 | Granted |
6 | Dr. B. Sarath Chandra Kumar | Foot Muscle Activation Device | 387588-001 | Granted |
7 | Ramgopal Sahu | Sustainable water distribution device for drought-affected areas | 418889-001 | Granted |
8 | Dr. Dipak D. Bage, V. B. Bhamare | AI based Plant Extract Analysis Device to Identify Disease | 406471-001 | Granted |
9 | 1. Dr. Nandkishor Marotrao Sawai, 2. Prof. Avinash Rambhau Mankar, 3. Rakesh Dubey, 4. Ravi Kant Singh, 5. Dr Shruti Bharadwaj ,6. Akansha Singh 7. Pankaj Ramesh Hatwar ,8. Dr. Ankush A. Mankar, 9. Kunal Kishor Meshram, 10. Dr. Sachin G. Ghalme, 11. Dr. Chandrmani Yadav, 12. Dr. Raju Kumar Thakur |
Floor Cleaning Device | Design Number 405298-001 | Granted |
10 | Nandkishor Marotrao Sawai , Vitthal Gulbrao, Arajpure ,chandrahas, Chandrashekhar Handa, ,harish Umashankar Tiwari |
Profile and tools use for the pottery production | 2.01821E+11 | Granted |
11 | Nandkishor Marotrao Sawai , Vitthal Gulbrao, Arajpure ,chandrahas, Chandrashekhar Handa, ,harish Umashankar Tiwari |
Human powered pedal mechanism for potter’s wheel | 201821012923 | Granted |
12 | 1.Prof. Avinash Rambhau Mankar 2. Dr. Nandkishor Marotrao Sawai 3.Prof. Pranali Prabhakar Kharwade, 4.Dr. Sushama Vivek Telrandhe, 5.Dr. Balram Damodhar Timande 6.Prof. Deepak Madhukarrao Deshpande 7.Prof. Kunal Kishor Meshram |
Potato Chips Cutting Machine | Design Number 391118-001 | Granted |
13 | 1.Dr. Nandkishor Marotrao Sawai 2. Prof. Avinash Rambhau Mankar 3.Mr. Pankaj Ramesh Hatwar 4.Prof. Yashraj Nandkishor Chopkar 5.Dr. Balram Damodhar Timande 6.Prof. Ritesh Dilip Banpurkar 7.Dr. Shilpa Joshi |
Human Powered Pot Making Machine | Design Number 390131-001 | Granted |
14 | 1.Dr. Nandkishor Marotrao Sawai 2. Prof. Avinash Rambhau Mankar 3.Prof. Kalpana Devidasrao Malpe 4.Prof. Yashraj Nandkishor Chopkar 5.Prof. Sandip Bhalchandra Buradkar 6.Prof. Diksha Babarao Khare 7.Mr. Pankaj Ramesh Hatwar |
Potato Chips Making Machine | Design Number 391676-001 | Granted |
15 | 1. Dr. Nandkishor Marotrao Sawai 2. Dr. Mallikarjun Gurllingappa Shrigan 3. Prof. Avinash Rambhau Mankar 4. Dr. Hemant Vithalrao Hajare 5. Mr. Pankaj Ramesh Hatwar 6. Mr. Mahesh Tarachand Kanojiya 7. Prof. Diksha Babarao Khare 8. Dr. Chandrmani Yadav 9. Dr. Ravi Shankar Ra |
Battery Operated Spring Making Machine | Design Number 396369-001 | Granted |
16 | 1.Prof. Kshitij Yugbodh 2. Dr. Ekta Jain 3.Dr. Richa Trivedi 4.Dr. Jyoti Bamne 5.Dr. Poonam Deshmukh 6.Dr. Yogesh Agrawal 7.Prof. Raghavendra Baingne 8.Mr. Umesh Kumar |
Seat Cover | Design Number 405313-001 | Granted |
17 | 1.Prof. Kshitij Yugbodh 2. Dr. Ekta Jain 3.Dr. Ruchi Singh 4.Dr. Geetanjli Khambra 5.Dr. Yogesh Agrawal 6.Prof. Poonam Choubey 7.Dr. Santosh Sanodiya 8.Mr. Umesh Kumar. |
Bulb and Fan Cleaning Device | Design Number 409777-001 | Granted |
18 | 1.Dr. Nandkishor Marotrao Sawai 2. Om Sopan Avhad 3.Atharva Milind Hire 4.Rahul Prakash Attarde 5.Soham Virendrasingh Pardeshi 6.Vaibhav Manoj Thakre 7.Bhapkar Prathamesh Sudesh |
Ecentric Umbrella | Design Number 409258-001 | Granted |
19 | Dr. Bhagwat Kakde | AI Based Weather Monitoring device | Design Number 395373-001 | Granted |
20 | Dr. Bhagwat Kakde | AI Based Solar Powered Electric Vehicle | Design Number 399106-001 | Granted |
21 | Dr. Gayatri Phade | Iot Based Agriculture Soil and Irrigation drainage Making Machine |
Design Number 350165-001 | Granted |
Sr. No | Name of Inventor | Title of Invention | Application Number | Status(Filed/ Published/ Granted) |
---|---|---|---|---|
Year : 2013-14 | ||||
1 | Mr. Amol Dnyaneshwar Potgantwar , Dr. Vijay M.Wadhai | A Standalone RFID and NFC based Healthcare System | 170/MUM/2014 | Published |
2014-15 | ||||
1 | Mr. Amit Kumar Mishra | Attributes detection for allocation of resources with stress detection from speech | 3228/MUM/2014 | Published |
Year : 2016-17 | ||||
1 | Mrs. Bhagawati C. Patil, Aarti Madhav Mali, Payal Kailas Pawar, Rajashri Barku Patil , Rasika Rajendra Kulkarni | Intelligent Twin Elevator Controller | 201621034041 | Published |
2 | Prof. M. D. Nikose, Pooja V. Kshatriya, Kalyani R. Malpure ,Shital S. Nagare | A Color – Coded Bracelet Modelling System | 201621034040 | Published |
3 | Prof. Sushant Pawar ,Kunal Tile, Dinesh Borse, Achyutam Gupta, Shraddha Nakhate | Thermocol Based Respiratory Monitoring System | 201621034039 | Published |
4 | Prof. Mukesh. P. Mahajan, Rohit R. Nikam ,Vivek P. Patil, Rahul D. Dond | Smart Refrigerator using Internet of Things (IOT) | 201621043033 | Published |
5 | Prof. Sushant J. Pawar, Poonam Sanjay Patil, Vishakha Nilkanth Patil , Kanchan Sudhakar Sonawane | Remote Monitoring of Baby Incubator using Android App | 201621043032 | Published |
6 | Prof. M. P. Mahajan, Sheetal Shinde, Shubhada Ugale, Arti Sonawane | Patient Alert System Wrist Watch | 201621043031 | Published |
7 | Prof. Dr. Prakash Burade, Mr.,Jawale Sachin Balasaheb | Generation of Electricity using Wind Window Power Generation Technique | 201621043030 | Published |
8 | Prof. S. V. Kasar, Prof. N. S. Jagtap, Kishor Chandak Kaushal, Kangane Akanksha Bhavnath, Ashwini Supekar | Design and development of Electrode Tip Dressing Machine (For Spot Welding) | 201621043029 | Published |
9 | Prof. P. A. Dhulekar, Aher Priyanka Keshavrao, Choudhari Swapnali Rohidas, Khairnar Yogita Lotan | Detecting and Disabling Digital Camera in Prohibited Areas | 201621043028 | Published |
10 | Prof. M. P. Mahajan, Shrishti Prasad, Tejal Binnar, Monika Tambe | Automatic T-shirt Folding Machine | 201621043027 | Published |
11 | Prof Anand Satpute, Prof. Rushikesh Deshmukh | Advanced Air Cooler | 201621043026 | Published |
12 | Dr. Prakash G. Burade ,Suchiket Shrikisan Sonar, Kajal Suresh Kakad, Sagar Ravindra Shirsath | A Constructive Defense Approach towards Astable Frequency | 201621043374 | Published |
13 | Dr. P. G. Burade, Vishal Shantaram Abhale, Ganesh Pandharinath Tupe, Tukaram Sitaram Mali Bhushan,Dilip Chopade | Generation of Electricity using Trapping of Magnetic Field | 201621043373 | Published |
14 | Prof. Mr. R. N. Deshmukh, Sonali R. Sawant Reshma B. Tarle, Hemlata S. Thoke | Tap Density Apparatus and Titration Assembly using PLC | 201721007297 | Published |
15 | Prof. V. D. Ugale, Neeraj Milind Shahane, Harsha Jitendra Nyati, Harshada Hemant Bhalerao | Standalone Automated Printing Machine | 201721007296 | Published |
16 | Prof. V.P. Jagtap, Gaidhani Payal, Vekhande Reshma, Baviskar Abhijit, Avhad Pratik | SIM28 GPS Module based distance calculator | 201721007295 | Published |
17 | Prof. V.N. Sulakhe ,Prof. S. D. Katkade, Mrinali Pardiwala, Snehal Nagare, Sudarshan Sawant, Hariprasad Udayyar | Automation in Hopper Dryer | 201721007294 | Published |
18 | Dr. Sanjeev Sharma , Vikrant Chhapekar | Efficient Electricity Management System using Power Factor Correction Method based on ARM Cortex | 201721007293 | Published |
19 | Prof Abhimanyu K. Yadav, Miss Priyanka Narendra Gurav, Miss Pooja Narendra Gurav , Miss Pratiksha Sanjay kapadnis | Automatic Vehicle Speed Control System | 201721007292 | Published |
Year : 2017-18 | ||||
1 | Dr. Rajesh Vijay kumar Kherde, Prof. Rahul Vishwasrao Thorat, Yash Suhas Jagtap, Rohit Rameshwar, Soni Susen Rajendra, Pawar Jayesh kumar , Devidas Bhoi, Mohit Pawar ,Vinita Kamlakar Baviskar | Smart Charging | 201721022208 | Published |
2 | Prof. Dr. Mrs. G. M. Phade, Sonal Sali , Shruti Zarole , Pranali Patil , Mr. Nilesh V. Salgaonkar | Design and Development of Hydro-Pneumatic Pump Controller for Building Automation | 201721022209 | Published |
3 | Prof. Samadhan Sonavane, Shreyas Deshmukh , Pragati Bachchhav, Darshan Hingu | WSN based Infrastructural Health Monitoring and Audit System | 201721022210 | Published |
4 | Dr. Pawan Ravikesh Bhaladhare | Flexible Display Board | 201721022405 | Published |
5 | Dr. Pawan Ravikesh Bhaladhare | Multipurpose Teaching Board | 201721022406 | Published |
6 | Prof. Dr. G.M. Phade, Ms Priyanka Ashok Sujgure, Mast Tanmay Rajesh Ms Ketaki Mukundkiran Vaidya | Grape Field Environment Monitoring | 201721022408 | Published |
7 | Prof. Prakash I. Patil | Cryogenic treatment on different types of steel | 201721022407 | Published |
8 | Vivek Rajesh Prasad, Er. Nikhil Lilakar Kulkarni | An adjustable bag pack for backbone of human being | 201721036807 | Published |
9 | Prateek Rao, Miss. Kavita Sukdev Patil | Automated Garbage management system Using Internets of Things | 201821003990 | Published |
10 | Prof. Ankita V. Karale | A Centralized System to Monitor and Detect the Blockage in the Underground Drainage | 201821003991 | Published |
11 | Prof. (Dr.) Sanjay Trymbak Gandhe, Er. Nikhil Lilakar Kulkarni , Mr. Ketan Vinayak Patil | Car safety using parachute, sensors, propellant tank and shovel structured rod | 201821003992 | Published |
12 | Prof. (Dr.) Sanjay Trymbak Gandhe, Er. Nikhil Lilakar Kulkarni ,Mr. Rishabh Jitendra Rayliwala, Mr. Tejas Gajendra Panchal | Collapso-versatile podium | 201821003993 | Published |
13 | Prof. O. V. Vaidya, Shubham Dighole, Vicky Kankariya, Mohit Pawar, Jahabaj Pathan, Arti Bhadane | Numb Auto Level Staff | 201821003994 | Published |
14 | Dr. Rajesh Vijaykumar Kherde, Prof. Jyotiprakash Girdharilal Nayak ,Yash Suhas Jagtap, Sagar Sanjay Rajurkar, Susen Rajendra Pawar, Aditya Milind Patani, Saish Abasaheb Bhalerao ,Ujjwal Sunil Bagul, Manas Anil Bhalerao | Center Point Marker (CPM) | 201821003995 | Published |
15 | Dr. Rajesh Vijaykumar Kherde, Prof. Anandrao Shivaji Jadhav, Prof. Samrat Prakash Khokale, Yash Suhas Jagtap ,Susen Rajendra Pawar ,Prathamesh Charudutta Jahagirdar ,Ashlesh Dhananjay Aher, Hrushikesh Sandeep Thole, Pratik Vijay Jadhav, Kunal Pradeep Dave | Colour Coded Staff | 201821003996 | Published |
16 | Dr. Rajesh Vijaykumar Kherde ,Prof. Rahul Vishwasrao Thorat, Yash Suhas Jagtap, Susen Rajendra Pawar ,Jayeshkumar Devidas Bhoi ,Sagar Sanjay Rajurkar, Sammrudhi Shekhar Sali ,Rohit Rameshwar Soni | Road Turn Cautioner | 201821003997 | Published |
17 | Prof. (Dr.) S. T. Gandhe ,Er. Nikhil Kulkarni,Mr. Rishabh Rayliwala ,Mr. Akash Garg ,Mr. Tejas Panchal ,Mr. Anurag Tejwani | The Digi Traffic Police – GET a Life | 201821003998 | Published |
18 | Prof. Jagdish A. Patel, Harshal S. Chaudhari ,Shivaji R. Patil ,Apeksha B. Varkhede | IOT based Garbage Monitoring System | 201821012145 | Published |
19 | Prof. Dr. P. G. Burade, Prof. Dipak S. Badgujar, Rohit Devidas Aatakare, Roshan Vijay Bagul, Ranjeet Rajara Patil ,Bharat Nand kishor Pawar | Double Pole Electromagnetic Engine | 201821012144 | Published |
20 | Prof. Ms. S. S. Pawar, Darshana Ashok Marathe, Neha Datta Vyavhare ,Akash Kailas Yadav | Data Logger for Solar Photovoltaic Power Stations | 201821012143 | Published |
21 | Prof. Shubhayan Gangopadhyay ,Prof. J. G. Nayak, Pooja Ugale, Neeru Choudhary, Neha More ,Devyani Shelke ,Shubham Kedar | 3-D Swelling pressure measuring device | 201821012142 | Published |
22 | Prof. Prashant Kuyte, Kirti V. Badhe, Ambika S. Hirode, Varsha V. Bodke ,Bhushan Gaikwad | Multi-axes trailer system | 201821012139 | Published |
23 | Prof. Amol Potgantwar ,Prof. Sajal Kumar Pramanik | Terrain climbing robot carrying load | 201821012138 | Published |
24 | Dr. Gayatri Makarand Phade ,Er. Prashant Gorakhanath Salunke ,Er. Ganesh Liladhar Attarde ,Er. Vaibhav Vijay Joshi | Dual Pay mode sanitary napkin self-dispensing machine | 201821004599 | Published |
25 | Prof. Pravin Pachorkar, Dr. Pawan R Bhaladhare, Mr. Suraj Sutar, Mr. Sumant Motkari, Mr. Mohan Navale | Vehicle Overhaul Autonetics Using Arduino | 201821012206 | Published |
26 | Prof. Ajinkya R. Patil, Mr. Aniket Barse ,Mr. Rajat Bhandari ,Mr. Kiran Dhanapune ,Mr. Ganesh Telang | Thermoacoustic Refrigeration | 201821012205 | Published |
27 | Prof. Jagdish A. Patel, Dokhale Harshada A., Sadgir Jayshri T. ,Sangale Sonal D. | Smart Mirror | 201821012204 | Published |
28 | Prof. S. J. Pawar, Akshay Chandramani Indurkar, Mohanish Avinash Pingale, Sanhit Sanjay Sansare | Self-Parking Chair | 201821012203 | Published |
29 | Prof. J. N. Yadav, Dhruvit Patel ,Sastha Kovil | Rough Terrain Vehicle | 201821012202 | Published |
30 | Prof. Janhavi H. Borse, Prof. Vivek D Patil, Dr. Pawan R. Bhaladhare, Saneet Fulsunder Pratik, Kathe Roshan Jadhav | Optothermal Sintering 3D Printer | 201821012201 | Published |
Year : 2018-19 | ||||
1 | Bhushan Shivram Chaudhari,Ganesh Sonawane | Real time electricity monitoring and control system using wireless sensor network | 201921019066 | Published |
Year : 2021-22 | ||||
1 | 1 . Dr. Gayatri Makarand 2 . Dr. G. Arockia Sahaya Sheela 3 . Dr. J . MERCY GERALDINE 4 . Dr. K.R Martin 5 . Dr.H.Krishnaveni 6 . Ms.J. VINNARASI 7 . Praveen Agarwal 8 . Shilpi Jain 9 . Sudesh Kumar 10 . Seema Kalonia 11 . Meenakshi 12 . Pranav Agrawal 13 . Dr. Varsha 14 . Prof.Ramesh Chandra |
An Internet of Things (Iot) Based neonatal Intensive Care Unit system | 202121044026 | Published |
2 | 1 . Dr. Milind M. Patil 2 . Dr.Vikram S. Suvarnkar 3 . Ganesh N. Bhalerao 4 . Kewal D. Sarode 5 . Dr.Amit S. Chaudhari 6 . Dr.Kishor B. Waghulde |
Design and Development of Steel pipe Bending Machine | 202121046372 | Published |
3 | 1 . Dr. Vikram Subhashrao Suvarnkar 2 . Dr. K.B. Waghulde 3 . Dr. K.K. Dhande 4 . Dr. A A Patil 5 . Dr. V K Javanjal 6 . Mr K D Sarode 7 . Dr. M.M. Patil |
Hydraulic Straightening Machine | 202121005396 | Published |
4 | 1 . Dr.S.Balamurugan 2 . M.Krishna Kartheek 3 . Dr Balbir Singh 4 . Pruthiraj Swain 5 . Dr. Prakash Singh Tanwar 6 . Dr Pooja Tripathi 7 . Dr. Sushma Jaiswal 8 . Dr. Arul Kumar N 9 . Dr. Omkar Suresh Vaidya 10 . Dr. Sudhangshu Chakraborty 11 . Mrs. Khushi Banerjee 12 . Tarun Jaiswal 13 . Dr. Pavithra G 14 . Dr.T.C.Manjunath 15 . Dr. A. Mohanbabu |
Sensor Based Intelligent Smartwatch for Early Detection of heart attacks In Patients suffering From Cardiovascular diseases | 202141045592 | Published |
5 | 1. Vijay 2 . Sanjay Srivastava 3 . Prof. Manisha Chandrakant Pagar 4 . Ramya N 5 . Dr. Mahaveer Sree Jayan M 6 . Yogita Sachin Narule 7 . Kanahaiya Lal Ambashtha 8 . Rajeev Kumar 9 . Itum Ruti 10 . Patil Khilesh Suresh 11 . Gokulakannan. D 12 . Dr. Ritu |
A Machine Learning Based approach To Implement A Hybrid network topology For E-Commerce Sites | 202211004859 | Published |
6 | 1 . Dr. Manikannan K 2 . Dr. Mujahid Siddiqui 3 . Dr. Aaliyah Siddiqui 4 . Dr Hemant Francis Wanjare 5 . Dr. Tushar Kakasaheb Savale 6 . Dr Arpita Pandey 7 . Syed Dawar Mehdi Rizvi 8 . Gopika G S 9 . Dr. Syed Masaid Zaman 10 . E. Subramanian 11 . Gokulakannan. D 12 . B.V.D.S Sai Pavan Kumar |
Artificial Intelligence Based Customer Relationship management of E-Commerce Sites | 202241004605 | Published |
7 | 1. Dr. Alla Srivani 2.Mr. Anuj Kumar 3.Dr. Asmita Yadav 4.Dr. Omkar Suresh Vaidya 5.Bhalke Daulappa Guranna 6. Dr. Gayatri Makarand Phade 7. Dr. Varsha 8.Dr. GS Grewal 9. Er. Pothula Abhinay Reddy 10.Namita Goyal 11. Vandana Choudhary 12.Prof.Ramesh Chandra Panda 13.Dr P Karthigeyan |
IoT based Agricultural Soil and Irrigation Drainage Making Machine | 350165-001 | Published |
8 | 1. Dr. Esha Jain 2.Dr Renuka Sharma 3.Dr Tu Siddiqui 4.Dr Shikha Saxena 5.Smruti Ranjan Dash 6.Dr Gayatri Phade 7.Dr Rajesh Arya 8.Satish Kumar Gupta 9.Ramesh Chandra Panda |
A Device for Measuring Heart Rate and Respiratory Rate Of Foetus During Pregnancy | 348602-001 | Published |
Year : 2022-23 | ||||
1 | 1. Jitendra Kurmi 2 . Dr. Dilip Kumar Sharma 3 . M. K. Sharma 4 . Dr. Ajendra Sharma 5 . Dr. Sanjeev Kumar 6 . Nitesh Dhiman 7 . Dr. Omkar Suresh Vaidya 8 . Dr. Ruchi Gupta 9 . Dr. Subba Rao Polamuri 10 . Ankit Porwal 11 . Priyanka Sharma 12 . Ajay Bhardwaj |
Machine Learning-Based methodology For Database migration In cloud Computing environment | 202211052282 | Published |
2 | Prof.Dr. M.M.Patil Dr.S.G.Ghalme Dr.G.D.Sonawane Prof.S.D.Katkade Prof.H.B.Karkdade Prof.J.N.Yadav Prof.P.A.Gade |
An elctrostatic sprayer for agriculture use | 202221065295 | Published |
3 | Prof.Dr. P.R.Baviskar Prof.Dr. M.M.Patil Prof.V.A.Shaikh Prof.P.A.karole Prof.P.S.Shirsath Prof.Y.R.falak Prof.P.S.Garudkar |
An in pipe water detection robot | 202221065294 | Published |
4 | Dr.S.G.Ghalme Prof.Dr.M.M.Patil Dr.G.D.Sonawane Prof.H.B.Karkade Prof.S.D.Katkade Prof.J.N.Yadav Prof.P.A.Gade |
A Chainless Bicycle | 202221065290 | Published |
5 | Dr.S.V.Kasar Prof.Dr. P.R.Baviskar Prof.P.S.Garudkar Prof.Y.R.falak Prof.V.A.Shaikh Prof.P.A.karole Prof.P.S.Shirsath |
A Semi-automatic cement plastering machine | 202221065292 | Published |
6 | Dr.G.D.Sonawane Prof.P.A.Gade Dr.S.G.Ghalme Prof.J.N.Yadav Dr.S.V.Kasar Prof.H.B.Karkade Prof.S.D.Katkade |
An Automatic ground clearance system for sedan cars | 202221065291 | Published |
7 | Prof.P.A.karole Prof.Dr. P.R.Baviskar Dr.S.V.Kasar Prof.P.S.Garudkar Prof.P.S.Shirsath Prof.Y.R.falak Prof.V.A.Shaikh |
An integrated parking brake and safety seat belt system | 202221065293 | Published |
8 | 1. Jitendra Kurmi 2 . Dr. Dilip Kumar Sharma 3 . M. K. Sharma 4 . Dr. Ajendra Sharma 5 . Dr. Sanjeev Kumar 6 . Nitesh Dhiman 7 . Dr. Omkar Suresh Vaidya 8 . Dr. Ruchi Gupta 9 . Dr. Subba Rao Polamuri 10 . Ankit Porwal 11 . Priyanka Sharma 12 . Ajay Bhardwaj |
Machine Learning-Based methodology For Database migration In cloud Computing environment | 202211052282 | Published |
9 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Integrated Renewable Energy Capture and Storage System | 202421042908 A | Published |
10 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Design the tablet friability test apparatus to measure the rotation and control the speed to increase production uptime by accuracy | 202421042927 A | Published |
11 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Investigation of Blockchain approaches for Privacy Preservation using Machine Learning | 202421042972 A | Published |
12 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Distributed Classification Model for Chronic Diseases and Remote Hospital Monitoring System-3D Model | 202421042987 A | Published |
13 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Design & Fabrication of Smart Chair with IoT Integration for Enhanced User Experience | 202421042999 A | Published |
14 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Automated Adaptive Control System for Enhanced Efficiency in Industrial Processes | 202421043924 A | Published |
15 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Hybrid Pen | 202421043937 A | Published |
16 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Statistical Analysis in Detection and Preventive Mechanisms for Alzheimer’s Disease Using Wearable Technology | 202421043010 A | Published |
17 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Temperature-Regulated laptop Cooling Pad with W1209 Thermostat | 202421043023 A | Published |
18 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Smart Agriculture Sensor System for Monitoring and Optimizing Crop Growth | 202421043026 A | Published |
19 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | System and Method for Agricultural Crop Monitoring and Management Using Drone Technology | 202421043945 A | Published |
20 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Cost effective design of grounding system for wind power plant | 202421043961 A | Published |
21 | 1..SITRC Nashik,2.Sandip University Nashik, 3.SIEM Nashik, 4.Sandip University, Sijoul | Design of humanoid body | 202421044320 A | Published |
22 | 1..SITRC Nashik,2.Sandip University Nashik, 3.SIEM Nashik, 4.Sandip University, Sijoul | Design and Manufacturing of a prototype of 6DOF Manipulator Model | 202421044335 A | Published |
23 | 1..SITRC Nashik,2.Sandip University Nashik, 3.SIEM Nashik, 4.Sandip University, Sijoul | Design and Implementation of Biometric based smart antitheft bike protection System. | 202421044342 A | Published |
24 | 1..SITRC Nashik,2.Sandip University Nashik, 3.SIEM Nashik, 4.Sandip University, Sijoul | Design of Support Ticketing System for Educational Institutions. | 202421044346 A | Published |
25 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Designing of Smart Shoes for blind person | 202421043245 A | Published |
26 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | From Leftovers to Lightning: Transforming Food Scraps into Electrical Energy | 202421043035 A | Published |
27 | 1..SITRC Nashik,2.Sandip University Nashik, 3.SIEM Nashik, 4.Sandip University, Sijoul | Advanced Housing Rental Management System | 202421048943 A | Published |
28 | 1..SITRC Nashik,2.Sandip University Nashik, 3.SIEM Nashik, 4.Sandip University, Sijoul | Rural Area Agriculture Irrigation Purpose for Solar Panel with Submersible BLDC Motor | 202421048279 A | Published |
29 | 1.Sandip University Nashik, 2.SITRC Nashik,3.SIEM Nashik, 4.Sandip University, Sijoul | Fabrication of Antimicrobial Silver Nanoparticles Derived from Moringa Oleifera on Textiles | 202421048294 A | Published |
