
Dr. Dipak D. Bage
HEAD
Department of Artificial Intelligence and Machine Learning
📱 +91-7083780216
✉️ dipak.bage@sitrc.org
Department of Artificial Intelligence and Machine Learning with Minor Degree in Data Analytics & Visualisation established in the year 2024 with an intake of 60 students. The primary aim of an AI & ML department is to educate students in the principles and applications of AI and ML, fostering innovation, and driving the responsible development and deployment of these technologies. In recent years, Artificial Intelligence and Machine Learning have rapidly transformed from futuristic concepts into integral parts of our everyday lives. These technologies are driving significant advancements across various industries, reshaping the way we live, work, and interact with the world.
AI and ML are changing the game in many industries. They help businesses work better, make smarter decisions, and innovate more. This is true across different sectors. They’re making big strides in healthcare, finance, retail, and manufacturing. These technologies are bringing new chances for growth and improvement.
The most thriving field today is artificial intelligence and machine learning, where cutting-edge education programmes convey knowledge of revolutionary innovation. The department’s faculty and non-teaching staff are dedicated to ensuring that our students are prepared for success in our contemporary society by giving them the knowledge and skills in artificial intelligence, machine learning, and related disciplines
Vision
To be a center of excellence in Artificial Intelligence and Machine Learning by nurturing competent professionals, fostering innovation, and developing ethical AI-driven solutions for societal and industrial advancement.
Mission
- To be a center of excellence in Artificial Intelligence and Machine Learning by nurturing competent professionals, fostering innovation, and developing ethical AI-driven solutions for societal and industrial advancement.
- To foster innovation, research, critical thinking, and problem-solving skills for addressing industrial and societal challenges.
- To promote industry collaboration, professional ethics, entrepreneurship, and lifelong learning for sustainable career growth and responsible technological development.
| Sr. No. | Program Outcomes (PO’s) |
|---|---|
| PO1 | Engineering Knowledge – Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem Analysis – Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/Development of Solutions – Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
| PO4 | Conduct Investigations of Complex Problems – Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions. |
| PO5 | Modern Tool Usage – Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities with an understanding of their limitations. |
| PO6 | The Engineer and Society – Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to professional engineering practice. |
| PO7 | Environment and Sustainability – Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
| PO8 | Ethics – Apply ethical principles and commit to professional ethics, responsibilities, and norms of engineering practice. |
| PO9 | Individual and Team Work – Function effectively as an individual and as a member or leader in diverse teams and multidisciplinary settings. |
| PO10 | Communication – Communicate effectively on complex engineering activities with the engineering community and with society at large through reports, design documentation, presentations, and clear instructions. |
| PO11 | Project Management and Finance – Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work as a member or leader in a team, to manage projects and multidisciplinary environments. |
| PO12 | Life-Long Learning – Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| Sr. No. | Programme Educational Outcomes (PEO’s) |
| PEO1 | Excel in professional careers, higher education, research, and entrepreneurship in Artificial Intelligence and Machine Learning and related domains. |
| PEO2 | Develop intelligent, data-driven, and sustainable solutions to address industrial, societal, and global challenges. |
| PEO3 | Demonstrate professional ethics, leadership, teamwork, and lifelong learning to adapt to evolving technologies and multidisciplinary environments. |
| Sr. No. | Program Specific Outcomes (PSO’s) |
| PSO1 | Apply Artificial Intelligence, Machine Learning, Deep Learning, and Data Science techniques to design and develop intelligent systems. |
| PSO2 | Utilize modern AI frameworks, analytical tools, and computational methods to analyze structured and unstructured data and solve complex real-world problems. |
| PSO3 | Develop innovative, ethical, and sustainable AI-driven solutions while embracing entrepreneurship, research, and lifelong learning. |
