| Sr. No. | Title | Author Name | Dairy No. | Status |
|---|---|---|---|---|
| 1 | To promote sale of commercial vehicle of tata motors | Prof. Ruapli Kulkarni | 4781/2015-CO/L | Re-Scrutiny |
| 2 | A study of mutual fund: an investment tool (with special reference to the perception of individual investor’s) | Prof. Shuchi Gautam | 4853/2015-CO/L | Registered |
| 3 | Forecasting of iron-ore prices using time series | Prof. Sarika Patil | 4840/2015-co/l | Registered |
| 4 | It product management | Dr. Rakesh Patil | 4832/2015-co/l | Registered |
| 5 | Study of disciplinary action and grievances handling procedure | Prof. Ruapli Kulkarni | 4829/2015-co/l | Registered |
| 6 | To study the satisfaction level of HR policies | Prof. Sarika Patil | 4827/2015-co/l | Registered |
| 7 | HR policies and its implementation | Prof. Sarika Patil | 4826/2015-co/l | Registered |
| 8 | Study on recruitment process and challenges faced by recruiter | Prof. Sarika Patil | 4823/2015-co/l | Registered |
| 9 | Study on competency mapping | Prof. Ruapli Kulkarni | 4822/2015-co/l | Registered |
| 10 | To study the satisfaction level between associates (workers) and managers | Mrs. Rupali Kulkarni | 4819/2015-co/l | Registered |
| 11 | To study the investors perception towards mutual fund | Pro. Prabhodan Patil | 4817/2015-co/l | Registered |
| 12 | Investment opportunities in stock & commodities | Pro. Prabhodan Patil | 4816/2015-co/l | Registered |
| 13 | Fundamental analysis of power sector companies | Pro. Prabhodan Patil | 4815/2015-co/l | Registered |
| 14 | Analysis of distribution channel and market share of Hindustan Coca-Cola beverage pvt ltd | Pro. Prabhodan Patil | 4814/2015-co/l | Registered |
| 15 | Study of uti’s top 5 mutual fund schemes | Prof. Shuchi Gautam | 4813/2015-co/l | Registered |
| 16 | Equity analysis of banking sector | Prof. Shuchi Gautam | 4812/2015-co/l | Registered |
| 17 | Study on credit appraisal | Prof. Shuchi Gautam | 4809/2015-co/l | Registered |
| 18 | Hedging of equity portfolio and derivatives with special reference to call / put option | Prof. Shuchi Gautam | 4807/2015-co/l | Registered |
| 19 | Brand awareness and customer satisfaction of club Mahindra in Nasik city | Prof. Sarika Patil | 4805/2015-co/l | Registered |
| 20 | To study the impact of advertisement with special impact of word of mouth in concept selling market with reference to art of living happiness programme | Prof. Shuchi Gautam | 4804/2015-co/l | Registered |
| 21 | Strategies for online reputation management (orm) over social media platform | Prof. Hemant Wanjare | 4803/2015-co/l | Registered |
| 22 | To study on customer satisfaction and feedback towards cultural events | Prof. Hemant Wanjare | 4802/2015-co/l | Registered |
| 23 | A study of new product penetration in market for autoclaved aerated concrete blocks | Prof. Hemant Wanjare | 4800/2015-co/l | Registered |
| 24 | New concept testing | Prof. Hemant Wanjare | 4797/2015-co/l | Registered |
| 25 | Evaluation of red fm promotional campaign, red fm | Prof. Shuchi Gautam | 4792/2015-co/l | Registered |
| 26 | A study on customer perception and buying behavior towards Sula port wine 1000 | Prof. Hemant Wanjare | 4790/2015-co/l | Registered |
| 27 | “Recruitment as a Career of choice” for Buzz corporate services Pvt. Ltd. | Prof. Sarika Patil | 5424/2016-CO/L | Registered |
| 28 | Identification of Mentors in Hal, Nashik | Prof. Sarika Patil | 5425/2016-CO/L | Registered |
| 29 | Employee satisfaction survey | Prof. Sarika Patil | 5426/2016-CO/L | Registered |
| 30 | “Employee engagement” for powerinst ltd. Nashik | Prof. Sarika Patil | 5427/2016-CO/L | Registered |
| 31 | Study of payroll administration For vsys technologies | Prof. Sarika Patil | 5433/2016-CO/L | Registered |
| 32 | The effect of social media marketing on pantaloons fashion and retail ltd | Prof. (Dr). Rakesh Patil | 5437/2016-CO/L | Registered |
| 33 | Challenges to promote Indian mango pulp in international market at Freshtrop fruits ltd.” For Freshtrop fruits ltd | Prof. (Dr). Rakesh Patil | 5447/2016-CO/L | Registered |
| 34 | Market research – online real estate portals vis-à-vis traditional real estate agents for housing.com | Prof. Rahul Mandale | 5583/2016-CO/L | Registered |
| 36 | Google my business page – as a promotional tool” for vision courier (first flight courier services) | Prof. Adesh Solanke | 5585/2016-CO/L | Registered |
| 37 | Market share of Apollo tires in passenger car radial in Nashik area | Prof. Adesh Solanke | 5586/2016-CO/L | Registered |
| 38 | A study the sales promotional strategy of empire spius and foods ltd. | Prof. Sarika Patil | 5587/2016-CO/L | Registered |
| Prof. (Dr). Rakesh Patil | ||||
| 39 | Branding and promotion of paint & wall products “at icon paint pvt. Ltd | Prof. Prabodhan Patil | 5589/2016-CO/L | Registered |
| 40 | To study import export policies and practices of ameya exim | Prof. (Dr.) Shuchi Gautam | 5590/2016-CO/L | Registered |
| Prof. (Dr). Rakesh Patil | ||||
| 41 | The study of various investment options and analysis of investment pattern of investors” for “axis bank | Prof. (Dr.) Shuchi Gautam | 5607/2016-CO/L | Registered |
| 42 | Study of credit rating system” for bank of baroda Nashik road branch | Prof. (Dr)Shuchi Gautam | 5653/2016-CO/L | Registered |
| 43 | Msm-enterpreneur’s perception towards loan provided by andhra bank with respect to raichur branch”for andhra bank | Prof. Prabodhan Patil | 5654/2016-CO/L | Registered |
| 44 | Analysis of risk in derivate market | Prof. Prabodhan Patil | 5655/2016-CO/L | Registered |
| 45 | To study the mutual fund and their comparison | Prof. (Dr.) Shuchi Gautam | 5656/2016-CO/L | Registered |
| 46 | Credit risk management of commercial loans” | Prof. (Dr.) Shuchi Gautam | 5657/2016-CO/L | Registered |
| 47 | Non performing asset | Prof. Prabodhan Patil | 5867/2016-CO/L | Registered |
| 48 | Trading education in Indian brokerage industry “for shah investor home ltd | Prof. Prabodhan Patil | 5872/2016-CO/L | Registered |
| 49 | An analytical study of mortgage loan with reference to bank of Baroda | Prof. (Dr.) Shuchi Gautam | 5874/2016-CO/L | Registered |
| 50 | A Study of Market Channel in Hotel Industry | Prof. Rahul Mandale | 7381/2017-CO/L | Re-Scrutiny |
| 51 | Study on comparative analysis of Car Loan | Prof. Prabodhan Patil | 7382/2017-CO/L | Registered |
| 52 | A study of effectiveness of training and development” for “Rushabh Honda Pvt Ltd” | Prof. Sarika patil | 7383/2017-CO/L | Re-Scrutiny |
| 53 | Digital Marketing of www.nashiksearch.com website at“ Crystal webtechs” | Prof. Rahul Mandale | 7385/2017-CO/L | Registered |
| 54 | Study on Technical Analysis of Stock | Prof. Prabodhan Patil | 7387/2017-CO/L | Re-Scrutiny |
| 55 | To study Marketing mix at McDonald’s for McDonald’s Pvt. Ltd. | Prof. Rahul Mandale | 7389/2017-CO/L | Re-Scrutiny |
| 56 | Customer relationship management” for VSYS technologies | Prof. Jeevan Ahire | 7394/2017-CO/L | Re-Scrutiny |
| 57 | “Consumer behavior towards Solar power products” | Prof. Rahul Mandale | 7397/2017-CO/L | Re-Scrutiny |
| 58 | The study of models used by Online real estate portals in Nasik city | Prof. Rahul Mandale | 7398/2017-CO/L | Registered |
| 59 | Retail Banking Rekyc | Prof. Dr. Rakesh Patil | 7400/2017-CO/L | Registered |
| 60 | Lean management | Prof. Rahul Mandale | 7405/2017-CO/L | Re-Scrutiny |
| 61 | Study of working capital management | Prof. Prabodhan Patil | 7406/2017-CO/L | Re-Scrutiny |
| 62 | To study the awareness for mutual fund among teaching professional at Sandip Foundation | Prof. Prabodhan Patil | 7408/2017-CO/L | Registered |
| 63 | “Analysis of risk and return for various alternative investments at HDFC Bank” | Prof. Dr. Rakesh Patil | 7410/2017-CO/L | Re-Scrutiny |
| 64 | Perception of customers towards net banking services for HDFC bank ltd. | Prof. Prabodhan Patil | 7412/2017-CO/L | Re-Scrutiny |
| 65 | Home loan of Bank of Maharastra | Prof. Prabodhan Patil | 7413/2017-CO/L | Re-Scrutiny |
| 66 | To achieve first time right vehicles at wheel alignment stage by six sigma methodology | Prof. Dr. Rakesh Patil | 7414/2017-CO/L | Re-Scrutiny |
| 67 | Analysis & Interpretation of Ratio | Prof. Dr. Rakesh Patil | 7415/2017-CO/L | Re-Scrutiny |
| 68 | To study the competency mapping process of employees of Agri Search (india) Pvt. Ltd | Prof. Adesh Solanke | 7416/2017-CO/L | Re-Scrutiny |
| 69 | Loans and Advances at Mahindra Finance | Prof. Prabodhan Patil | 7418/2017-CO/L | Re-Scrutiny |
| 70 | Maynard operation sequence technique analysis | Prof. Dr. Rakesh Patil | 7419/2017-CO/L | Registered |
| 71 | The study of human resource planning and its impact on recruitment and selecton process | Prof. Adesh Solanke | 7420/2017-CO/L | Re-Scrutiny |
| 72 | To study the process of evaluation of employees satisfaction | Prof. Adesh Solanke | 7421/2017-CO/L | Re-Scrutiny |
| 73 | A study of just in time technique in Bosch Ltd., nashik | Prof. Rahul Mandale | 7422/2017-CO/L | Re-Scrutiny |
| 74 | Consumer retention to hotel industry reffered to Hotel Celebration | Prof. Jeevan Ahire | 7423/2017-CO/L | Re-Scrutiny |
| 75 | Analysis and interpretation of financial statement using ratio analysis | Prof. Dr. Rakesh Patil | 7425/2017-CO/L | Re-Scrutiny |
| 76 | Analysis of aluminum sector of Indian industry | Prof. Prabodhan Patil | 4680/2018-CO/L | Waiting |
| 77 | Comparative analysis of insurance company with respect to its products, services and returns | Prof. Prabodhan Patil | 4681/2018-CO/L | Waiting |
| 78 | To study non performing assets, its recovery process and policy. | Prof. Dr. Prashant Patil | 4682/2018-CO/L | Waiting |
| 79 | Study of customer relations with respect to distribution channel members | Prof. (Dr.) Rakesh Patil | 4683/2018-CO/L | Waiting |
| 80 | Retail market and horeca segment analysis | Prof. (Dr.) Rakesh Patil | 4684/2018-CO/L | Waiting |
| 81 | The role of insurance regulatory and development authority with respect to controlling and regulating the insurance sector in India | Prof. Dr. Prashant Patil | 4685/2018-CO/L | Waiting |
| 82 | Export procedure and documentation | Prof. Dr. Prashant Patil | 4687/2018-CO/L | Waiting |
| 83 | To study the awareness of health insurance and claim settlement process | Prof. Sarika Patil | 4688/2018-CO/L | Waiting |
| 84 | To study marketing mix of ramson and seven seas products in Nashik region | Prof.(Dr.)Rakesh Patil | 4689/2018-CO/L | Waiting |
| 85 | A study of employee satisfaction on health, safety & welfare | Prof. Adesh Solanke | 4690/2018-CO/L | Waiting |
| 86 | A study on retailer analysis about ramson and seven seas product in Nasik region | Prof.(Dr.) Rakesh Patil | 4691/2018-CO/L | Waiting |
| 87 | A study on customer retention strategy | Prof. Rahul Mandale | 4692/2018-CO/L | Waiting |
| 88 | To study working capital management | Prof. Prabodhan Patil | 4693/2018-CO/L | Waiting |
| 89 | To study the occupational health management system | Prof. Sarika Patil | 4695/2018-CO/L | Waiting |
| 90 | A study of competitor analysis | Prof. Rahul Mandale | 4696/2018-CO/L | Waiting |
| 91 | A study on compliances under labor laws | Prof. Sarika Patil | 4697/2018-CO/L | Waiting |
| 92 | Comparison between different schemes of mutual funds | Prof. Sarika Patil | 4699/2018-CO/L | Waiting |
| 93 | To study of consumer buying behavior towards amul milk product. | Prof. (Dr.) Rakesh Patil | 4700/2018-CO/L | Waiting |
| 94 | A study on consumer behavior | Prof. (Dr.) Rakesh Patil | 4702/2018-CO/L | Waiting |
| 95 | Functional business & revenue model for maxima centrifuge controls | Prof. Prabodhan Patil | 4703/2018-CO/L | Waiting |
| 96 | Consumer perception towards life insurance | Prof. Prabodhan Patil | 4704/2018-CO/L | Waiting |
| 97 | Analysis of brand preference of electrician | Prof. Rahul Mandale | 4705/2018-CO/L | Waiting |
| 98 | To study employee job satisfaction | Prof. Sarika Patil | 4706/2018-CO/L | Waiting |
| 99 | Market analysis of amul milk products for dhule region | Prof. Adesh Solanke | 4707/2018-CO/L | Waiting |
| 100 | A study on market mapping in nashik region | Prof. Rahul Mandale | 4711/2018-CO/L | Waiting |
| 101 | Sales analysis of ramson and seven seas product in nashik | Prof. Rahul Mandale | 4712/2018-CO/L | Waiting |
| 102 | A study on brand awareness program | Prof. Rahul Mandale | 4713/2018-CO/L | Waiting |
| 103 | A study of competitor analysis of Ramson industries | Prof. (Dr.) Rakesh Patil | 4714/2018-CO/L | Waiting |
| 104 | Identification of potential customers | Prof. Sarika Patil | 4715/2018-CO/L | Waiting |
| 105 | A comparative study of ulip plans and mutual funds of reliance industries | Prof. Prabodhan Patil | 4717/2018-CO/L | Waiting |
| 106 | study on consumer buying behavior towards residential properties in Nashik | Prof. Rahul Mandale | 5584/2016-CO/L | Registered |
