Academic Year 2025-26
| .No | Name Of VAP | Commencement of the Program | Duration in Hrs | Beneficiary | Mode of Conduction | Report |
|---|---|---|---|---|---|---|
| 1 | Basics of Data Visualization | 22/01/2026 to 28/01/2026 | 30 | FY | Offline | View |
| 2 | Efficient Coding with Python | 13/10/2025 to 15/10/2025 | 30 | FY | Offline | View |
| 3 | Aptitude Session | 8/10/2025 to 10/10/2025 | 30 | FY | Offline | View |
| 4 | Blockchain Technology | 30/09/2025 | 30 | FY, SY | Offline | View |
| 5 | Digital Marketing | 24/09/2025 | 30 | FY, SY | Offline | View |
| 6 | AI In Education | 03/03/2025-07/03/2025 | 30 | FY | Offline | View |
