VAP Schedule (2025-26, SEM II)
| Sr. No | Name Of VAP | Commencement of the program | Duration in Hrs | Beneficiary | Mode of Conduction | Report |
|---|---|---|---|---|---|---|
| 1 | Advanced Data Structure using Java | 27-01-2026 To 31-01-2026 | 30 | SE | Offline | View |
| 2 | Wireless Sensor Network | 19-01-2026 To 23-01-2026 | 30 | TE | Offline | View |
| 3 | Introduction to Industry 4.0/5.0 | 09-02-2026 To 13-02-2026 | 30 | BE | Offline | View |
VAP Schedule (2025-26, SEM I)
| Sr. No | Name Of VAP | Commencement of the program | Duration in Hrs | Beneficiary | Mode of Conduction | Report |
|---|---|---|---|---|---|---|
| 1 | Web Design Using HTML | 04-08-2025 To 11-08-2025 | 32 | SE | Offline | View |
| 2 | Advanced Java Programming | 10-07-2025 To 15-07-2025 | 32 | TE | Offline | View |
| 3 | Software Engineering | 21-07-2025 To 26-07-2025 | 32 | BE | Offline | View |
VAP Schedule (2024-25, SEM II)
| Sr. No | Name of VAP | Commencement of the Program | Duration in Hrs. | Beneficiary | Mode of Conduction | Report |
|---|---|---|---|---|---|---|
| 1 | Data Science & Techniques | 24-02- 2025 to 27-02- 2025 | 30 | TE,BE | Online | View |
| 2 | Open Source Linux Tools & Developments | 18-02- 2025 to 22-02- 2025 | 30 | SE,TE | Offline | View |
| 3 | Soft Skill & Interview Techniques | 04-02- 2025 to 08-02- 2025 | 30 | TE | Offline | View |
