VAP Schedule (2025-26, SEM-I)
| SR .No | Program | Commencement of the Program | Duration in Hrs | Beneficiary | Mode of Conduction | Brochures | Report |
|---|---|---|---|---|---|---|---|
| 1 | Auto Cad | 08/07/2025 | 30 hrs | SY B.Tech Students | Offline | View | View |
| 2 | Revit Architecture | 01/07/2025 | 32 hrs | TY B.Tech Students | Offline | View | View |
| 3 | STAAD Pro | 01/07/2025 | 30 hrs | B.E Students | Offline | View | View |
VAP Schedule (2024-25, SEM-II)
| SR .No | Program | Commencement of the Program | Duration in Hrs | Beneficiary | Mode of Conduction | Brochures | Report |
|---|---|---|---|---|---|---|---|
| 1 | Surveying using Total Station | 12-02-2025 | 32 | TE & BE Students | Offline | View | View |
| 2 | Application of AutoCAD in Civil Engg | 12-02-2025 | 32 | SE Students | Offline | View | View |
| 3 | Steel Structure Design using ETABS | 12-02-2025 | 32 | TE Students | Offline | View | View |
| 4 | Hands on Training on Google Sketch Up | 08-01-2025 | 32 | SE Students | Offline | View | View |
