VAP Schedule (2025-26, SEM-II)
| Sr. No. | Program | Commencement of Program | Duration in Hrs | Beneficiary | Mode of Conduction | Brochure | Report |
|---|---|---|---|---|---|---|---|
| 1 | Basics of PLC Programming | 01-12-2026 | 30 | SY B.Tech Students | Offline | View | View |
| 2 | MATLAB Programming for Robotics | 01-12-2026 | 30 | TY B.Tech Students | Offline | View | View |
| 3 | Machine Vision and Image Processing for Automation | 01-12-2026 | 30 | BE Students | Offline | View | View |
VAP Schedule (2025-26, SEM-I)
| Sr. No | Program | Commencement of Program | Duration in Hrs | Beneficiary | Mode of conduction | Brochure | Report |
|---|---|---|---|---|---|---|---|
| 1 | Arduino Programming | 15-07-2025 | 60 | S.Y. B.Tech Students | Offline | View | View |
| 2 | Hands on PLC programming | 15-07-2025 | 60 | T.Y. B.Tech Students | Offline | View | View |
| 3 | Mock Interviews & Aptitude training | 15-07-2025 | 30 | B.E. Students | Offline | View | View |
VAP Schedule (2024-25, SEM-II)
| Sr. No | Program | Commencement | Duration in Hrs | Beneficiary | Mode of conduction | Brochure | Report |
|---|---|---|---|---|---|---|---|
| 1 | Fault diagnosis in Robotics systems | 15-01- 2025 | 30 | SY B.Tech | Offline | View | View |
| 2 | VAP on 3D printing | 15-01- 2025 | 60 | SY B.Tech | Offline | View | View |
| 3 | VAP HMI for Factory Automation | 15-01- 2025 | 30 | TE | Offline | View | View |
| 4 | Course in AI & DATA science | 15-01- 2025 | 30 | TE | Offline | View | View |
| 5 | Aptitude training | 15-01- 2025 | 30 | TE | Offline | View | View |
| 6 | Mock Interviews & Aptitude training | 15-01- 2025 | 30 | BE | Offline | View | View |
| 7 | Ladder logic using PLC programming | 15-02- 2025 | 60 | TE, BE | Offline | View | View |
