Institutional Distinctiveness
A well-designed educational institution plays a crucial role in student development. In today’s competitive society, active participation in co-curricular and extracurricular activities is essential alongside academics. A clean, sustainable campus contributes to student well-being by reducing stress levels and fostering happiness, which is particularly beneficial for technical education. Sufficient campus space enables students to fully engage in and enjoy their academic journey.
Sandip Foundation’s eco-friendly campus is a shining example of seamlessly integrating sustainable practices into every aspect of campus life. Our initiatives range from promoting green transportation and implementing a comprehensive ban on single-use plastics to embracing a paperless office and leading in water conservation through drip irrigation. This holistic commitment to environmental responsibility is ingrained in our institution, setting us apart and nurturing a culture of ecological awareness. Our campus serves as a living testament to the harmonious coexistence of education and environmental stewardship.
Promote a sustainable and eco-conscious campus by incorporating green practices into transportation, waste management, office operations, landscaping, and water conservation. This will establish a model environment that reduces environmental impact and nurtures a sense of responsibility among both students and staff.
Objectives:
- Reduce Carbon Footprint
- Resource Conservation
- Renewable Energy Adoption
- Biodiversity Preservation
- Sustainable Transportation
- Waste Reduction and Recycling
- Community Engagement
- Strategic Plantation of Plants showcasing botanical importance
Table: Botanical plants in SITRC Campus
Sr. No. | Location | Plant Name | Qty | Unit |
---|---|---|---|---|
1 | Maingate (Trimbak) | Roystonea Regia (Royal Palm) | 10 | Nos. |
Delonix Regia | 8 | Nos. | ||
2 | Maingate to Fountain | Alstonia Scholaris | 24 | Nos. |
3 | Fountain to MSEB Room | Delonix Regia (Pilmohar) | 16 | Nos. |
4 | MSEB Room to Olive Canteen | Spathodea Campanulata | 38 | Nos. |
Delonix Regia | 12 | Nos. | ||
Mangifera Indica | 207 | Nos. | ||
5 | Olive Canteen | Alstonia Scholaris | 8 | Nos. |
Livistona Rotundifolia | 25 | Nos. | ||
Sapota | 4 | Nos. | ||
Guava | 5 | Nos. | ||
Acacia Mangium | 133 | Nos. | ||
6 | SITRC Workshop Parking | Samanea Saman | 10 | Nos. |
Jackfruit | 25 | Nos. | ||
7 | SITRC Workshop Parking to L’ Shape | Delonix Regia | 13 | Nos. |
8 | L’ Shape | Grevillea Robusta | 286 | Nos. |
Casuarina equisetifolia | 22 | Nos. | ||
Eucalyptus | 7 | Nos. | ||
9 | Old RO Plant | Neolamarckia Cadamba | 33 | Nos. |
10 | SITRC Workshop | Phoenix dactylifera | 3 | Nos. |
Bauhinia variegata | 5 | Nos. | ||
Livistona Rotundifolia | 13 | Nos. | ||
11 | E’ Building | Musa acuminata | 4 | Nos. |
Neolamarckia Cadamba | 7 | Nos. | ||
Roystonea Regia (Royal Palm) | 2 | Nos. | ||
Golden Bamboo | 30 | Nos. | ||
Raphis Palm | 10 | Nos. | ||
Bauhinia Variegata | 5 | Nos. | ||
Plumeria alba | 2 | Nos. | ||
12 | D’ Building | Bauhinia Variegata | 16 | Nos. |
Roystonea Regia (Royal Palm) | 2 | Nos. | ||
Christmas tree | 4 | Nos. | ||
Miniature Date Palm | 3 | Nos. | ||
Raphis Palm | 8 | Nos. | ||
Areca Palm | 77 | Nos. | ||
Supari Palm | 5 | Nos. | ||
Brinjal Tree | 1 | Nos. | ||
Kailashpati | 2 | Nos. | ||
Ficus Benjamina | 8 | Nos. | ||
13 | C’ Building | Musa Acuminata | 2 | Nos. |
Areca Palm | 55 | Nos. | ||
Ficus Benjamina | Nos. | |||
Roystonea Regia (Royal Palm) | 2 | Nos. | ||
Kailashpati | 2 | Nos. | ||
Bird Nest Palm | 3 | Nos. | ||
Christmas tree | 3 | Nos. | ||
14 | B’ Building | Roystonea Regia (Royal Palm) | 2 | Nos. |
Areca Palm | 46 | Nos. | ||
Palmyra Palm | 5 | Nos. | ||
Bird Nest Palm | 2 | Nos. | ||
Benjinium Palm | 6 | Nos. | ||
Raphis Palm | 42 | Nos. | ||
Ficus Benjamina | 1 | Nos. | ||
Christmas tree | 3 | Nos. | ||
Livistona Rotundifolia | 40 | Nos. | ||
Foxtail Palm | 7 | Nos. | ||
15 | A’ Building | Foxtail Palm | 20 | Nos. |
Bottle Brush Palm | 7 | Nos. | ||
Areca Palm | 19 | Nos. | ||
Benjinium | 7 | Nos. | ||
Roystonea Regia (Royal Palm) | 2 | Nos. | ||
Alota | 5 | Nos. | ||
Britonia Tree | 9 | Nos. | ||
16 | Trustee Cabin | Altamash | 3 | Nos. |
Golden Bamboo | 127 | Nos. | ||
Areca catechu | 45 | Nos. | ||
Phoenix dactylifera | 6 | Nos. | ||
Mangifera Indica | 1 | Nos. | ||
Plumeria alba | 12 | Nos. | ||
Mogashi | 5 | Nos. | ||
17 | SITRC Parking | Azadirachta indica | 20 | Nos. |
Delonix Regia | 1 | Nos. | ||
Spathodea Campanulata | 2 | Nos. | ||
Coconut Tree | 180 | Nos. | ||
Ficus Religiosa | 1 | Nos. | ||
Ficus benghalensis | 1 | Nos. | ||
Aegle marmelos | 3 | Nos. | ||
18 | Amphitheatre | Ficus Benjamina | 5 | Nos. |
Bauhinia Variegata | 31 | Nos. | ||
Sankrant Vel | 45 | Nos. | ||
Total | 1871 | Nos. | ||
SITRC Campus | Lawn | 53000 | Sq.Ft. |
Table: Botanical plants in Boys Hostel
Sr.No. | Location | Plant Name | Qty | Unit |
---|---|---|---|---|
1 | B1 & B2 Hostel | Cassia fistula | 30 | Nos. |
Alstonia scholaris | 1 | Nos. | ||
Sisolum | 8 | Nos. | ||
Prunus avium | 4 | Nos. | ||
Mangifera Indica | 81 | Nos. | ||
Psidium guajava | 1 | Nos. | ||
Neolamarckia Cadamba | 2 | Nos. | ||
Cestrum nocturnum | 1 | Nos. | ||
Areca Palm | 15 | Nos. | ||
Livistona Rotundifolia | 43 | Nos. | ||
Mimusops elengi | 2 | Nos. | ||
Cestrum nocturnum | 1 | Nos. | ||
Raphis Palm | 40 | Nos. | ||
2 | B3 & B4 Hostel | Cestrum nocturnum | 1 | Nos. |
Sisolum | 6 | Nos. | ||
Orchidaceae | 24 | Nos. | ||
Ficus Benjamina | 1 | Nos. | ||
Raphis Palm | 30 | Nos. | ||
Livistona Rotundifolia | 27 | Nos. | ||
Plumeria | 6 | Nos. | ||
Areca Palm | 14 | Nos. | ||
Platycladus orientalis | 4 | Nos. | ||
Coconut | 9 | Nos. | ||
Mangifera Indica | 2 | Nos. | ||
Psidium guajava | 2 | Nos. | ||
Total | 355 | Nos. | ||
Boys Hostel | Lawn | 3,900 | Sq.Ft. |
Table: Botanical plants in Girls Hostel
Sr. No | Location | Plant Name | Qty | Unit |
---|---|---|---|---|
1 | G1 & G2 Hostel | Cassia fistula | 23 | Nos. |
Terminalia arjuna | 6 | Nos. | ||
Tabebuia rosea | 18 | Nos. | ||
Cestrum nocturnum | 14 | Nos. | ||
Lagerstroemia speciosa | 9 | Nos. | ||
Phyllanthus emblica | 50 | Nos. | ||
Neolamarckia Cadamba | 4 | Nos. | ||
Raphis Palm | 20 | Nos. | ||
Areca Palm | 20 | Nos. | ||
Livistona Rotundifolia | 30 | Nos. | ||
Orchidaceae | 1 | Nos. | ||
Nyctanthes arbor-tristis | 3 | Nos. | ||
Sisolum | 18 | Nos. | ||
Plumeria | 2 | Nos. | ||
Total | 218 | Nos. | ||
Girls Hostel | Lawn | 2,900 | Sq.Ft. |
Table: Botanical plants on Playground
Sr. No. | Location | Plant Name | Qty | Unit |
---|---|---|---|---|
1 | Playground | Samanea Saman | 49 | Nos. |
Swietenia | 51 | Nos. | ||
Delonix Regia (Nilmohar) | 38 | Nos. | ||
Aegle marmelos | 90 | Nos. | ||
Azadirachta indica | 1 | Nos. | ||
Butea monosperma | 1 | Nos. | ||
Syzygium cumini | 174 | Nos. | ||
Tectona grandis | 1 | Nos. | ||
Total | 405 | Nos. | ||
PG-1 | Lawn | 219,000 | Sq.Ft. | |
PG-2 | Lawn | 131,000 | Sq.Ft. | |
Total | 350,000 | Sq.Ft. |
Table: Botanical plants at Farming land.
Sr. No | Location | Plant Name | Qty | Unit |
---|---|---|---|---|
1 | DAM-1 | Punica granatum (Pomogranate) | 275 | Nos. |
Annona reticulata (Sitaphal/Ramphal) | 24 | Nos. | ||
Sapota | 36 | Nos. | ||
Lemon | 7 | Nos. | ||
Musa (Banana) | 60 | Nos. | ||
Vitis vinifera (Grapes) | 847 | Nos. | ||
Dragonfruit | 456 | Nos. | ||
Carica papaya (Papaya) | 79 | Nos. | ||
Cashew Nut | 120 | Nos. | ||
Almond | 10 | Nos. | ||
Guava | 27 | Nos. | ||
Citrus X sinensis (Orange) | 10 | Nos. | ||
Artocarpus heterophyllus(Jackfruit) | 15 | Nos. | ||
Ziziphus mauritiana | 14 | Nos. | ||
Ficus carica (Fig) | 17 | Nos. | ||
Ficus carica (Lemon) | 18 | Nos. | ||
Phyllanthus emblica (Indian Gooseberry) | 28 | Nos. | ||
Syzygium cumini (Java Plum) | 2 | Nos. | ||
Limonia acidissima (Wood Apple) | 7 | Nos. | ||
Prunus dulcis (Almond) | 10 | Nos. | ||
Mangifera Indica | 23 | Nos. | ||
Murraya koenigii (Curry Tree) | 7 | Nos. | ||
Drum Sticks | 10 | Nos. | ||
Total | 2102 | Nos. |
- Eco-Friendly Campus Landscaping
- Limited Automobile Access
- AquaSmart Campus Program
- Energy-Water Smart Campus
- Unplasticized Our Campus
- Green-Wheel Campus Fleet
- Sewage Treatment Plant (STP)
- Solar Aqua Campus
- Solar Energy Station
- Go Digital, Go Smart
- No Honking in Campus