Staff Achievements 2023-24
Sr. No. | Name of Inventor | Title Of Patent | Date of Publication | Design No. |
---|---|---|---|---|
1 | Mr.Virendrakumar Bhikajirao Patil | Kids Exercise Device | 07/08/2023 | 387584-001 |
2 | Mr.Virendrakumar Bhikajirao Patil | Multi Phone Charging Device | 03/08/2023 | 387585-001 |
3 | Mr.Sachin Wamanrao Manjarwal | Mini Projector | 03/08/2023 | 387586-001 |
4 | Dr. B. Sarath Chandra Kumar | Mobile Case With Radiation Level Detector | 07/08/2023 | 387587-001 |
5 | Dr. B. Sarath Chandra Kumar | Foot Muscle Activation Device | 06/09/2023 | 387588-001 |
6 | Dr. Ramgopal Sahu | Temporal Analysis Of Rainfall Variability For Long-Term Planning | 24/11/2023 | 202321072163 A |
7 | Dr. Sagar Turkane | Dual Headed Striker For Impact Apparatus | 02/04/2024 | 378459-001 |
Staff Achievements 2021-22
Sr. No. | Faculty Name | Award Type | Date | Awarding Organization |
---|---|---|---|---|
1 | Dr. B. S. Chnadrakumar | Appreciation for FDP Expert Session | 04/04/2022 | Marwadi University, Rajkot |
2 | Dr. B. S. Chnadrakumar | Outstanding Master Thesis to Mr. Poluri Naresh | 2022 | ICI Vijayawada – UltraTech Award |
Staff Achievements 2020-21
Sr. No. | Faculty Name | Award Type | Date | Awarding Organization |
---|---|---|---|---|
1 | Dr. B. S. Chnadrakumar | Appreciation for FDP Expert Session | 01/03/2021 | Marwadi University, Rajkot |
2 | Dr. B. S. Chnadrakumar | Expert Member of the Audit Committee of Civil Engineering Department | 13/01/2021 | Marwadi University, Rajkot |
Staff Achievements 2019-20
Sr. No | Name of Faculty | Achievements |
---|---|---|
1 | Prof. J. G. Nayak | Authored a Textbook in January 2020 on “Quantity Surveying ,Contracts and Tenders” for BE-Civil through Nirali Publication, Pune, Published Patent on “Centre Point Marker” in October 2019. Received grant of 50,000 in August 2019 from UBA to accomplish the research activity at Mahairawani Village, Nashik |
2 | Prof.O. V. Vaidya | Coordinated SPPU Sponsored two days State level Workshop on “Advances in Structural Auditing Systems” from February 11 to February 12, 2020. Published Patent on “Numb Auto Level Staff “in October 2019. Organized Student solar ambassador workshop on 2nd October 2019 under GGSY. Received grant of 50,000 in August 2019 from UBA to accomplish the research activity at Mahairawani Village, Nashik. Participated in Gram Sabha in various adopted villages under UBA 2.0 on 14-15 August 2019. |
3 | Prof. A. S. Jadhav | Published Patent on “Colour Coded Staff” in October 2019. |
4 | Prof. P. A. Shinkar | Participated in various quiz awareness programs about awareness on Covid 19 as directed by UBA participatory institutes. Participated in 5 Days STTP on “MX-Road Software for Pavement Design” with BE students of SITRC from December 25 to December 29,2019. Represented SITRC in Participatory Meet organized by UBA team at IIT-Delhi on 09-10 December 2019. Organized Student solar ambassador workshop on 2nd October 2019 under GGSY. Received grant of 50,000 in August 2019 from UBA to accomplish the research activity at Mahairawani Village, Nashik. Participated in GramSabha in various adopted villages under UBA 2.0 on 14-15 August 2019. |
5 | Prof. P. P. Kadam | Coordinated SPPU Sponsored two days State level Workshop on “Advances in Structural Auditing Systems” from February 11 to February 12, 2020. |
6 | Prof. V. B. Patil | Organized Student solar ambassador workshop on 2nd October 2019 under GGSY. Completed 8 Weeks NPTEL-STTP on “Project planning and control” from July to September 2019. |
Staff Achievements 2018-19
Sr. No | Name of Faculty | Achievements |
---|---|---|
1 | Prof. J. G. Nayak | Coordinated one day Workshop on “Advances in Infrastructure Engineering-An Interactive Session” in Collaboration with M/s Dream Constructions Pvt. Ltd. On August 28 2018. Completed 12 Weeks NPTEL-FDP on “Wastewater treatment and recycling” with Score of 88/100 and is in 5% National Topper Category from July to October 2018. |
2 | Prof. O. V. Vaidya | UBA 2.0 cell of SITRC has received 50,000 Rs. from MHRD for promoting UBA 2.0 activities in August 2018. |
3 | Prof. P. A. Shinkar | UBA 2.0 cell of SITRC has received 50,000 Rs. from MHRD for promoting UBA 2.0 activities in August 2018. |
4 | Prof. S. P. Khokale | Coordinated one day Workshop on “Advances in Infrastructure Engineering-An Interactive Session” in Collaboration with M/s Dream Constructions Pvt. Ltd. On August 28 2018. |
Staff Achievements 2017-18
Sr.No | Name of Faculty | Achievements |
---|---|---|
1 | Dr. R. V. Kherde | Coordinated one day Workshop on “Applications of Ferrocement Technology” on September 4, 2017. Coordinated one day Workshop on “Opportunities in Innovation and Entrepreneurship on September 20, 2017. |
2 | Prof. P. A. Shinkar | SF’s SITRC has been selected as a coordinating PI’s to implement MHRD’s UBA 2.0 program in April 2018 by MHRD. Coordinated one day Workshop on “Opportunities in Innovation and Entrepreneurship on September 20, 2017.Participated in GramSabha in various adopted villages under UBA 2.0 as per directions of MHRD on 14-15 August 2018. |
3 | Prof. A. S. Jadhav | Coordinated two days National Workshop on “Fundamentals of fluid Mechanics & Irrigation Engineering” from April 10 to April 11, 2018. Coordinated one day Workshop on “Applications of Ferrocement Technology” on September 4, 2017. |
4 | Prof. P. Bhavsar | Coordinated two days National Workshop on “Fundamentals of fluid Mechanics & Irrigation Engineering” from April 10 to April 11, 2018. |
5 | Prof. S. P. Khokale | Completed 12 Weeks NPTEL-STTP on “Reinforced cement concrete design ” with Score of 89/100 from February to April 2018. |
Staff Achievements 2015-16
Sr. No | Name of Faculty | Achievements |
---|---|---|
1 | Prof. J. G. Nayak | Coordinated Three Days Workshop on “Use of Modern Surveying Instruments” from June 24 to June 26, 2015. |
2 | Prof. A. S. Jadhav | Coordinated Three Days Workshop on “Use of Modern Surveying Instruments” from June 24 to June 26, 2015. |
Details of Consultancy Work done by faculty , A.Y 2020-21 | |||||
---|---|---|---|---|---|
Sr. No | Academic Year | Name of Faculty | Name of Agency | Type of Work | Consultancy Amount |
1. | 2020-21 | Prof. Praful A. Shinkar | M/S E Solutions PVT. LTD | NDT Testing Leprosy center , Nashik | Rs.13,334/- |
Details of Consultancy Work done by Faculty, A.Y 2019-20 | |||||
---|---|---|---|---|---|
Sr. No. | Academic Year | Name of Faculty | Name of Agency | Type of work | Consultancy Amount |
1 | 2019-20 | Prof. R. V. Thorat & | Nabhang Engineer’s Nashik | Structural Auditing | Rs.8260/- |
2 | 2019-20 | Prof. R. V. Thorat & Prof. A. S. Jadhav |
Nabhang Engineer’s Nashik | Structural Auditing | Rs.10,000/- |
3 | 2019-20 | Prof. R. V. Thorat & Prof. A.S Jadhav |
Kamal Developers , Engineers and contractor’s , Pune | Cube Testing Report for Cement concrete Road | Rs.2,000/- |
Details of Consultancy Work done by Faculty, A.Y 2018-19 | |||||
4 | 2018-19 | Prof. R.V. Thorat & Prof. A.S Jadhav |
Kranti construction ,Nashik | Cube Testing | Rs.19,116/- |
5 | 2018-19 | Prof. R.V. Thorat & Prof. A.S Jadhav |
M/s Bhairavnath Engineer’s and contractor’s | Structural Auditing | Rs.8000/- |
6 | 2018-19 | Prof. R.V. Thorat & Prof. A. S. Jadhav |
MSEB ,Nasik Road | NDT Testing | Rs.1,500/- |
7 | 2018-19 | Prof. S .P Khoakale & Prof. A.S Jadhav |
Sanket Subhash Kamble,Nashik | Material Testing Consultancy | Rs.14,632/- |
8 | 2018-19 | Prof. R. V. Thorat , Prof. A. S. Jadhav & Prof. Piyush Kadam |
Inhouse Consultancy for SU | Estimation Work | Rs.1,00000/- |
9 | 2018-19 | Prof. R.V. Thorat & Prof. A. S. Jadhav |
MSEB ,Nasik Road | Structural Auditing | Rs.8,260/ |
10 | 2018-19 | Prof. R.V. Thorat & Prof. A.S Jadhav |
MSEB ,Chandwad | Structural Auditing | Rs.1,500/- |
Details of Consultancy Work done by Faculty, A.Y 2017-18 | |||||
11 | 2017-18 | Prof. R. V. Thorat & Prof. A.S Jadhav |
Next-Tech Consultant | Structural Auditing | Rs.12000/- |
12 | 2017-18 | Prof. R.V Thorat & Prof. A. S Jadhav |
Kranti construction ,Nashik | Cube Testing | Rs.19,116/- |
13 | 2016-17 | Prof. R. V Thorat & Prof. A. S Jadhav |
Kranti construction ,Nashik | Cube Testing | Rs.30,000/- |