Programme Educational Objectives(PEO)
PEO-1: To enable graduate to analyze and solve Electronics Engineering problems by applying basic principles of mathematics, science, and engineering in order to use modern engineering techniques, skills and tools to fulfill societal needs.
PEO-2: To enable graduate to achieve employment in Electronics, Communication and IT related industries with sound position and livelihood.
PEO-3: To enable graduates to innovate, design and develop hardware and software components.
PEO-4: To build strong fundamental knowledge amongst student to pursue higher education and continue professional development in Electronics & interdisciplinary fields and develop self-reliance and independent learning skills.
Programme Outcomes(PO)
- Masters students of this program have ability to apply knowledge of mathematics, sciences and engineering to Electronics and Telecommunication problems.
- Post graduate students gain an ability to design and conduct experiments, as well as to analyze and interpret data.
- Learners of this program built an ability to design a system, component, devices, or process to meet desired needs.
- Masters students of this program have an ability to function on multi-disciplinary teams and also as an individual for solving issues of Electronics and Telecommunication.
- Learners of this program have an ability to identify, formulate, and solve Engineering problems by applying mathematical foundations, algorithmic principles, and Electronics and Telecommunication theory in the modelling and design of Electronics systems in a way that demonstrates comprehension of the tradeoffs involved in design choices.
- Post graduates have an ability to communicate effectively orally and in writing and also understanding of professional and ethical responsibility.
- Develop an ability to use the techniques, skills, and modern engineering EDA tools necessary for Electronics and Telecommunication practices.
- Learners of this program have an ability to evaluate Electronics and Telecommunication Engineering problems with cost effectiveness, features, user friendliness etc. to cater needs for product development.
- Igniting master’s students to peruse inventive concept to provide solutions to industrial, social or nation problem.
- Masters of this program generate an ability to identify, inspect, analyze, interpret and communicate research results.
- Post graduates recognize the need and an ability to engage in life-long learning and knowledge of contemporary issues.
- Masters of this program put on the broad education necessary to understand the impact of Electronics and Telecommunication solutions in a global, economic, environmental, and societal prospective.
Course Outcomes (COs)
First Year of M.E. (VLSI & Embedded Systems) | ||
---|---|---|
Title of Course and its Code | COs | Course Outcomes |
SEMESTER-I | ||
Digital CMOS Design(504201) | 504201.1 | On completion of the course, student will be able toUnderstand the fundamentals of CMOS Technology in Digital Domain |
504201.2 | On completion of the course, student will be able toExplore the skills of designing digital VLSI | |
504201.3 | On completion of the course, student will be able toDemonstrate the ability of using EDA tools in IC Design | |
Reconfigurable Computing(504202) | 504202.1 | Understand the concept of reconfigurable computing and its integration on computing platforms |
504202.2 | Design, implement and analyze reconfigurable systems in the recent application domains using HDL | |
504202.3 | Use advanced EDA tools to simulate and synthesize HDL codes for reconfigurable architectures | |
Embedded System Design(504203) | 504203.1 | Design ARM Processor based Embedded Systems |
504203.2 | Carry out programming in Embedded programming in C, C++ | |
504203.3 | Port Linux operating system and device drivers | |
504203.4 | Understand attributes of functional units of Network Protocol | |
Research Methodology(504204) | 504204.1 | Outline research problem, its scope, objectives and errors |
504204.2 | Understand basic instrumentation schemes and its data collection methods | |
504204.3 | Learn various statistical techniques | |
504204.4 | Develop model and can predict the performance of experimental system | |
504204.5 | Write research proposals of their own domain | |
Wireless Sensor Network (Elective I)(504205) | 504205.1 | Gain knowledge of Architecture of WSN network |
504205.2 | Understand Physical, Data link and Network layer aspects with their protocols | |
504205.3 | Learn different techniques of power management and security | |
504205.4 | Exhibit the knowledge of operating systems in WSN systems | |
SEMESTER-II | ||
Analog CMOS Design(504207) | 504207.1 | Understand design concepts and issues of CMOS amplifiers |
504207.2 | Learn different Compensation techniques | |
504207.3 | Acquire the knowledge of designing of HF and Low Noise Amplifiers | |
System on Chip(504208) | 504208.1 | Learn Design flow graphs and flow modeling |
504208.2 | Understand SoC modeling and interfacing | |
504208.3 | Gain knowledge of SoC memory system design, embedded software and energy management techniques for SoC design, SoC prototyping, verification, testing and physical design | |
504208.4 | Design , implement and test SoC | |
Embedded Automotive Systems(504209) | 504209.1 | Understand the fundamentals of different Automotive Systems |
504209.2 | Learn utility of sensors and instrumentation in vehicle systems | |
504209.3 | Design control system for various vehicular modules | |
504209.4 | Acquire knowledge of various automotive protocols | |
504209.5 | Provide technical embedded solutions for the development of automotive Systems | |
Embedded Signal Processor Architectures (Elective II)(504210) | 504210.1 | Designing system with linear filters using DFT |
504210.2 | Develop technical abilities of designing any applications with FIR and IIR filters | |
504210.3 | Port algorithms on DSP Processor Platforms | |
504210.4 | Design Adaptive filters | |
504210.5 | Analyze filter structures | |
Second Year of M.E. (VLSI & Embedded Systems) | ||
SEMESTER-III | ||
Testing and Verification of VLSI Circuits(604201) | 604201 | Accept challenges in VLSI Testing at different abstraction levels |
604201 | Understand fault models for generation of test vectors | |
604201 | Calculate observability and controllability parameters of circuit | |
604201 | Enhance testability of a circuit | |
604201 | Use simulation techniques for designing and testing of VLSI circuits | |
604201 | Identify characteristics of verification methods | |
ASIC Design(604202) | 604202 | Understand concepts and techniques of ASIC modeling and synthesis |
604202 | Perform static timing analysis, delay estimation and synchronization | |
604202 | Learn ASIC Construction and testing techniques | |
Environmental Studies(Elective-III)(604103) | 604103.2 | Analyzed concepts and methods from ecological and physical sciences and their application in environmental problem solving. |
604103.3 | Appreciated the ethical, cross-cultural, and historical context of environmental issues and the links between human and natural systems. | |
604103.4 | Understood the transnational character of environmental problems and ways of addressing them, including interactions across local to global scales. | |
604103.5 | Appllied systems concepts and methodologies to analyze and understand interactions between social and environmental processes. | |
604103.6 | Reflected critically about their roles and identities as citizens, consumers and environmental actors in a complex, interconnected world. |
Program Specific Outcomes (PSOs)
At the end of program, the Postgraduate students will able to PSO-01 Problem Solving Skills: To apply advanced concepts of VLSI and Embedded systems in providing optimized solutions to industrial and socio-commercial problems.
PSO-02 Research Skills:
To understand the research gap in existing technologies related to VLSI and Embedded systems and able to provide systematic approach which may becomes State of the art.