Students Achievements A.Y 2022-23
Sr.No | Name of Student | Event Name | Name Of Organizer | Rank/Participation |
---|---|---|---|---|
1 | Sahil Khadbhane | SUNHACKS-2022 | Sandip University | Participated |
Introduction to Python” | SITRC | |||
2 | Mohammed Sameed | SUNHACKS-2022 | Sandip University | Participated |
“Introduction to Python” | SITRC | |||
3 | Akshay Bhor | CODE HACK 2023 | Dev Code Community | Participated |
4 | Lalita Khairnar | “Artificial Intelligence With Python” | ARIES IIT ROORKEE | Participated |
“Introduction to Python” | SITRC | Participated | ||
5 | Nikita Nikam | “Introduction to Python | SITRC | Participated |
6 | Shivani Gunjal | Cloud Computing | MOOD INDIGO | Participated |
“Web Development Fundamentals” | MAXOTAG | |||
OPENCV IMAGE PROCESSING | Panteche learning Pvt.
Ltd. Chennai |
|||
Core Java | Technorbit Info systems | |||
Introduction to Python | SITRC | |||
7 | Prashant Gawali | SUNHACKS-2022 | Google Developer Groups | Participated |
Google Supported Virtual Internship Program | SmartInternz | |||
Tata Imagination Challenge 2022 | Tata | |||
SUNHACKS-2022 | Sandip University |
Students Achievements A.Y 2021-22
Sr.No | Name of Student | Event Name | Name Of Organizer | Rank/Participation |
---|---|---|---|---|
1 | Aniket Shewale | SUNHACKS-2022 | Sandip University | Participated |
Tata Imagination Challenge 2022 | Tata | |||
2 | Akshay Bhor | Tata Imagination Challenge 2022 | Tata | Participated |
3 | Nikita Nikam | “Java Programming & DSA Course” | Edusera | Participated |
Affiliate Marketing | Great Learning Academy | |||
Java Programming | Great Learning Academy | |||
Machine Learning Using Python | ISBM College of Engineering | |||
Data Science Foundations | Great Learning Academy | Participated | ||
Python For Machine Learning | Great Learning Academy | |||
Introduction to Python | Infosys | |||
4 | Shivani Gunjal | Object Oriented Programming Using C++ | Pune Institute of Computer Technology | Participated |
Data Structure Using C | Technorbit Infosystems | |||
C++ | Technorbit Infosystems | |||
C Language | Technorbit Infosystems | |||
“National Energy Conservation Day (India)” |
SITRC | |||
“National Girl Child Day-2022” | SITRC | |||
5 | Prashant Gawali | Data Structures & Algorithms | Raj Computers | Participated |
C & C++ Programming | Technokraft Training & Solutions Pvt.ltd | |||
Introduction to Python | Infosys Springboard | Participated | ||
6 | Saurabh Andhale | Python Programming Language | Technokraft Training & Solutions Pvt.ltd | Participated |
Students Achievements A.Y 2020-21
Sr.No | Name of Student | Event Name | Name Of Organizer | Rank/Participation |
---|---|---|---|---|
1 | Aniket Shewale | Quiz(Online Assessment) | Hero MotoCorp Limited | Participated |
E-Commerce & Tech Quiz | Flipkart | Participated | ||
Online Quiz | TVS Credit | Participated | ||
Android Application Development | Calibers Infotech Nashik | Participated | ||
2 | Niraj Kathe | KLic Web Designing | YCMOU | Participated |
3 | Sahil Kadbhane | Android Application Development | Calibers Infotech Nashik | Participated |
4 | Sameed Mohammed | World Health Day | SITRC | Participated |
5 | Akshay Bhor | Online Quiz | TVS Credit | Participated |
TVS Credit E.P.I.C IT
Challenge |
TVS Credit | Participated | ||
Quiz(Online Assessment) | Hero MotoCorp Limited | Participated | ||
Quiz Round Of Consultathon 3.0 | (BITS)Pilani,Goa | Participated | ||
Samadhan Sankalp 7.0 | (NAARM),Hyderabad | Participated | ||
E-Commerce & Tech Quiz | Flipkart | Participated | ||
6 | Lalita Khairnar | World Health Day | SITRC | Participated |
Environment Awarness | SITRC | Participated | ||
7 | Nikita Nikam | Environment Awarness | SITRC | Participated |
8 | Shivani Gunjal | World Health Day | SITRC | Participated |
9 | Prashant Gawali | E-Commerce & Tech Quiz | Hero MotoCorp Limited | Participated |
Students Achievements A.Y 2018-19
Sr No | Name of Student | Event Details | Name of Organizer | Remark |
---|---|---|---|---|
1 | Siddharth Antre | BEIT student appointed at INTERNSHALA STUDENTS PARTNER 9, dated on 20th June 2018 | INTERNSHALA | Secured as Campus Ambassador |
2 | Ankit Kumar | TEIT student appointed as INTERNSHALA STUDENTS PARTNER 11, dated on 30th August 2018 | INTERNSHALA | Secured as Campus Ambassador at HappyShappy.com through Internshala |
TEIT student appointed as Internshala students partner, dated on 31st August 2018 | INTERNSHALA | Secured as Campus Ambassador at Quvideo through Internshala | ||
TEIT student appointed as Internshala students partner 11, dated on 19th September 2019 | INTERNSHALA | Secured as Campus Ambassador | ||
TEIT student volunteered in KPIT SPARKLE | KPIT SPARKLE 2019 | Certificate Of Appreciation | ||
3 | Preet Jadhav | TEIT student volunteered in KPIT SPARKLE | KPIT SPARKLE 2019 | Certificate Of Appreciation |
Students Achievements A.Y 2017-18
Sr No | Name of Student | Event Details | Name of Organizer | Remark |
---|---|---|---|---|
1 | Chandrashekhar Dixit | BEIT student participated at 2nd Regional Level Project Competition, In association with DISQ, Nashik | Computer Society of India, In association with DISQ, Nashik | Secured First prize |
Saurabh Kale | ||||
Ankush Wagh | ||||
Abdul raheen Khan | ||||
3 | Akshay Sonawane | BEIT student awarded as Highest Committed Student Branch Activist Award, dated on 5th January 2017-18 | Computer Society of India | Awarded as Highest Committed Student Activist |
11 | Siddharth Antre | TEIT student participated for Internshala Student Partner, dated on 16th March 2018 | Internshala | Selected for Internship |
14 | Swapnil Shewale | SEIT student participated in State level symposium METASTORM, dated on 15th to 17th September | MET,Nashik | Secured Second Prize |
Students Achievements A.Y 2016-17
Sr No | Name of Student | Event Details | Name of Organizer | Remark |
---|---|---|---|---|
1 | Sanket Solanke | TEIT student participated Mechsummit-2k17 “Mock-Interview”, dated on 17th February | Sandip Institute of Technology and Research Centre, Nashik | Secured First Prize |
2 | Suraj Sutar | TEIT students worked as Nashik Cyber Ambassador in the Cyber Security Awareness Program, dated on 6th March 2017 | Nashik City Police | Cyber Ambassador |
3 | Sali Sharvari Sanjay | BEIT students participated under IEDC Scheme for Project Title “An Emergency Detection, Flash Alarm and Information System”, dated on 24th June 2017 | IEDC Sandip Foundation | Appreciation for Innovation |
Mhalankar Ashish | ||||
Sonawane Tushar | ||||
Tiwari Raj | ||||
4 | Aher Bharati | BEIT students participated under IEDC Scheme for Project Title “QR Code Based Personal Health Record Smart Card”, dated on 24th June 2017 | IEDC Sandip Foundation | Appreciation for Innovation |
Nikhade Gauri | ||||
Palade Anjali | ||||
Patil Unnati | ||||
5 | Borse Rohan | BEIT students participated under IEDC Scheme for Project Title “Web Based IEEE Paper Formatting Tool(service) ”, dated on 2nd May 2017 | IEDC Sandip Foundation | Appreciation for Innovation |
Pawar Rahul | ||||
Sabnis Manish | ||||
Sonawane Ganesh | ||||
6 | Isak Sayyad | TEIT student participated in Sandipotsav 2017 for Quiz Competition | Sandip Institute of Technology and Research Centre, Nashik | Secured First Prize |
Students Achievements A.Y 2015-16
Sr No | Name of Student | Event Details | Name of Organizer | Remark |
---|---|---|---|---|
1 | Kotkar Shivani Anil | SEIT student participated in Sandipotsav 2016 | Sandip Foundation | Secured Third Prize |
2 | Niket Jain | BEIT students participated in NES Project Competition for project title “ Automated Car parking System using OCR & RFID”, in 2016 | Natarajan Education Society, Pune | Secured Second Prize |
Sanket Bagad | ||||
Shraddha Chavan | ||||
Dhiraj Ahire |
Students Achievements A.Y 2014-15
Sr No | Name of Student | Event Details | Name of Organizer | Remark |
---|---|---|---|---|
1 | Atul Agrawal | BE IT student approved for funding under CSI R&D Project Title “Software Defined Networking of Linux Containers” | Computer Society of India | Approved for Funding |
Students Achievements A.Y 2013-14
Sr No | Name of Student | Event Details | Name of Organizer | Remark |
---|---|---|---|---|
1 | Pranali Bhusare | BEIT student participated in TECHNOFES (Paper Presentation)T, dated on 8th February 2014 | Late G. N. Sapkal COE | Secured Third Prize |
Faculty Achievements A.Y 2022-23
Sr.no | Name | Achievements |
---|---|---|
1 | Swati R. Khokale | Received “Research Excellence Award 2022-23” from Institute of Scholars for her excellence in research contrilbutions to the field. |
2 | Tanvi P. Deshmukh | Received “Young Researcher Award 2022-23” from Institute of Scholars for her extraordinary achievements and commitment to research excellence at a young age |
3 | Soha N. Chaudhari | Received “I20R International Research Excellence Award” from I20R International Awards 2022 for her contribution to research on a global scale, showcasing excellence and innovation. |
4 | Akash G. Mohod | Received “I20R International Research Excellence Award” from I20R International Award 2022 for his exceptional contributions to international research in 2022. |
5 | Anjali V. Munde | Received “Best Research Article Award” from Institute of Researchers for her outstanding contribution to Scientific Research through her article, which exemplifies excellence in innovation, depth of analysis, and impact. |
6 | Vivek N. Waghmare | Received “Best Researcher Award” from Institute of Researchers for his remarkable contribution to research and unwavering commitment to the pursuit of knowledge in his domain |
Faculty Achievements A.Y 2019-20
Sr. No. | Name of Faculty | Achievements |
---|---|---|
1 | Dr. P. R Bhaladhare | Conducted seminar on “Computer Networking” at Indian Railway Institute of Electrical Engineering, Nashik on Jan 13, 2020 |
2 | Dr. P. R Bhaladhare | Conducted seminar on “Advanced MS Office” at Indian Railway Institute of Electrical Engineering, Nashik on Jan 14, 2020 |
3 | Prof. M. C. Nikam | Conducted seminar on “Networking Concepts” at Indian Railway Institute of Electrical Engineering, Nashik on Jan 13, 2020 |
4 | Prof. V. D. Patil | Resource person for two days state level workshop on “Recent Trends in Internet of Things” on 20th and 21st December 2019 sponsored by BOD SPPU at Maratha Vidya Prasarak Samaj’s Commerce, Management & Computer Science (C. M. C. S.) College, Udoji Maratha Boarding Campus,Nashik. |
5 | Prof. M. C. Nikam | Expert Talk on “Algorithms and Algorithmic Strategies” at Nashik District Maratha Vidya Prasarak Samaj’s Karmaveer Baburao Thakare College of Engineering, Nashik held on 3rd October 2019 for IT students. |
6 | Prof. S. R. Bedse | Expert Talk on “Min-Max Tree” at Nashik District Maratha Vidya Prasarak Samaj’s Karmaveer Baburao Thakare College of Engineering, Nashik held on 1st October 2019 for IT students. |
7 | Prof. Amol N. Deshmukh | Got 3rd prize in Technical Article writing conducted by Mitu Technologies, Pune |
8 | Prof. Amol N. Deshmukh | For active participation in “COVID’19 Awareness Program and Quiz Challenge” conducted by Unnat Bharat Abhiyan, MNIT Jaipur |
Faculty Achievements A.Y 2018-19
Sr. No. | Name of Faculty | Achievements |
---|---|---|
1 | Prof. V. D. Patil | Resource person for two days Faculty Development Program on “Laboratory Practice-III ” on 21st and 22nd December 2018 held by department of computer engineering of Loknete Gopinathji Munde Institute of Engineering Education & Research in association with Bos, Computer Engineering SPPU. |
2 | Prof. V. D. Patil | Delivered Lecture at IRIEEN on “Advanced features of MS-Office” on 27th Aug 2018. |
Faculty Achievements A.Y 2017-18
Sr. No. | Name of Faculty | Achievements |
---|---|---|
1 | Prof. (Dr.) P. R. Bhaladhare | AICTE-ISTE sanctioned conduction of STTP on the topic, “Design & Development of IoT Applications using Raspberry Pi” on self finance basis dated 6th November 2017 . |
Received grant of Rs. 100,000 from BCUD- SPPU for conduction of STTP on the topic, “Recent Advances in Internet of Things (IoT)” dtd. 30th October 2017 . | ||
2 | Prof. (Dr.) V. N. Waghmare | AICTE-ISTE sanctioned conduction of STTP on the topic, “Emerging Research Trends in Computer Engineering & Information Technology” on self finance basis dated 30th May 2017 . |
AICTE-ISTE sanctioned conduction of STTP on the topic, “Design & Development of IoT Applications using Raspberry Pi” on self finance basis dated. 6th November 2017 . | ||
Received grant of Rs. 100,000 from BCUD- SPPU for conduction of STTP on the topic, “Recent Advances in Internet of Things (IoT)” dated 30th October 2017 . | ||
3 | Prof. P. R. Pachorkar | Bagged 1st Prize in CSI 2nd Regional Level Project Competition 2017-18 for the project titled, “Distress Signal Messaging True Radio Frequency for Android Devices” under the guidance of mentioned faculty. |
Applied for minor research grant to BCUD, Pune for the project titled, “IoT based automated Crop Disease Detection & Pasting for Greenhouse” | ||
4 | Prof. M. C. Nikam | Awarded with a certificate of Appreciation as a “Top Performing Mentor” for the NPTEL online certification course – ‘Introduction to Programming in C’ for the period, Jul-Dec 2017. |
5 | Prof. S. R. Khokale | AICTE-ISTE sanctioned conduction of STTP on the topic, “Emerging Research Trends in Computer Engineering & Information Technology” on self finance basis dated 30th May 2017 . |
6 | Prof. J. H. Borse | Awarded as “Best Tutor” of the Department of Information Technology for the academic year 2017-18. |
7 | Prof. S. S. Rajebh osale | Participated in CSI 2nd Regional Level Project Competition 2017-18 for the project titled, “Smart Adaptive System for Construction Management using IoT” under the guidance of mentioned faculty. |
8 | Prof. S. P. Zope | Awarded a certificate of appreciation for participation in the panel discussion as panelist and attending event during 21st to 23rd December 2017 at Singapore |
Faculty Achievements A.Y 2016-17
Sr. No. | Name of Faculty | Achievements |
---|---|---|
1 | Prof. P. R. Pachorkar | Awarded Certificate of Appreciation for contributing as “CSI Student Branch Coordinator”, SITRC, Nashik. |
2 | Prof. S. R. Khokale | Awarded as “Best Tutor” of the Department of Information Technology for the academic year 2016-17. |
Faculty Achievements A.Y 2015-16
Sr. No. | Name of Faculty | Achievements |
---|---|---|
1 | Prof. P. R. Pachorkar | Awarded as “Best Tutor” of the Department of Information Technology for the academic year 2015-16. |