Funded Research Projects
Sr. No | Year | Title of Grant | Funding Agency | Total Amount (Rs.) |
---|---|---|---|---|
1 | 2017-18 | Autonomous Real Time E weather station | Carrot Technologies Pvt Ltd, Dadar | 629450 |
2 | 2017-18 | Bottle Recycling Machine | Sandip Foundation, Nashik | 125000 |
3 | 2018-19 | Soil Organic Carbon Detection & Testing kit | DST IEDC Govt of India | 100000 |
4 | 2020-21 | Prototype Development of Agriculture Pump operation by LoRA Technology | DST IEDC Govt of India | 100000 |
5 | 2020-21 | Prototype Development for IoFT based HiTech Onion Farming | DST IEDC Govt of India | 100000 |
6 | 2020-21 | Prototype Development for Canopy Detection and Spraying using Agriculture Drone | DST IEDC Govt of India | 100000 |
7 | 2020-21 | Maruti 2021: A blood sample delivering drone | IEEE R10 & IEEE HAC | 38400 |
8 | 2021-22 | Krishnaval – An affordable and ingenious storage system for onions | Sandip Agro Firm, Mumbai | 800589 |
8 | 2022-23 | Transforming agriculture prospering farmers with drone IoT enabled precision farming | Metro RETALS Pvt. Ltd. Mumbai | 512500 |
Consultancy Projects
Sr. No | Title | Sponsoring Agency | Amount
INR |
Year |
---|---|---|---|---|
1 | Paytm Based Automatic Sanitary Napkin Vending Machine & Manual Vending Machine | Carrot Technologies Pvt Ltd, Dadar | 5,26,500/- | 2018 |
2 | Biometric Based Sanitary Napkin Vending Machine & Manual Vending Machine | Carrot Technologies Pvt Ltd, Dadar | 5,52,500/- | 2018 |
3 | Development of Sanitary Napkin Vending Machine and incinerator | Carrot Technologies Pvt Ltd, Dadar | 10,27920/- | 2022 |
4 | Build Program for IIT Hyderabad | ITIC Hyderabad | 100000/- | 2023 |
5 | Cloud Based Inventory Management System for Makers’ Space of Sandip TBI | Retrolab Pvt Ltd, Mumbai | 58650/- | 2023 |
In House Lab Development
Sr No | In-house Development | Department of Recipient | In-house Cost (In Rs) | Market Cost (In Rs) | Revenue Generation (In Rs) |
---|---|---|---|---|---|
1 | Friability Tester for Pharmaceutical Industry | Sandip Institute of Pharmaceutical Sciences (SIPS) Nashik | 16000 | 30000 | 14000 |
2 | Mechatronics Lab Development | Sandip Institute of Engineering and Management Nashik | 150000 | 676200 | 526200 |
3 | PLC Trainer kit | Sandip Institute of Polytechnic Nashik | 85000 | 120000 | 35000 |
4 | PLC based Tap and Bulk Density Meter | Sandip Institute of Pharmaceutical Sciences (SIPS) Nashik | 15000 | 26000 | 11000 |
5 | PIC Trainer Kits | Electrical and E&TC Dept SITRC Nashik | 83000 | 146000 | 63000 |
6 | Microprocessor Kits development | Electrical Dept SITRC Nashik | 75000 | 120000 | 45000 |
7 | Network Lab | Electrical Dept SITRC Nashik | 15000 | 46000 | 31000 |
Total: Rs.725200/- |
Grants Received
Sr. No | Year | Title of Grant | Funding Agency | Type of Grant | Proposal No. | Total Amount (Rs.) |
---|---|---|---|---|---|---|
1 | 2012-13 | NI Digital Electronics, FPGA Board and Frequency Counter | QIP,SPPU | Lab Equipment Purchase | EQP131834001 | 50000 |
2 | 2013-14 | Optical Interconnect for high speed communication systems | BCUD,SPPU | Research Project | 14ENG002168 | 85000 |
3 | 2014-15 | International Conference on Computational Intelligence Applications ICCIA-2015 | QIP,SPPU | International Conference | SCW141834002 | 300000 |
4 | 2014-15 | Research Methodology and IPR | QIP,SPPU | Workshop | SCW141834003 | 100000 |
5 | 2015-16 | Hands on Linux Based Embedded System, using Open Source Tools | QIP,SPPU | Workshop | SCW151834002 | 175000 |
6 | 2016-17 | Multi-extruder 3D Printer | Sandip Foundation Nashik | Lab Equipment Development | NA | 100000 |
7 | 2017-18 | Latest Trend in Engineering & Networking | QIP,SPPU | International Workshop | SCW171834003 | 280000 |
8 | 2017-18 | Bottle Recycling Machine | Sandip Foundation Nashik | Research Project | NA | 125000 |
9 | 2018-19 | Industrial Automation Test Bench | QIP,SPPU | Lab Equipment Purchase | EQP181834002 | 100000 |
10 | 2019-20 | Signal Controller for safety interlocking on Rail Road Crossing using KPN01 controller | QIP,SPPU | Lab Equipment Purchase | EQP191834003 | 150000 |
11 | 2020 -21 | Training for underprivileged schools | IEEE R10 | Training | NA | 13000 |
12 | 2021-22 | Training for PWD Govt officers | IEI Kochi | Training | NA | 32000 |
13 | 2022-23 | TIDE 2.0* | MeiTy, Govt. of India | Startup funding | MeitY/IPR/TIDE/16 (1)/2017 | 34 Lakhs |
14 | 2022-23 | SISFS* | Startup India | DPIIT Startup funding | SFIF1230708001 | 210 Lakhs |