| Sr. No | Name of placed student | Nature of Company |
|---|---|---|
| 1 | Saish Aher | Virtuosso Optoelectronics pvt ltd |
| 2 | Sahil Rangnath Papal | Virtuosso Optoelectronics pvt ltd |
| Sahil Papal | Eagle Hi-Tech Industrial Corporate Pvt Ltd | |
| 3 | Prasad Shelke | Virtuosso Optoelectronics pvt ltd |
| Prasad Shelke | Reliance Electronics Nashik | |
| 4 | Gauri Bharatsingh Pardeshi | Eagle Hi-Tech Industrial Corporate Pvt Ltd |
| 5 | Pragati Kailas Daghale | Eagle Hi-Tech Industrial Corporate Pvt Ltd |
| 6 | Komal Dattatray Mahandule | Eagle Hi-Tech Industrial Corporate Pvt Ltd |
| 7 | Mrunali Kpadnis | Eagle Hi-Tech Industrial Corporate Pvt Ltd |
| 8 | Achal Oswal | Eagle Hi-Tech Industrial Corporate Pvt Ltd |
| 9 | Pratik Wagh | Eagle Hi-Tech Industrial Corporate Pvt Ltd |
| 10 | Sanket Chaudhari | Eagle Hi-Tech Industrial Corporate Pvt Ltd |
| 11 | Pragati Ahire | Epitome Component Pvt Ltd |
| 12 | Jay Dhande | Epitome Component Pvt Ltd |
| 13 | Aparna Bhusare | Epitome Component Pvt Ltd |
| 14 | Vishal Kale | TDK |
| 15 | Nitin Chaudhari | IAC International Automotive India Private Limited |
| 16 | Sayali Darade | Mahindra & Mahindra |
| 17 | Shubham N Sonawane | Teleperformance |
| Shubham N Sonawane | Virtuosso Optoelectronics pvt ltd | |
| Shubham N Sonawane | Microland | |
| 18 | Akash Shinde | Hightechnext Engineering ltd |
| 19 | Jayesh Sonawane | Hightechnext Engineering ltd |
| 20 | Atharva Rupade | Hightechnext Engineering ltd |
| 21 | Gayatri Ghotekar | Hightechnext Engineering ltd |
| 22 | Krisnakumar Singh | Hightechnext Engineering ltd |
| 23 | Rohit Thoke | Hightechnext Engineering ltd |
| 24 | Pragati Dagale | Hightechnext Engineering ltd |
| 25 | Arjun Gudade | Hightechnext Engineering ltd |
| 26 | Prathamesh Chinchole | Hightechnext Engineering ltd |
| 27 | Jay Dhande | Hightechnext Engineering ltd |
| 28 | Sahil Papal | Hightechnext Engineering ltd |
| 29 | Sahil Papal | warners Electronics pvt ltd |
| 30 | Jay Dhande | warners Electronics pvt ltd |
| 31 | Arjun Gudade | warners Electronics pvt ltd |
| 32 | Pratik Wagh | warners Electronics pvt ltd |
| Sr No. | Name of Student Placed | Organization Placed in |
|---|---|---|
| 1 | Chandrabhushan Jha | KPIT |
| 2 | Juniad Shaikh | KPIT |
| 3 | Arshad Khan | Excelr |
| 4 | Sakshi Thete | Indus Tower |
| 5 | Purva Chopade | Indus Tower |
| 6 | Aniket Mahale | Epitome Components |
| 7 | Shruti Balasaheb Walzade | Dhoot Transmission |
| 8 | Kotkar Darshan Chandrakant | Dhoot Transmission |
| 9 | Pragati Sanjay Ahire | Dhoot Transmission |
| 10 | Ashvini Jibhau Patil | Dhoot Transmission |
| 11 | Gitanjali Sanjay Pawar | Dhoot Transmission |
| 12 | Rudraksha Dandawate | Dhoot Transmission |
| 13 | Nakul Pravin Tiwari | Dhoot Transmission |
| 14 | Prashant Kailas Ingole | Dhoot Transmission |
| 15 | Mayur Anil Avhad | Dhoot Transmission |
| 16 | Vedant Vijay Mukane | Dhoot Transmission |
| 17 | Durvesh Patil | Dhoot Transmission |
| 18 | Shi Gaikwad | Dhoot Transmission |
| 19 | Rupesh Barhate | ATOS |
| 20 | Gaurav Koli | ATOS |
| 21 | Nitin Chaudhari | ATOS |
| 22 | Ganesh Chavhan | ATOS |
| 23 | Rutuja Mengude | Epitome Components |
| 24 | Siddhi Madhwai | Epitome Components |
| 25 | Veena Patil | Epitome Components |
| 26 | Satish Chavhan | PHN Technology |
| 27 | Vishal Singh | Infosys |
| 28 | Pawale Tushar Sanjay | Epitome Components |
| 29 | Aditya Babbulal Pandey | Epitome Components |
| 30 | Borole Karishma Pramod | Epitome Components |
| 31 | Dhangar Harshal Narayan | Epitome Components |
| 32 | Dhule Makrand Navnath | Epitome Components |
| 33 | Dighe Dipti Dattatray | Dhoot Transmission |
| 34 | Gawande Pravin Bandu | Dhoot Transmission |
| 35 | Jadhav Supriya Rajendra | Dhoot Transmission |
| 36 | Kadam Tejas Abasaheb | Dhoot Transmission |
| 37 | Kasturi Vinay Srinivas | Dhoot Transmission |
| 38 | Mahajan Bhushan Sunil | Dhoot Transmission |
| 39 | Mande Ganesh Bhausaheb | Dhoot Transmission |
| 40 | Pagar Dixita Nivrutt | Dhoot Transmission |
| Sr.No. | Enrollment No. | Name of student | Name of employer |
|---|---|---|---|
| 1 | 122020033 | Kalpesh Karvande | Ib Automation |
| 2 | 112019133 | Kashmira Yogesh Deore | Atos Global |
| 3 | 112019218 | Khushal Sahebrao Shinde | Atos Global |
| 4 | 112019017 | Kuldeep Ramadhya Rai | Atos Global |
| 5 | 122020021 | Saru Gadag | Gogate Electrosystem |
| 6 | 122020069 | Nida Khan | Dhoot Transmission |
| 7 | 122020081 | Nirmal Shinde | Propety Pistol |
| 8 | 122020198 | Priyanka Thorat | Dhoot Transmission |
| 9 | – | Chavan Vyankatesh Sunil | Dhoot Transmission |
| 10 | 122020028 | Ritik Nikale | Ib Automation |
| 11 | 112019015 | Rohitkumar Ramayodhya Rai | Virtuosso Optoelectronics Pvt Ltd |
| 12 | 112019203 | Rutuja Mane | Dhoot Transmission |
| 13 | 112019079 | Vedant Bhagawat Patil | Hffc |
| 14 | 122020174 | Bhoi Swati Balu | Dhoot Transmission |
| 15 | 122020033 | Kalpesh Narendra Narkhede | Dhoot Transmission |
| 16 | 112019237 | Muskan Ramkumar Singh | Faurecia |
| 17 | 122020063 | Thakare Shekhar Kailas | Ib Automation |
| 18 | 122020066 | Shelar Supriya Pradeep | Ib Automation |
| 19 | 122020093 | Dhakane Sahil Prakash | Ib Automation |
| 20 | 122020109 | Ahire Vaibhav Ravindra | Dhoot Transmission |
| 21 | 122020210 | Panchal Dhruv Rajesh | Dhoot Transmission |
| 22 | 122020035 | Iste Jaywant Rajesh | Dhoot Transmission |
| Sr.No. | Enrollment No. | Name of student | Name of employer |
|---|---|---|---|
| 1 | 122019007 | Suyog Kangune | Intellipaat |
| 2 | 122019091 | Jagruti Tatyasaheb Thoke | Dhoot Transmission |
| 3 | 122019023 | Rahul Anil Bhamre | Dhoot Transmission |
| 4 | 112018216 | Aadarsh Pandit | Atos Global Pvt Ltd |
| 5 | 112018076 | Aditya Padole | Atos Global Pvt Ltd |
| 6 | 122019094 | Pooja Ramesh Gunjal | Advik Pvt Ltd |
| 7 | 112018178 | Avantika Deshmukh | Tcs Pvt Ltd |
| 8 | 122019153 | aakanksha kapadnis | Infosys |
| 9 | 112018068 | Komal vinayak mahajan | Infosys |
| 10 | 112018119 | OmKAR Jadhav | Infosys |
| 11 | 122019065 | Chetan Valmik Suryawanshi | Eclinical Works |
| 12 | 112018275 | Abhishek Patil | Wipro |
| 13 | 122019089 | Lajari Gorakh Khairnar | Tech Mahindra Ltd |
| 14 | 112018207 | Devyani Pramod Sarode | Mphasis |
| 15 | 122019190 | Sayali Bhimrao Thakare | Mphasis |
| 16 | 122019024 | Shubhangi Vijay More | Mphasis |
| 17 | 112018112 | Sudhir Bhausaheb Pawar | Mphasis |
| 18 | 122019025 | Shaikh Shahzeb Husain Eteqad Husain | Rishabh Instruments |
| 19 | 122019015 | Durgesh Nitin Ramaiya | Electronics India Pune |
| 20 | 112018333 | Bhamare Rutuja Sanjay | Just Dial |
| 21 | 122019141 | Nalawade Ashwini Popat | Dhoot Transmission |
| 22 | 122019168 | Patel Jay Hareshbhai | Dhoot Transmission |
| 23 | 122019051 | Pawar Gayatri Rajendra | Dhoot Transmission |
| 24 | 122019019 | Sarakate Simran Bhaskar | Dhoot Transmission |
| 25 | 122019100 | Tribhuvan Ashok Kailas | Just Dial |
| 26 | 112018004 | Dhale Krushna Mohan | Atos Global Pvt Ltd |
| 27 | 112018161 | Kapadi Pradip Devidas | Atos Global Pvt Ltd |
| 28 | 122019123 | Rajeshwari Rajendra Desale | Infosys |
| 29 | 112018194 | Mahale Nikhil Vijay | Infosys |
| 30 | 112018142 | More Hrishikesh Vinod | Mphasis |
| 31 | – | Pankaj Kishor Borse | Just Dial |
| 32 | 112018096 | Rushabh Samadhan Mahale | Dhoot Transmission |
| 33 | 112018484 | Prathmesh Ganesh Ausarkar | Dhoot Transmission |
| 34 | 122019011 | Mrunali Sachin Pawar | Dhoot Transmission |
| 35 | 122019021 | Madhu Gaurishankar Ram | Dhoot Transmission |
| 36 | 122019026 | Ritika Vinod Patil | Dhoot Transmission |
| 37 | 122019067 | Dhirajkumar Jankiram Kapure | Just Dial |
| 38 | 122019077 | Shreya Santosh Burhade | Dhoot Transmission |
| 39 | 122019120 | Khyati Chandrakant Thorat | Dhoot Transmission |
| Sr.No. | Enrollment No. | Name of student | Name of employer |
|---|---|---|---|
| 1 | 112017347 | Ms. Shrushti Dusane | Accenture Pvt Ltd |
| 2 | 122018475 | Mr. Uddesh Vikhankar | Cognizant Pvt Ltd. |
| 3 | 112017410 | Ms.Dipali Gorane | Cognizant Pvt Ltd. |
| 4 | 112017046 | Mr. Anshu Vishwakarma | Accenture Pvt Ltd |
| 5 | 112017167 | Mr. Prasad Kondhare | Infosys Pvt Ltd |
| 6 | 112017016 | Ms. Kalyani Shirsath | TCS Pvt Ltd |
| 7 | 112017169 | Ms. Sonal Nagmoti | TCS Pvt Ltd |
| 8 | 112017374 | Ms. Astha Dubey | TCS Pvt Ltd |
| 9 | 112017161 | Ms. Mayuri Pawar | TCS Pvt Ltd |
| 10 | 112017142 | Ms. Ashwini Kadam | Wipro |
| 11 | 112017437 | Ms. Saloni Thrat | TCS Pvt Ltd |
| 12 | 112017318 | Mr. Adarsh Gangurde | Mphasis Pvt Ltd |
| 13 | 112017323 | Mr. Kiran Patil | OLA Electric Pvt Ltd |
| 14 | 122018521 | Mr. Pratiksha Jadhav | Mphasis Pvt Ltd |
| 15 | 112017122 | Ms. Shubhangi Wakchure | Flex Corporation Pvt Ltd |
| 16 | 112017087 | Mr. Aman Agrawal | Infosys Pvt Ltd |
| 17 | 112017249 | Mr. Vishesh Geete | Mahindra & Mahindra Ltd |
| 18 | 112017159 | Mr. Kiran Sujgure | Flash Electronics Pvt. Ltd |
| 19 | 122018418 | Ms.Sujat Kharat | Precision Instrumentation Pvt Ltd |
| 20 | 122018616 | Mr.Abhijit Jagtap | Wipro |
| 21 | 122018470 | Ms. Damini Nikam | Mphasis Pvt Ltd |
| 22 | 112017016 | Ms. Kalyani Vijay Shirsath | Dhoot Transmission Pvt Ltd |
| 23 | 122018489 | Ms. Monika Raghunath Wakchaure | Mphasis Pvt Ltd |
| 24 | 122018610 | Ms. Pooja Malkar | Mphasis Pvt Ltd |
| 25 | 122018450 | Ms. Riya Das | Wipro |
| 26 | 122018555 | Ms.Sunita Nikhade | Mphasis Pvt Ltd |
| 27 | 112017384 | Samruddhi Sandeep Desai | Cognizant Pvt Ltd |
| 28 | 112017042 | Sayali Ravindra Birare | Dhoot Transmission Pvt Ltd |
| 29 | 112017066 | Shivani Nandkumar Sonavane | Dhoot Transmission Pvt Ltd |
| 30 | 112017083 | Snevita Vijay Tamore | Dhoot Transmission Pvt Ltd |
| 31 | 112017135 | Vedant Shrikant Pathak | Dhoot Transmission Pvt Ltd |
| 32 | 112017136 | Parag Narendra Chordiya | Mphasis Pvt Ltd |
| 33 | 112017153 | Harshal Sanjay Patil | Dhoot Transmission Pvt Ltd |
| 34 | 112017349 | Ashwini Rajendra Wagh | Dhoot Transmission Pvt Ltd |
| 35 | 112017468 | Suraj Raosaheb Ushir | Dhoot Transmission Pvt Ltd |
| 36 | 112017196 | Gaurav Bhaskar Patil | Dhoot Transmission Pvt Ltd |
| 37 | 112017114 | Rayyan Shamsuddoha Ansari | Dhoot Transmission Pvt Ltd |
| 38 | 122018445 | Suryawanshi Tejswini sharad | Dhoot Transmission Pvt Ltd |
| 39 | 122018417 | Pandit Abhishek Subhash | Dhoot Transmission Pvt Ltd |
| 40 | 122018556 | Bandre Shital sanjivan | Cyber Sucess |
| Year | Department | Compnay Name | Student Name |
|---|---|---|---|
| 2019-20 | E&TC | TCS Pvt Ltd | Vishal Satish Bhosale, |
| 2019-20 | E&TC | Cognizant Pvt Ltd | Nadar Varsha Ramesh |
| 2019-20 | E&TC | Infosys Pvt Ltd | Adhishree Rakhaliwal |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Ner purva anil |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Sayali hemant devre |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Mohini shripath badwar |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Mahajan tejaswini vijay |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Mahesh sanjay mirge |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Sanika sunil patil |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Dombe seema balasaheb |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Karan bharat patil |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Meghnil nandu ugale |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Shivani bhalchandra dabhade |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Kunal subhash wagh |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Dhatrak anuradha baban |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Musale netra pravin |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Shardul priyanka vilas |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Mrunali sharad more |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Snehal satish kshirsagar |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Poonam balu deore |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Yamini bharat nikam |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Kalyani shrinkant morankar |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Unnati sanjay deore |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Chavan parmeshwar bhimrao |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Prajakta pradip navarkar |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Kanchan vitthal pagar |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Vinod prakash jadhav |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Vinay ashok pawar |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Suyog rajendra pathak |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Rahul madhavrao bagul |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Bonde lucky chandrakant |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Hemant bhole |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Ashwini santosh kardile |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Devendra Subhash Datey |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Amruta Yashwant Patil |
| 2019-20 | E&TC | Dhoot Transmission Pvt Ltd | Ashwini Jagan Sangale |
| 2019-20 | E&TC | Capital Via Global Pvt Ltd | Vishal ravindra pawar |
| 2019-20 | E&TC | Capital Via Global Pvt Ltd | Vrushali Katkade |
| 2019-20 | E&TC | Mindbowser Pvt. Ltd. | Nikhil Sopan Palve |
| Year | Department | Name of Company | Name of Candidate |
|---|---|---|---|
| 2018-19 | E&TC | TCS | Harsha Patl |
| 2018-19 | E&TC | TCS | Rashmi Attarde |
| 2018-19 | E&TC | VDR Technologies | Roshni Jadhav |
| 2018-19 | E&TC | Infosys | Chetan Patil |
| 2018-19 | E&TC | Cognizent | Gaurav Suryavanshi |
| 2018-19 | E&TC | Amazon | Pratik Bhatnagar |
| 2018-19 | E&TC | Amazon | Himashri Baria |
| 2018-19 | E&TC | KPIT | Rohan Rhekwal |
| 2018-19 | E&TC | webbizz pvt Ltd | Mayuri Pawar |
| 2018-19 | E&TC | webbizz pvt Ltd | Shivam Gupta |
| 2018-19 | E&TC | webbizz pvt Ltd | Roshani Mule |
| 2018-19 | E&TC | webbizz pvt Ltd | Sayali Gamane |
| 2018-19 | E&TC | IMS People | Nikita Kolhe |
| 2018-19 | E&TC | IMS People | Shivani Kulthe |
| 2018-19 | E&TC | Sidhhi Equipment ltd | Niraj Kelhe |
| 2018-19 | E&TC | Sidhhi Equipment ltd | Ganesh Pagar |
| 2018-19 | E&TC | Sidhhi Equipment ltd | Nilesh Shedge |
| 2018-19 | E&TC | webbizz pvt Ltd | Kashmita Pathe |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Govinda Jagtap |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Akshay Sangle |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Sagar Aher |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Shivam Gupta |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Saurabh Kumat |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Rahul Mahajan |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Mayuri Tidke |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | sarika Shardul |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Ashwini Yeole |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Rupali Shewale |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Gayatri Potdar |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Pooja Patil |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Harsha Patil |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Sayali Bhandari |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Ashwini Bankar |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Dhanashri Kulkarni |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Tejal Patil |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Jayashree Pawar |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Bharti Satputley |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Pooja Ingle |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Aparna Saindane |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Shivali Sangle |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Prerana Ahire |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Sneh Jain |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Sayali Gamane |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Suvarna Khandbahale |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Komal Sable |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Urmila Chandrika |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Priya Sinha |
| 2018-19 | E&TC | Dhoot Transmission Aurangabad | Gauri Kale |
| 2018-19 | E&TC | EPIC Research Indore | Unnati Aher |
| 2018-19 | E&TC | EPIC Research Indore | Shivam Kakde |
| 2018-19 | E&TC | Qspider Pune | Kranti Karale |
| 2018-19 | E&TC | KPIT | Pratik Bhatnagar |
| 2018-19 | E&TC | Sai Enterprises | Kirti Shinde |
| 2018-19 | E&TC | Sadguru Electronics | Neeraj Kelhe |
| 2018-19 | E&TC | Sadguru Electronics | Jayashri Pawar |
| 2018-19 | E&TC | Sadguru Electronics | Ganesh Pagar |
| 2018-19 | E&TC | e smart Energy solution | Urmila Deore |
| Year | Department | Compnay Name | Student Name |
|---|---|---|---|
| 2017-18 | E&TC | MUP Electronics Nashik | Mr.Ayush tajane |
| 2017-18 | E&TC | MUP Electronics Nashik | Mrs.Amruta kulkarni |
| 2017-18 | E&TC | Sunita Engineering,nashik | Mr.Yash Bachav |
| 2017-18 | E&TC | Sunita Engineering,nashik | Mr.Chnmay joshi |
| 2017-18 | E&TC | Mackpharmatech,Sinner | Mr.Mayank Paliwal |
| 2017-18 | E&TC | Mackpharmatech,Sinner | Mr.Swapnil Pawar |
| 2017-18 | E&TC | Chandrhas Technology Pvt Ltd | Ms.Aarti Sawant |
| 2017-18 | E&TC | RIVIGO Pvt Ltd | Mr.Rohit Garje |
| 2017-18 | E&TC | RIVIGO Pvt Ltd | Ms.Shivani Joshi |
| 2017-18 | E&TC | CMS IT | Mr.Swapnil Borse |
| 2017-18 | E&TC | CMS IT | Rutambara V.Gandhav |
| 2017-18 | E&TC | CMS IT | Snehal Suhas Sarolkar |
| 2017-18 | E&TC | CMS IT | Punam R. Mande |
| 2017-18 | E&TC | CMS IT | Manish R Deshmukh |
| 2017-18 | E&TC | CMS IT | Abhishek Sunil Chandratre |
| 2017-18 | E&TC | CMS IT | Rahul Bhimrao Aher |
| 2017-18 | E&TC | CMS IT | Prasad Jitendra Tiwari |
| 2017-18 | E&TC | CMS IT | Rohit V Garje |
| 2017-18 | E&TC | CMS IT | Ganesh R Bagad |
| 2017-18 | E&TC | CMS IT | Tushar Mahendra Patil |
| 2017-18 | E&TC | CMS IT | Ayush Uttam Tajane |
| 2017-18 | E&TC | CMS IT | Akshay Sandip Shahane |
| 2017-18 | E&TC | CMS IT | Patil Jayant Mukundsing |
| 2017-18 | E&TC | Epic Research Indore | Pritam Bharati |
| 2017-18 | E&TC | Epic Research Indore | Rahul Aher |
| 2017-18 | E&TC | Epic Research Indore | Gayatri Bhagawat |
| 2017-18 | E&TC | Epic Research Indore | Naeetu Kumari Shah |
| 2017-18 | E&TC | Amazon, Pune | Pritam Bharati |
| 2017-18 | E&TC | Amazon, Pune | Manasi Katkade |
| 2017-18 | E&TC | Amazon, Pune | Kapil Totla |
| 2017-18 | E&TC | Amazon, Pune | Tejashri Sonawane |
| 2017-18 | E&TC | Amazon, Pune | Prasad Tiwari |
| 2017-18 | E&TC | Amazon, Pune | Narender Salaria |
| 2017-18 | E&TC | Relinquo Automation | Amit Mishra |
| 2017-18 | E&TC | Kirloskar Oil, Nashik | Deepali Patil |
| 2017-18 | E&TC | ValuD Solution | Namrata Suryawanshi |
| 2017-18 | E&TC | ValuD Solution | Vrushali Nehate |
| 2017-18 | E&TC | Webiz Technosoft Ltd | Sayali Suryavanshi |
| 2017-18 | E&TC | Webiz Technosoft Ltd | Rahul Aher |
| 2017-18 | E&TC | Webiz Technosoft Ltd | Aqsa Pathan |
| 2017-18 | E&TC | Webiz Technosoft Ltd | Gayatri R Bhagwat |
| 2017-18 | E&TC | Webiz Technosoft Ltd | Aditi Thakur |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Nikhil Patil |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Rohit Mahajan |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Prasad Kothawade |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Harshal Chaudhari |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Prasad Belekar |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Umesh Jaybhaye |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Prashant Aher |
| 2017-18 | E&TC | GLEAR LED | Ms.Rohini Gavali |
| 2017-18 | E&TC | GLEAR LED | Ms.Priyanka Sinha |
| 2017-18 | E&TC | GLEAR LED | Ms.Shivani Joshi |
| 2017-18 | E&TC | GLEAR LED | Ms.Harshada Birari |
| 2017-18 | E&TC | Stenz Solution | Mr.Akash Yadav |
| 2017-18 | E&TC | Rishabh Instrument | Mr.Deepak Kathale |
| 2017-18 | E&TC | KPIT | Ms.Sayali Suryawanshi |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Mr.Rohan Gawali |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Ms.Neha Mahajan |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Ms.Priyanka Sinha |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Mr.Swapnil Borse |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Ms.Dipika Bane |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Ms.Darshana Marhate |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Mr.Prasad Tiwari |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Mr.Sandip Bedse |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Mr.Rahul Aher |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Mr.Janardhan Khillare |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | Mr.Akshay Shahane |
| 2017-18 | E&TC | Hinduja Global Solutions Bangalore | MrChaitanya Subhedar |
| 2017-18 | E&TC | Fosgen Pvt Ltd,Pune | Mr.Rudra Shinde |
| 2017-18 | E&TC | Cell One Network Ahmadabad | Ms.Pranali Kale |
| 2017-18 | E&TC | Cell One Network Ahmadabad | Aqsa Pathan |
| 2017-18 | E&TC | Cell One Network Ahmadabad | Mr.Janardhan Khillare |
| 2017-18 | E&TC | Cell One Network Ahmadabad | Mr.Rohit Garje |
| 2017-18 | E&TC | Cell One Network Ahmadabad | Mr.Sachin More |
| 2017-18 | E&TC | Epic Research Indore | Mr.Rahul Aher |
| 2017-18 | E&TC | Epic Research Indore | Ms. Gayatri Bhagawat |
| 2017-18 | E&TC | Epic Research Indore | Ms. Naeetu Kumari Shah |
| 2017-18 | E&TC | Amazon, pune | Ms. Pritam Bharati |
| 2017-18 | E&TC | Amazon, pune | Ms. Manasi Katkade |
| 2017-18 | E&TC | Amazon, pune | Mr.Kapil Totla |
| 2017-18 | E&TC | Amazon, pune | Ms. Tejashri Sonawane |
| 2017-18 | E&TC | Amazon, pune | Mr.Prasad Tiwari |
| 2017-18 | E&TC | Amazon, pune | Narender Salaria |
| 2017-18 | E&TC | Relinquo automation | Mr.Amit Mishra |
| 2017-18 | E&TC | Kirloskar Oil, Nashik | Ms. Deepali Patil |
| 2017-18 | E&TC | ValuD Solution | Ms. Namrata Suryawanshi |
| 2017-18 | E&TC | ValuD Solution | Ms. Vrushali Nehate |
| 2017-18 | E&TC | Webiz Technosoft Ltd | Ms. Sayali Suryavanshi |
| 2017-18 | E&TC | Webiz Technosoft Ltd | Mr.Rahul Aher |
| 2017-18 | E&TC | Webiz Technosoft Ltd | Ms. Aqsa Pathan |
| 2017-18 | E&TC | Webiz Technosoft Ltd | Ms. Gayatri R Bhagwat |
| 2017-18 | E&TC | Webiz Technosoft Ltd | Ms. Aditi Thakur |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Nikhil Patil |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Rohit Mahajan |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Prasad Kothawade |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Harshal Chaudhari |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Prasad Belekar |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Umesh Jaybhaye |
| 2017-18 | E&TC | Sadguru Electronics | Mr.Prashant Aher |
| 2017-18 | E&TC | GLEAR LED | Ms.Rohini Gavali |
| 2017-18 | E&TC | GLEAR LED | Ms.Priyanka Sinha |
| 2017-18 | E&TC | GLEAR LED | Ms.Shivani Joshi |
| 2017-18 | E&TC | GLEAR LED | Ms.Harshada Birari |
| 2017-18 | E&TC | Stenz Solution | Mr.Akash Yadav |
| 2017-18 | E&TC | Rishabh Instrument | Mr.Deepak Kathale |
| 2017-18 | E&TC | KPIT | Ms.Sayali Suryawanshi |
