Faculty Achievement- Patent details
Sr. No | Academic Year | Name of Inventor | Title of Patent | National/ | InternationalPublished/ Granted |
---|---|---|---|---|---|
1 | 2023-2024 | Prof. Anand Satpute Laxman | Generation of Electricity Using Compressor Speed Breaker | National | Granted
201821012141 |
2 | 2024-2025 | Dr.B.Suresh Babu | Solar Panel Energy Generation Monitoring Devices | International | Granted
Patent UK Design Number 6380205 |
3 | 2024-2025 | Dr.B.Suresh Babu | Solar and Wind Energy based Vehicle Charging Station | International | Granted
Patent UK Design Number 6381065 |
4 | 2023-2024 | Dr. Nitin S. Patil, Dr. Om Prakash Yadav, Prof. Sharmila M., Prof.R,B.Sadaphale, Dr.B.Suresh Babu, Prof.G.G.Akotkar, Prof Tanmay J.Bharambe, Prof.Sagar Deo |
Advanced Housing Rental Management System | National | Published
202421048943 A |
5 | 2023-2024 | Dr.Nitin S.Patil, Dr.B.Suresh Babu, Prof.R,B.Sadaphale, Prof. Sharmila M., Dr.Om Prakash Yadav., Prof Tanmay J.Bharambe, Prof.Sagar Deo, Prof.G.G.Akotkar |
Rural Area Agriculture Irrigation Purpose for Solar Panel with Submersible BLDC Motor | National | Published
202421048279 A |
6 | 2023-2024 | Dr.B.Suresh Babu, Dr.Nitin S.Patil, Dr.Om Prakash Yadav., Prof.R,B.Sadaphale, Prof. Sharmila M., Prof.G.G.Akotkar, Prof Tanmay J.Bharambe, Prof.Sagar Deo |
GSM based Motion Detector for Theft Preventation | National | Published
202421048953 A |
7 | 2023-2024 | Dr. Om Prakash Yadav, Dr. Nitin S. Patil, Dr.B.Suresh Babu, Prof.R,B.Sadaphale, Prof. Sharmila M., Prof.G.G.Akotkar, Prof Tanmay J.Bharambe, Prof.Sagar Deo |
A Portable Low-Cost DC Powered Big Valve Mask | National | Published
202421048934 A |
8 | 2023-2024 | Dr.B.Suresh Babu | Machine Learning G-Based Power Quality Enhancement System for Renewable Energy sources | National | Published 202321064729 |
9 | 2023-2024 | Dr.B.Suresh Babu | Multi objective Optimization of Electric Vehicle Charging Scheduling | National | Published 202341078525 |
10 | 2021-2022 | Prof. N. S. Patil | An Overall Management Of Load Balancing n Grid Environment with the application of Machine Learning approach using Regression analysis |
National | Published 202221004081 |
11 | 2020-2021 | Prof.N.S.Patil | MATLAB modelling of Electrical car with Lithium Ion battery and Induction motor | National | Published 202121033067 |
12 | 2017-2018 | Prof. Dr. Prakash Burade Mr.Jawale Sachin Balasaheb | Generation of Electricity using Wind Window Power Generation Technique | National | Published 201621043030 |
13 | 2017-2018 | Prof Anand Satpute Prof.Rushikesh Deshmukh | Advanced Air Cooler | National | Published 201621043026 |
14 | 2017-2018 | Dr.PrakashG.Burade SuchiketShrikisan Sonar Kajal Suresh Kakad SagarRavindraShirsath | A Constructive Defense Approach towards Astable Frequency | National | Published 201621043374 |
15 | 2017-2018 | Dr.P.G.Burade Vishal ShantaramAbhale Ganesh PandharinathTupe Tukaram Sitaram Mali BhushanDilipChopade | Generation of Electricity using Trapping of Magnetic Field | National | Published 201621043373 |
16 | 2018-2019 | Prof. Dr. P.G. Burade Prof. Dipak S. Badgujar Rohit Devidas Aatakare Roshan Vijay Bagul Ranjeet Rajara Patil Bharat Nand kishor Pawar | Double Pole Electromagnetic Engine
|
National | Published 201821012144 |
Books/Book Chapter Published
Sr. No | Year | Name of Author | Title of Book Chapter | Name of Publisher | Year | ISBN No |
---|---|---|---|---|---|---|
1 | 2022-23 | Dr. Yogesh Pahariya | Power Electronic Devices as Electrical Switch | Lap Lamberd Academic Publications | 2022 | 978-620-5-49026-6 |
2 | 2022-23 | Gopal G. Akotkar | Basic Electrical Engineering | Tech-Neo Publication | 2022 | 978-93-5583-291-7 |
3 | 2022-23 | Dr. Nitin S.Patil | Sustainable Smart Grid for Self- Resilient Electricity Sector | Scientific International Publishing House (SIPH) | 2022 | 978-93-5625-642-2 |
4 | 2023-24 | Gopal G Akotkar | Basic Electrical Engineering | Tech-Neo Publication | 2023 | 978-93-5583-282-5 |
Awards/ Recognition received by faculties
SN | A. Y. | Name of Staff | Title of Award / Recognition | Institute/ State/National/International levels | Name of Awarding Agency / Recognition Issuing Agency |
Date, Month & Year of Award |
---|---|---|---|---|---|---|
1 |
2023-24 | Dr. B. Suresh Babu | Best Innovative Teacher Award | International | Novel Research Academy | 21.09.2023 |
2 |
2023-24 | Dr. B. Suresh Babu | Editor of International Journal of Electrical and Electronics Engineering ( IJEEE) | International | IJEEE | 18.12.2023 |
3 |
2023-24 | Dr. B. Suresh Babu | Editorial Board Member Iterative International Publishers ( IIP ) from Selfypage Developers | International | IIP | 07.05.2024 |
4 |
2024-25 | Dr. B. Suresh Babu | Reviewer | International | ABCD Reviewer 2024 | July 2024 |
5 |
2024-25 | Dr. B. Suresh Babu | Editorial Board Member | National | RERU Group of Publication | 17.07.2024 |
6 |
2024-25 | Dr. B. Suresh Babu | Distinguished Young Professor Award | National | Innovative Research & Education Academy | 17.07.2024 |
7 |
2024-25 | Dr. B. Suresh Babu | Editorial Board | International | Edwin Group of Journals | 22.08.2024 |
Academic year 2023-24
FDP/Workshop/STTP Attended by Faculty Members Academic Year 2023-24
Sr. No | Name of Faculty | Title of FDP/Workshop | Organising Institute | Duration | No of Days |
---|---|---|---|---|---|
1 | Dr.B.Suresh Babu | Intelligent Control of Electrical Systems using Machine Learning | Seshadri Rao Gudlavalleru Engineering College, Gudlavalleru , Andhra Pradesh | 16.10.2023-20.10.2023 | 5 Days |
IOT with Machine Learning | PVKK Institute of Technology , Anantapuramu. | 27.11.2023-02.12.2023 | 6 Days | ||
Evaluation Strategies & Classroom Management | IQAC ,Michael Job Memorial College of Education for Women , Coimbatore | 05.02.2024-06.02.2024 | 2 Days | ||
Advanced Technologies in Electrical Engineering | SSN College of Engineering , Kalavakkam | 13.02.2024-17.02.2024 | 5 Days | ||
Off-grid Grid-tied Renewable Energy Systems: Technology, Control, ana Applications | SSN College of Engineering , Kalavakkam | 25.03.2024-29.03.2024 | 5 Days | ||
Advancing Power Grid Operations Integrating Renewable Sources and EVs at scale | S R University Warangal Telangana india | 20.05.2024-24.05.2024 | 5 Days | ||
Sustainable Power Generation and Advanced Electrical Systems New Horizons | S R University Warangal Telangana india | 03.06.2024-07.06.2024 | 5 Days | ||
2 | Dr Om Prakash Yadav | Advanced Technologies in Electrical Engineering | SSN College of Engineering , Kalavakkam | 13.02.2024-17.02.2024 | 5 Days |
Microgrid Dynamics and Control | NIT Warangal | 20.01.2024 | 1 day | ||
Emerging Trends in Electrical Engineering | SND Polytechnic, Yeola | 02.01.2024-06.01.2024 | 5 Days | ||
3 | Rajendra B Sadaphale | Innovations and Recent Advancements in Electrical and Electronics Engineering | Sandip university Nashik | 15.01.2024-19.01.2024 | 5 |
Advanced Technologies in Electrical Engineering | SSN College of Engineering , Kalavakkam | 13.02.2024-17.02.2024 | 5 Days | ||
4 | Sharmila M | Advanced Technologies in Electrical Engineering | SSN College of Engineering , Kalavakkam | 13.02.2024-17.02.2024 | 5 Days |
Advancing Power Grid Operations Integrating Renewable Sources and EVs at scale | S R University Warangal Telangana india | 20.05.2024-24.05.2024 | 5 Days | ||
Navigating the research Article Publications landscape from writing to publishing: Mastering the Academic Journey of Research | Pimpri Chinchwad College of Engineering, Pune | 14.03.2024-16.03.2024 | 03 Day | ||
NPTEL E-Awareness workshop | NPTEL | 03.06.2024-03.06.2024 | 01 Day | ||
5 | Prof.T.J.Bharambe | Innovations & Recent Advancements in Electrical and Electronics Engineering | School of Engg. and Technology,Sandip University,Nashik | 15.01.2024-19.01.2024 | 5 Days |
Advanced Technologies in Electrical Engineering | SSN College of Engineering , Kalavakkam | 13.02.2024-17.02.2024 | 5 Days | ||
Off-grid Grid-tied Renewable Energy Systems: Technology, Control, ana Applications | SSN College of Engineering , Kalavakkam | 25.03.2024-29.03.2024 | 5 Days | ||
Advancing Power Grid Operations Integrating Renewable Sources and EVs at scale | S R University Warangal Telangana india | 20.05.2024-24.05.2024 | 5 Days | ||
NPTEL E-Awareness workshop | NPTEL | 03.06.2024 | 01 Day | ||
6 | Prof.N.A.Amodkar | ANSYS HFSS Antenna MIMO Design | Ansys | 25-04-2024 | 1 Day |
MATLAB Onramp | MathWorks Training Services | 24-04-2024 | 1 Day | ||
National IP Awareness Mission | Intellectual Property Office,India | 04-04-2024 | 1 Day | ||
Innovations & Recent Advancements in Electrical and Electronics Engineering | School of Engg. and Technology,Sandip University,Nashik | 15.01.2024-19.01.2024 | 5 Days | ||
MATLAB and LabVIEW Applications | NITTTR,CHENNAI | 08.04.2024-13.04.2024 | 6 Days | ||
National Educational Policy-2020 & it’s implementations | GGSF,Guru Gobind Singh Foundation,Nashik | 21.06.2024 | 01 Day | ||
NPTEL E-Awareness workshop | NPTEL | 03.06.2024 | 01 Day | ||
7 | Prof.S.N.Deo | Advanced Technologies in Electrical Engineering | SSN College of Engineering , Kalavakkam | 13.02.2024-17.02.2024 | 5 Days |
Emerging Trends in Electrical Engineering | SND Polytechnic, Yeola | 02.01.2024-06.01.2024 | 5 Days |
Academic year 2022-23
FDP/Workshop/STTP Attended by Faculty Members Academic Year 2022-23
Sr No | Name of Faculty | Title of FDP/Workshop | Organising Institute | Duration | No of Days |
---|---|---|---|---|---|
1 | Nitin S Patil | Research Innovations and Emerging Advances in Electrical Engineering | Easwari Engineering College | 05.01.2023 To 12.01.2023 | 8 |
Recent Trends in Power Electronics and their Applications in Power systems | School of Engineering and Technology, Sandip UniversityNashik | 24.03.2023-25.03.2023 | 2 | ||
Intelligent Control of Electrical Systems using Machine Learning | SSGEC | 16 to 20 October 2022 | 5 | ||
2 | Sadaphale Rajendra Bhimrao | Research Innovations and Emerging Advances in Electrical Engineering | Easwari Engineering College | 05.01.2023 To 12.01.2023 | 8 |
ANSYS Maxwell: Tools & Research | GES R. H. Sapat College of Engineering, Nashik |
11.03.2023-13.03.2023 | 3 | ||
Recent Trends in Power Electronics and their Applications in Power systems | School of Engineering and Technology, Sandip UniversityNashik | 24.03.2023-25.03.2023 | 2 | ||
Role of IQAC in Accreditation |
Sandip Institute of Engineering and Management | 8.10.2022 | 1 | ||
Intelligent Control of Electrical Systems using Machine Learning | SSGEC | 16 to 20 October 2022 | 5 | ||
3 | Gopal Gajanan Akotkar | Data Science using Machine Learning | Pravara Rural Engineering College | 02.01.2023 To 06.01.2023 | 5 |
Data Science and Chat GPT | K L Deemed to be University in Collaboration with ExcelR | 15-19 May 2023 | 5 | ||
4 | Sharmila M | Innovation, Research and IPR – Journey Towards Excellence |
BVB’s Sardar Patel College of Engineering, Mumbai | 1-5 March 2023 | 5 |
Data Science and Chat GPT | K L Deemed to be University in Collaboration with ExcelR | 15-19 May 2023 | 5 | ||
Recent Advances & Challenges in Electric, Hybrid & Fuel Cell Vehicles |
Ajeenkya D.Y. Patil School of Engineering, Lohgaon | 27-31 Jan 2023 | 5 | ||
Research Innovations and Emerging Advances in Electrical Engineering | Easwari Engineering College | 05.01.2023 To 12.01.2023 | 8 | ||
5 | Namarta Jagdish Helonde | Data Science and Chat GPT | K L Deemed to be University in Collaboration with ExcelR | 15-19 May 2023 | 5 |
Intelligent Control of Electrical Systems using Machine Learning | SSGEC | 16 to 20 October 2022 | 5 | ||
6 | Maushmi Vivek Kalamkar | Innovation, Research and IPR – Journey Towards Excellence |
BVB’s Sardar Patel College of Engineering, Mumbai | 1-5 March 2023 | 5 |
Recent Advances & Challenges in Electric, Hybrid & Fuel Cell Vehicles |
Ajeenkya D.Y. Patil School of Engineering, Lohgaon | 27-31 Jan 2023 | 5 | ||
7 | Aswini Chandrakant Chaudhari | Data Science using Machine Learning | Pravara Rural Engineering College | 02.01.2023 To 06.01.2023 | 5 |
8 | Yogesh Indradeo Pahariya | Recent Advances & Challenges in Electric, Hybrid & Fuel Cell Vehicles |
Ajeenkya D.Y. Patil School of Engineering, Lohgaon | 27-31 Jan 2023 | 5 |
NPTEL E-Awareness workshop | Sandip Institute of Technology & Research Centre, Nashik | 09-Feb-23 | 1 | ||
Research Innovations and Emerging Advances in Electrical Engineering | Easwari Engineering College | 05.01.2023 To 12.01.2023 | 8 | ||
9 | Sonali Balasaheb Nalve | Intelligent Control of Electrical Systems using Machine Learning | SSGEC | 16 to 20 October 2022 | 5 |
10 | Wairagade Shraddha Sanjay | NPTEL E-Awareness workshop | Sandip Institute of Technology & Research Centre, Nashik | 09-Feb-23 | 1 |
Academic year 2021-22
FDP/Workshop/STTP Attended by Faculty Members Academic Year 2021-22
Sr. No | Name of Faculty | Title of FDP/Workshop | Organising Institute | Duration | No of Days |
---|---|---|---|---|---|
1 | Nitin S Patil | Effective Utilization of Tools for Research& Publication | Shri Sant Gajanan Maharaj College of Engineering, Shegaon | 01.02.2022 To 07.02.2022 | 7 |
Research & Publication Ethics | Sandip University, Nashik | 18.04.2022 To 24.04,2022 | 7 | ||
Rajendra Sadaphale | Developing Leadership Skills for Enhancing Personal and Organizational Outcome | VVCE, Mysuru | 13-17 Sept 2021 | 5 | |
Application of ANSYS For Engineering Problems | Marwadi University & ARK Infosolution Pvt. Ltd | 19-23 Dec 2022 | 5 | ||
3 | Gopal Gajanan Akotkar | Effective Utilization of Tools for Research& Publication | Shri Sant Gajanan Maharaj College of Engineering, Shegaon | 01.02.2022 To 07.02.2022 | 7 |
Database Management | Dr. D. Y. Patil Institute of Technology, Pimpri, Pune. | 22-24 July 2021 | 3 | ||
4 | Helonde Namarta Jagdish | Research & Publication Ethics | Sandip University, Nashik | 18.04.2022 To 24.04,2022 | 7 |
Database Management | Dr. D. Y. Patil Institute of Technology, Pimpri, Pune. | 22-24 July 2021 | 3 | ||
5 | Kalamkar Maushmi Vivek | Research & Publication Ethics | Sandip University, Nashik | 18.04.2022 To 24.04,2022 | 7 |
6 | Chaudhari Ashwini Chandrakant | Developing Leadership Skills for Enhancing Personal and Organizational Outcome | VVCE, Mysuru | 13-17 Sept 2021 | 5 |
Effective Utilization of Tools for Research& Publication | Shri Sant Gajanan Maharaj College of Engineering, Shegaon | 01.02.2022 To 07.02.2022 | 7 | ||
7 | Yogesh Pahadia | Developing Leadership Skills for Enhancing Personal and Organizational Outcome | VVCE, Mysuru | 13-17 Sept 2021 | 5 |
Application of ANSYS For Engineering Problems | Marwadi University & ARK Infosolution Pvt. Ltd | 19-23 Dec 2022 | 5 | ||
8 | Satpute Anand Vijay | Developing Leadership Skills for Enhancing Personal and organizational Outcome | VVCE, Mysuru | 13-17 Sept 2021 | 5 |
Database Management | Dr. D. Y. Patil Institute of Technology, Pimpri, Pune. | 22-24 July 2021 | 3 | ||
9 | Patil Adita Pravin | Research & Publication Ethics | Sandip University, Nashik | 18.04.2022 To 24.04,2022 | 7 |
Academic year 2020-21
FDP/Workshop/STTP Attended by Faculty Members Academic Year 2020-21
Sr. No | Name of Faculty | Title of FDP/Workshop | Organizing Institute | Duration | No of Days |
---|---|---|---|---|---|
1 | Nitin S Patil | Electrical Vehicles: Present Status and Future Prospects | Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering, Nashik. | 06.02.2021-08.02.2021 | 3 |
Software Utility for Teaching and Research in Electrical Engineering | Shri Sant Gajanan Maharaj College of Engineering, Shegaon | 27.10.2020-01-11-2020 | 5 | ||
Research Methods in Science, Engineering & Technology (RMSET) | Vishwatmak Om Gurudev College Of Engineering | 2.5.2021-6.5.2021 | 5 | ||
Emerging Trends in Research Methods | RSRI, T Nadu | 13July to 18 July 2020 | 6 | ||
2 | Rajendra B Sadaphale | Advances in Electrical Engineering | PVGCET, Pune | 08.08.2020 To 13.08.2020 | 6 |
Emerging Trends in Research Methods | RSRI, T Nadu | 13July to 18 July 2020 | 6 | ||
Writing nd Publishing Quality Research Papers un Schoalarly Top Tier Journals | RMD Sinhgad School of Engineering | 19-20 July 2020 | 2 | ||
KVAH Case Study | Dr.D.Y Patil institute of technology,pimpri,Pune | 13-07-2020 | 1 | ||
Research Directions in Science & Technology | Dr. D. Y. Patil Institute Of Technology Pimpri, Pune | 17.05-2021-21.05.2021 | 5 | ||
3 | Gopal G Akotkar | Advances in Electrical Engineering | PVGCET, Pune | 08.08.2020 To 13.08.2020 | 6 |
Recent Trend in Nano Science | Vidya Bharati Mahavidyalaya Amravati | 09.10.2020 | 1 | ||
Research Directions in Science & Technology | Dr. D. Y. Patil Institute Of Technology Pimpri, Pune | 17.05-2021-21.05.2021 | 5 | ||
4 | Namarta Jagdish Helonde | Advances in Renewable Energy | DPU Pune | 05.05.2021 To 09.05.2021 | 5 |
5 | Maushmi Vivek Kalamkar | Algorithms and Techniques for Signal Processing | College of Engineering, Pune | 14/07/2020 to 18/07/2020 | 5 |
6 | Shraddha Sanjay Wairagade | Machine Learning & Its Applications |
Sharad Institute of Technology, College of Engineering, Yadrav (Ichalkaranji) | 16th March – 20th March 2021 | 5 |
7 | Anand Vijay Satpute | Advances in Renewable Energy | DPU Pune | 05.05.2021 To 09.05.2021 | 5 |
Machine Learning & Its Applications | Sharad Institute of Technology, College of Engineering, Yadrav (Ichalkaranji) | 16th March – 20th March 2021 | 5 | ||
8 | Adita Pravin Patil | Advances in Electrical Engineering | PVGCET, Pune | 08.08.2020 To 13.08.2020 | 6 |
Advances in Renewable Energy | DPU Pune | 05.05.2021 To 09.05.2021 | 5 | ||
9 | Priyanka Anand Lohiya | Algorithms and Techniques for Signal Processing | College of Engineering, Pune | 14/07/2020 to 18/07/2020 | 5 |
10 | Vaishali Prafull Shirpurkar | Advances in Electrical Engineering | PVGCET, Pune | 08.08.2020 To 13.08.2020 | 6 |
Machine Learning & Its Applications | Sharad Institute of Technology, College of Engineering, Yadrav (Ichalkaranji) | 16th March – 20th March 2021 | 5 | ||
11 | Disha Ravindra Pagar | Machine Learning & Its Applications | Sharad Institute of Technology, College of Engineering, Yadrav (Ichalkaranji) | 16th March – 20th March 2021 | 5 |
12 | Dr Renu Praveen Pathak | Electrical Vehicles: Present Status and Future Prospects | Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering, Nashik. | 06.02.2021-08.02.2021 | 3 |